Specifications | 20Mn5 Steel Flange |
---|---|
Manufacturer Length | NPS 1⁄₂" Inch To NPS 48” Inch |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Forging Methods | Forging & Casting, Rolling & Cutting |
Face Type | RTJ/ RF/ FF |
Schedule Chart | SCH 5S To XXS. |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Packing | Plywood Pallet And Plywood Box |
Productivity | 800 ton per month |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Transportation | Ocean And Air |
Supply Ability | 700 Ton Per Month |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Brand | Vishal Steel |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Blind Flange | 3/4 | 40 | 150 | 20Mn5 Alloy Steel | 120.00 |
- | 1 | 40 | 150 | - | 143.00 |
- | 1-1/2 | 40 | 150 | - | 234.00 |
- | 2 | 40 | 150 | - | 387.00 |
Blind | 4 | 40 | 150 | - | 534.00 |
Weld Neck Flange | 2 | STD | 150 | - | 310.00 |
- | 4 | STD | 300 | - | 650.00 |
- | 6 | 80 | 300 | - | 987.00 |
- | 8 | 80 | 300 | - | 1342.00 |
Weld Neck | 10 | 80 | 300 | 20Mn5 Alloy Steel | 1983.00 |
Slip On Flange | 2 | 40 | 150 | - | 187.00 |
- | 3 | 40 | 150 | - | 347.00 |
- | 4 | 80 | 300 | - | 543.00 |
- | 6 | 80 | 300 | - | 950.00 |
Slip On | 8 | 80 | 300 | 20Mn5 Alloy Steel | 1387.00 |
Werkstoff 20mn5 Flange
20mn5 Steel Flange
20mn5v Steel Flange
20mn5 Blind Flange
20mn5 Slip On Flange
20mn5 Weld Neck Flange
Din 17182 Grade Gs-20mn5 Threaded Flange
20mn5 Plate Flange
20mn5 En 10250-2 Socket Weld Flange
20mncr5 Grade Forged Flange
EN 20Mn5 Steel Grades Flange
Alloy Cast Gs 20mn5 Steel Flange
Custom High Chrome 20mn5 Flange
Gs20mn5 Material
Gs-20mn5 Welding Flange
20mncr5 Din 17210 Flange
20mncr5 Din En 10084 Flange
EN 1.1133 (20Mn5) Non-Alloy Steel Flange
20Mn5 Alloy Steel Flange
DIN G 20 Mn 5 Low Alloy Flange
20mn5 Steel Pipe Flange
20Mn5 European Casting steel Flange
EN 20Mn5 -Special Alloy Flange
DIN 17182 Grade GS-20Mn5 Flange
EU EN | France AFNOR | China GB | Russia GOST |
---|---|---|---|
20Mn5 Steel Flange | 20M5 | 10Mn2 | 20G 20GSL |
Cr(%) | Ni(%) | Mo(%) | C(%) | Si(%) | Mn(%) | P(%) | S(%) |
---|---|---|---|---|---|---|---|
0.40 | 0.40 | 0.10 | 0.17-0.23 | 0.40 | 1.00- 1.50 | 0.035 | 0.035 |
As-Heat-Treated Condition | Brinell hardness (HBW) | Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
---|---|---|---|---|---|---|
Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | 352 (≥) | 362 (≥) | 21 | 11 | 22 |
Brinell Hardness | 170 to 180 |
---|
Treatment | Condition | Temperature cycle | Cooling/quenching |
---|---|---|---|
Stress relieve annealing |
650 - 680 |
In air |
- |
+FP |
630 - 650 |
Keeping about 3 hours, after that: in air |
- |
Normalizing |
860 - 890 |
In air |
- |
Carburizing |
860 - 900 |
In air |
- |
Tempering |
150 - 200 |
In air |
- |
+FP |
950 - 1 000 |
Quickly to following stage |
- |
Hardening |
830 - 870 |
Quenching in oil or water |
- |
Hot forging |
850 - 1 200 |
Slowly or in air |
- |
Annealing | +A |
670 - 710 |
Slowly (15°C/h) until 600°C |
Density | |
---|---|
7.8 g/cm3 | 490 lb/ft3 |
Quantity | Value | Unit |
---|---|---|
Tensile strength | 650 - 880 | MPa |
Quantity | Value | Unit |
---|---|---|
Yield strength | 350 - 550 | MPa |
Quantity | Value | Unit |
---|---|---|
Resistivity | 0.55 - 0.55 | Ohm.mm2/m |
Density | 7700 - 7700 | kg/m3 |
Melting temperature | 1450 - 1510 | °C |
Specific heat | 460 - 460 | J/kg.K |
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 10 - 10 | e-6/K |
Thermal conductivity | 25 - 25 | W/m.K |
Steel grade | Specification | Processing range(mm) |
---|---|---|
20Mn5 | Round bar | Φ1 to Φ2000 |
20Mn5 | Square-shape steel/Flate bar | 10 to 1000 |
20Mn5 | Steel Plate/Sheet | 0.08 to 800(T)*10 to 1500(W)*Long |
20Mn5 | Forging | donuts/cubes/Pipe/tube/slugs shapes |
Primary Elements | ||
---|---|---|
Elements | Min | Maximum |
Fe (Iron ) | Bal | - |
C (Carbon ) | 0.17 | 0.23 |
Si (Silicon ) | 0 | 0.6 |
Ni (Nickel ) | 0 | 0.8 |
Mn (Manganese ) | 1 | |
Mo (Molybdenum ) | 0 | 0.12 |
Other Elements | ||
---|---|---|
Elements | Minimum | Maximum |
Cr (Chromium ) | 0 | 0.3 |
Cu (Copper ) | 0 | 0.3 |
P (Phosphorus ) | 0 | 0.02 |
S (Sulphur ) | 0 | 0.03 |
V (Vanadium ) | 0 | 0.03 |
(Normal Size Of Steel Pipe) In Inch | Outer Daimeter Of (A) |
WT Of (B) |
RF Daimeter Of (C) |
(D) (B.C.D.) |
# BLRF Flanges Bolts Holes |
Daimeter Of BLRF Bolt Holes |
Weight In Kilogram (KG) |
---|---|---|---|---|---|---|---|
1/2 | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1 | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2 | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2 | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3 | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4 | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5 | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6 | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10 | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12 | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14 | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18 | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20 | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24 | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
---|---|---|---|---|---|---|---|
Class 150 Flange | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 300 Flange | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 400 Flange | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18  nbsp; | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 600 Flange | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 900 Flange | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 1500 Flange | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 2500 Flange | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
- | Temperature °C |
---|---|
MS | 385 |
AC1 | 731 |
AC3 | 831 |
Normal Pipe Size |
DN |
---|---|
1/2 |
15 |
3/4 |
20 |
1 |
25 |
1 1/4 |
32 |
1 1/2 |
40 |
2 |
50 |
2 1/2 |
65 |
3 |
80 |
4 |
100 |
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |