Specification | Alloy 20 Flanges |
---|---|
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Dimensions And Standard | EN 1092-1/ EN 1092-2/ API/ ISO/ JIS/ GOST/ PN |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Manufacturer Of | Forged/ Threaded/ Screwed / Plate |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Production Technique | Forged/ Heat treated and machined |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Supporting Material | Gasket/ Ring Joint/ Flanges Bolts |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Nominal Diameter | Nominal pipe size in mm | Pitch Circle Diameter In mm | Thread holes | Material | Pressure | Price In INR (India) Per Piece |
DN 20 | 3/4" (26,9) | 75 | 4 x 14 mm Ø | Alloy 20 | Class 150 | 410.00 |
DN 25 | 1" (33,7) | 85 | 4 x 14 mm Ø | - | - | 554.00 |
DN 32 | 1.1/4" (42,4) | 100 | 4 x 18 mm Ø | - | - | 926.00 |
DN 40 | 1.1/2" (48,3) | 110 | 4 x 18 mm Ø | - | - | 1190.00 |
DN 50 | 2" (60,3) | 125 | 4 x 18 mm Ø | - | - | 1350.00 |
DN 65 | 76,1 | 145 | 4 x 18 mm Ø | - | - | 2350.00 |
DN 80 | 88,9 | 160 | 8 x 18 mm Ø | - | - | 2850.00 |
DN 100 | 108 | 180 | 8 x 18 mm Ø | - | - | 3187.00 |
DN 100 | 114,3 | 180 | 8 x 18 mm Ø | - | - | 3900.00 |
DN 125 | 133 | 210 | 8 x 18 mm Ø | - | - | 4390.00 |
DN 125 | 139,7 | 210 | 8 x 18 mm Ø | Alloy 20 | Class 150 | 4400.00 |
ASTM B462 Alloy 20 Blind Flanges
20cb3 Alloy 20 Slip On Flanges
ASTM B462 UNS N08020 Weld Neck Flanges
B462 UNS N08020 Threaded Flanges
Alloy 20 Puddle Flanges
Alloy 20 Stainless Steel RTJ Flanges
Nickel Alloy 20 Orifice Flanges
Carpenter 20 Spectacle Blind Flanges
N08020 Alloy 20 Plate Flanges
Alloy 20 Stainless Reducing Flanges
20cb3 Alloy 20 Vanstone Flanges
2.4660 Alloy 20 Raised Face Flanges
Incoloy Alloy 20 Square Flanges
N08020 Alloy 20 Flat Face Flanges
UNS N08020 Tapped Blind Flanges
Alloy 20 Pipe Flanges
Alloy 20 Forged Flanges
ASTM B462 Flanges
Inconel Alloy 20 Socket Weld Flanges
Carpenter 20 Flange
Incoloy Alloy 20 Lap Joint Flange
Normal Size Of Steel Pipe | Dimensions In Millimeter | SORF Flanges Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Size Of Steel Pipe In Inches | Size In Millimeter | Lap Joint Flange Outer Daimeter (O.D.) In (MM) |
Alloy 20 Lap Joint Flange Wall Thickness Of (D) In M) |
Alloy 20 Lap Joint Pipe Flange | ||
1/2 | 15 | 88.9 | 11.2 | 0.4 | ||
3/4 | 20 | 98.6 | 12.7 | 0.6 | ||
1 | 25 | 108 | 14.2 | 0.8 | ||
1 1/4 | 32 | 117.3 | 15.7 | 1 | ||
1 1/2 | 40 | 127 | 17.5 | 1.3 | ||
2 | 50 | 152.4 | 19.1 | 2.1 | ||
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | ||
3 | 80 | 190.5 | 23.9 | 3.9 | ||
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | ||
4 | 100 | 228.6 | 23.9 | 5.3 | ||
5 | 125 | 254 | 23.9 | 6.1 | ||
6 | 150 | 279.4 | 25.4 | 7.5 | ||
8 | 200 | 342.9 | 28.4 | 12.1 | ||
10 | 250 | 406.4 | 30.2 | 16.5 | ||
12 | 300 | 482.6 | 31.8 | 26.2 | ||
14 | 350 | 533.4 | 35.1 | 34.6 | ||
16 | 400 | 596.9 | 36.6 | 44.8 | ||
18 | 450 | 635 | 39.6 | 48.9 | ||
20 | 500 | 698.5 | 42.9 | 61.9 |
Flanges Size inches | Flanges Size millimeter | Outer Diameter (O.D.) inches | Outer Diameter (O.D.) millimeter | Inner Diameter (I.D.) inches | Inner Diameter (I.D.) millimeter | Ø B.H.C. In inches | Ø B.H.C. In millimeter | Ø B.H. inches | Ø B.H. millimeter | # B.H. | Thickness inches | Thickness millimeter | Weight lbs | Weight Kilogram |
8.0 | 200 | 13.39 | 340 | 8.72 | 221.50 | 11.61 | 295 | 0.870 | 22 | 12 | 1.020 | 26 | 21.0 | 9.5 |
10.0 | 250 | 15.94 | 405 | 10.88 | 276.40 | 13.97 | 355 | 1.020 | 26 | 12 | 1.140 | 29 | 31.0 | 14.1 |
12.0 | 300 | 18.11 | 460 | 12.88 | 327.20 | 16.14 | 410 | 1.020 | 26 | 12 | 1.260 | 32 | 42.7 | 19.4 |
14.0 | 350 | 20.47 | 520 | 14.19 | 360.40 | 18.50 | 470 | 1.020 | 26 | 16 | 1.380 | 35 | 62.3 | 28.3 |
15.0 | 400 | 22.83 | 580 | 16.19 | 411.20 | 20.67 | 525 | 1.180 | 30 | 16 | 1.500 | 38 | 80.5 | 36.5 |
17.0 | 450 | 25.20 | 640 | 18.19 | 462.00 | 23.03 | 585 | 1.180 | 30 | 20 | 1.650 | 42 | 110.3 | 50.1 |
19.0 | 500 | 28.15 | 715 | 20.19 | 512.80 | 25.59 | 650 | 1.300 | 33 | 20 | 1.810 | 46 | 141.5 | 64.2 |
24.0 | 600 | 33.07 | 840 | 24.19 | 614.40 | 30.32 | 770 | 1.420 | 36 | 20 | 2.050 | 52 | 213.5 | 96.9 |
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket |
(O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
STANDARD | BS | OR | EN | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS |
Alloy 20 Flanges | - | - | NiCr20CuMo | 2.4660 | N08020 | - | Z2NCUD31-20AZ | - |
Grade | Mn | P | S | Si | Ni | Fe | Cr | Cu | Mo | Nb | C |
Alloy 20 Flanges | 1 – 2 | 0.02 maximum | 0.005 maximum | 0.7 maximum | 32 – 38 | Bal | 19 – 21 | 3 – 4 | 2 – 3 | 0.1 – 0.3 | 0.02 maximum |
Density | Yield Strength (0.2%Offset) | Elongation | Melting Point | Tensile Strength |
8.1 g/cm3 | Psi – 35000 , MPa – 241 | 30 % | 1443 °C (2430 °F) | Psi – 80000 , MPa – 551 |
Thermal Conductivity | Specific Heat | Electrical Resistivity |
---|---|---|
W/m.°C | J/kg.°C | µΩ·m |
12.3 | 500 | 1.08 |
maximum pressure for Alloy 20 Flanges in PSI
ASME/ANSI B16.5 | Pressure Rating | ||||||
Temp (°F) | (Class 150) | (Class 300) | (Class 400) | (Class 600) | (Class 900) | (Class 1500) | (Class 2500) |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
Type Of Alloy 20 Flanges | Diameter | Tolerance Chart |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
|
|
(C) | (W.T.) |
|
(K) | hub Length |
|
Class 150 | Class 300 | Class 600 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Class 900 | Class 1500 | Class 2500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
Inspection and Plan | Vendor | TPI Inspection | Client |
---|---|---|---|
Mill test reports(incl.heat treatment records,etc) | Hold Point | Review | Review |
Final visual inspection including packaging and quantity control | Hold Point | Hold Point | Review |
Non-destructive testing (UT, MT or PT), if applicable | Hold Point | Witness/R | Review |
Heat treatment execution, if specified | Hold Point | Witness point | Review |
Visual and dimensional and thickness control | Hold Point | Hold Point | Review |
Stamping, marking and color coding check | Hold Point | Witness point | Review |
Metallographic examination, if applicable | Hold Point | Witness point | Review |
Documentation review prior to release(Final activity of Technical Inspection) | Hold Point | Hold Point | Review |
Pre-shipment Inspection | Hold Point | Hold Point | Hold Point |
Yield Strength, (minimum) | |
---|---|
Mpa | 300 |
ksi | 45 |
Tensile Strength, (minimum) | |
---|---|
Mpa | 620 |
ksi | 90 |
Welding Alloy 20 Flanges is commonly performed via, TIG, MIG as well as submerged arc welding (SAW) using either the matching filler metal, ER320LR for TIG and MIG and E320LR for SAW.