ASTM B462 Alloy 20 Fittings Specifications
Specifications | Alloy 20 Pipe Fittings |
---|---|
Surface Treatment | Sand blasting/ Sand Rolling/ Sand Blasting |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Manufacturer Size | Buttweld ½" NB to 120" NB Seamless ½” to 24” Welded ½” to 120” Two Joint / Two Halve Fittings 6” to 48” |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Manufacturer Dimension | ANSI/ASME B16.28/ ASME/ANSI B16.9/ MSS-SP-43/ ASME/ANSI B16.11 |
Thickness Chart | Schedule 5S/ Schedule 10S/ Schedule 40S/ Schedule 80S/ Schedule 160S/ Schedule XXS |
Types Of Manufacturer | Elbow Fittings (45 Deg, 90 Deg, 180 Deg, Long Radius & Short Radius, 1D, 1.5D, 3D, 5D) Tee Fittings ( Reducing, Equal, Unequal, Lateral, Straight, Barred, Split) Reducer Fittings (Concentric And Eccentric) End Cap Fittings (Square/ Round/ Rectangular/ “U” Shape/ “I” Shape/ Oval End) |
Forging Methods | ButtWeld And Welded Or Seamless |
Bending Radius | R=1D/ 2D/ 3D/ 5D/ 6D/ 8D/ 10D or Custom |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Alloy 20 Fittings Price List
Product | SIZE | RATE |
90 Deg Elbow | 5” X SCH 10 | @ RS 300 PER PCS |
90 Deg Elbow | 6” X SCH 10 | @ RS 500 PER PCS |
90 Deg Elbow | 8” X SCH 10 | @ RS 1000 PER PCS |
90 Deg Elbow | 10” X SCH 10 | @ RS 1300 PER PCS |
90 Deg Elbow | 12” X SCH 10 | @ RS 2000 PER PCS |
90 Deg Elbow | 14” X SCH 10 | @ RS 3500 PER PCS |
90 Deg Elbow | 16” X SCH 10 | @ RS 500 PER PCS |
Types Of Alloy 20 Buttweld Pipe Fittings
Alloy 20 90° Long Radius Elbow
Incoloy 20 90° Short Radius Elbow
Cn7m Nickel Alloy 45° Long Radius Elbow
Nickel Alloy 20 45° Short Radius Elbow
ASTM B366 UNS N08020 180° Long Radius Elbow
UNS S31803 180° Short Radius Elbow
Alloy 20cb3 1D Elbow
DIN 2.4660 1.5D Elbow
Carpenter 20 3D Elbow
B366 N08020 Short Radius Elbow
Alloy 20 Long Radius Elbow
ASTM B366 Alloy 20 Reducing Elbow
N08020 Alloy 20 5D Elbow
Alloy 20 cb3 Welded Elbows
Alloy 20 Elbow
SCH 10 Alloy 20 Stainless Steel Elbow
SCH 40 Nickel Alloy 20 10D Elbow
SCH 80 Incoloy 20 Elbow
ASTM B462 UNS N08020 Flanged Tee
Nickel Alloy 20 Equal Tee
ASTM B564/B462 Alloy 20 Reducing Tee
Alloy 20 Stainless Steel Y Tee
Incoloy 20 Straight Tee
Uns N08020 Fabricated Tee
Alloy 20 Reducer
Incoloy 20 Concentric Reducer
N08020 Eccentric Reducer
Alloy 20 Stainless Steel End Cap
Alloy 20cb3 Pipe Bend
Astm B462 Uns N08020 Return Bends
Alloy 20 Welded Pipe Fittings
Alloy 20 Weld Fittings
Alloy 20 Buttweld Fittings
Alloy 20 Fittings
ASTM B366 UNS N08020 Alloy 20 Elbow
Alloy 20 Buttweld Pipe Fittings
Werkstoff Nr. 2.4660 Tee
ASTM B366 Alloy 20 Reducer
Alloy 20 Camlock Fittings
Alloy 20 Stainless Steel Pipe Fittings
Alloy 20 Bends
Alloy® 20 Seamless Fittings
Types Of Alloy 20 Forged Fittings
20 Stainless Steel Forged Elbow
Cn7m Alloy 20 90° Forged Elbow
Cn7m Nickel Alloy 45° Threaded Elbows
Alloy 20 Uns N08020 Forged Cap
Nickel Alloy 20 Coupling
Cn7m Alloy Threaded Full Couling
Alloy 20 Steel Threaded Half Coupling
Sb 729 Uns N08020 Forged Tee
20cb3 Stainless Steel Union
Alloy 20 Forged Cross
Incoloy Alloy 20 Inserts
Alloy 20 Stainless Forged Plug
Alloy 20 Street Elbow
Incoloy 20 Bushing
Cn7m Nickel Alloy Pipe Nipple
Nickel Alloy 20 2000 LBS Forged Fittings
ASTM B366 UNS N08020 3000 LBS Forged Fittings
Incoloy Alloy 20 6000 LBS Forged Fittings
Alloy 20cb3 LBS Forged Fittings
Alloy 20 Socket Weld Fittings
Alloy 20 Forged Fittings
Available Products Of Alloy 20 Pipe Fittings
Alloy 20 Compression Fittings Testing Requirements
Class |
Ultrasonic Examination |
Liquid Penetrant |
Intergranular Corrosion Test |
Product Analysis |
Class-1 |
100% on finished product over entire volume, (100% on the pipe/fogings used for making |
100 % external and all accessible internal surfaces |
On one sample per lot + |
On one sample from each size of each heat treatment batch |
Class-2 |
Not required |
100 % on all external and accessible |
On one sample per lot + |
On one sample from each size of each heat treatment batch. |
Class-3 |
Not required |
Not required |
On one sample per lot + |
On one sample from each size of each |
What Is The Difference Between A Alloy 20 3R And A 3D Elbow?
Alloy 20 Stainless Steel Pipe Fittings Manufacturing Process
Incoloy 20 90 Degree Elbow Dimensions
Elbow Size In Inch | ND | Elbow Size In (Millmeter) | Center-center | Radius Types | Center-end | Back-face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
Alloy 20 Equal Tee Dimensions
NPS Of ASME B16.9 Equal Tees | O.D. (Outer Daimeter) at bevel | Center-End | |
---|---|---|---|
Run (C) | Outlet (M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
Incoloy 20 Fittings Size Chart
Outside Daimeter (O.D.) & Inside Daimeter (I.D.) | List Of Equivalent | (NPS) | Size Of Threads In Inch |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 | 0.540 | 1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 | 1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
4-1/2 | 4.500 | 4 | 8 |
Alloy 20 Equivalent Material ASTM
STANDARD | UNS | AFNOR | WERKSTOFF NR. | EN |
Alloy 20 Pipe Fittings | N08020 | Z2NCUD31-20AZ | 2.4660 | NiCr20CuMo |
Alloy 20 Chemical Composition
Iron | Balance |
Carbon | ≤0.07 |
Nickel | 32.0-38.0 |
Sulfur | ≤0.035 |
Silicon | ≤1.00 |
Chromiun | 19.0-21.0 |
Copper | 3.0-4.0 |
Niobium+tantalum | 8*C-1.0 |
Managanese | ≤2.00 |
Molybdenum | 2.0-3.0 |
Phosphorus | ≤0.045 |
Alloy 20 Mechanical Properties
Tensile Strength, (min.) | Yield Strength, (min.) | Elongation (min.) | Young's Modulus | |||
---|---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | % | 103ksi | Gpa |
620 | 90 | 300 | 45 | 40 | 28 | 193 |
Alloy 20 Stainless Fittings Physical Properties
Density | Thermal Conductivity | Specific Heat | Electrical Resistivity |
---|---|---|---|
g/cm3 | W/m.°C | J/kg.°C | µΩ·m |
8.08 | 12.3 | 500 | 1.08 |
Carpenter 20 Fittings Dimensions
NPS For (Normal Size Of Pipe) | O.D. For (Outside Dai.) | BW 90 Deg Elbow | BW 45 Deg Elbow | BW Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inch) | BW (Long Radius) Elbow | BW (Short Radius) Elbow | BW (Long Radius) Elbow | BW (Short Radius) Elbow | ||||
(MM) | (inch) | Center-Face (Inches) | Center-Face (Inches) | Center-Face (In Inches) | Radius (In Inches) | Center-Center (In Inches) | Back-face (In Inches) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
NPS For (Normal Size Of Pipe) | O.D. For (Outside Dai.) | BW Pipe End Cap | BW Pipe Straight Tee | BW Pipe Straight Cross | Buttweld Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches) | (Millimeter) | (In Inches) | Length (In Inches) | Center-End (In Inches) | Center-End (In Inches) | Lap Dia. (In Inches) | Length (Long) (In Inches) | Length (Short) (In Inches) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
Cn7m Nickel Alloy End Cap Dimensions
Normal Size Of Alloy 20 End Cap | Outer Diameter (D) | Length Of (Hight) | Length Of (Hight 1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
ASTM B366 Alloy 20 Reducer Dimensions
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Nickel Alloy 20 Stub End Dimensions
NPS | Outer diameter of barrel | Length Of F | Radius Of R | Diameter Of G | ||
---|---|---|---|---|---|---|
(Min.) | (Max.) | Long And Pattern | Short And Pattern | |||
1/2" | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
3/4" | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
1" | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
1 1/4" | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
1 1/2" | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
2" | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
2 1/2" | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
3" | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
3 1/2" | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
4" | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
5" | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
6" | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
8" | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
10" | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
12" | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
14" | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
16" | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
18" | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
20" | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
22" | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
24" | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
ASTM B366 UNS N08020 Fittings Tolerances
Nominal Size Of Pipe | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outer Diameter (O.D.) at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 | + 2.4 - 1.6 |
Inner Diameter (I.D.) at End | 0.8 | 1.6 | 1.6 | 1.6 |
Center-End Long Radius (A/B) | 2 | 2 | 2 | 2 |
Center-End 3D Elbow (A/B) | 3 | 3 | 3 | 3 |
Nominal Size Of Pipe | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outer Diameter (O.D.) at Bevel (D) |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inner Diameter (I.D.) at End | 3.2 | 4.8 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Center-End Long Radius (A/B) | 2 | 2 | 3 | 5 |
Center-End 3D Elbow (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (WT) (t) | Not less than 87.5% of (W.T.) Wall Thick. |
DIN 2.4660 Weld Fittings Pressure Range
Alloy 20 Pipe Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
---|---|---|---|---|---|
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
ASTM B462 Alloy 20 Fittings Tensile Strength
Alloy 20 Pipe Fittings Tensile Strength, (min) | |
---|---|
ksi | 90 |
Mpa | 620 |
Alloy 20 Pipe Fittings Yield Strength
Alloy 20 Pipe Fittings Yield Strength, (min) | |
---|---|
ksi | 45 |
Mpa | 300 |
Cn7m Alloy 20 Fittings Elongation
Elongation, min. | % | 40 |
---|
Alloy 20 Density In Kg/M3
Density | g/cm3 | 8.08 |
---|
Alloy 20 Compression Fittings Specific Heat
Specific Heat | J/kg.°C | 500 |
---|
Alloy 20 Thermal Conductivity
Thermal Conductivity | W/m.°C | 12.3 |
---|
Alloy 20 Bends Dimensions
Normal Pipe Size | Daimeter Nominal | Outer Daimeter at Bevel | Center-Center (O) | Back-Face (K) | ||
---|---|---|---|---|---|---|
Long Radius | Short Radius | Long Radius | Short Radius | |||
1/2 | 15 | 21.3 | 76 | 48 | ||
1 | 25 | 33.4 | 76 | 51 | 56 | 41 |
1-1/4 | 32 | 42.2 | 95 | 64 | 70 | 52 |
1-1/2 | 40 | 48.3 | 114 | 76 | 83 | 62 |
2 | 50 | 60.3 | 152 | 102 | 106 | 81 |
2-1/2 | 65 | 73.0 | 190 | 127 | 132 | 100 |
3 | 80 | 88.9 | 229 | 152 | 159 | 121 |
3-1/2 | 90 | 101.6 | 267 | 178 | 184 | 140 |
4 | 100 | 114.3 | 305 | 203 | 210 | 159 |
5 | 125 | 141.3 | 381 | 254 | 262 | 197 |
6 | 150 | 168.3 | 457 | 305 | 313 | 237 |
8 | 200 | 219.1 | 610 | 406 | 414 | 313 |
10 | 250 | 273.0 | 762 | 508 | 518 | 391 |
12 | 300 | 323.8 | 914 | 610 | 619 | 467 |
14 | 350 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 400 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 450 | 457 | 1372 | 914 | 914 | 686 |
20 | 500 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 550 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 600 | 610 | 1829 | 1219 | 1219 | 914 |
Application Of Alloy 20 Elbow
Alloy 20 Cb3 45 Degree Elbow Centre Formula
20 Stainless Steel Concentric Reducer Weight
Size (in) | Approx Weight In (lbs) |
---|---|
3/4 x 1/2 | 0.21 |
1 x 1/2 | 0.36 |
1 x 3/4 | 0.36 |
1-1/4 x 1/2 | 0.42 |
1-1/4 x 3/4 | 0.42 |
1-1/4 x 1 | 0.48 |
1-1/2 x 1/2 | 0.56 |
1-1/2 x 3/4 | 0.56 |
1-1/2 x 1 | 0.57 |
1-1/2 x 1-1/4 | 0.65 |
2 x 1/2 | 0.74 |
2 x 3/4 | 0.74 |
2 x 1 | 0.81 |
2 x 1-1/4 | 0.88 |
2 x 1-1/2 | 0.94 |
2-1/2 x 1 | 1.3 |
2-1/2 x 1-1/4 | 1.4 |
2-1/2 x 1-1/2 | 1.5 |
2-1/2 x 2 | 1.6 |
3 x 1 | 1.7 |
3 x 1-1/4 | 1.8 |
3 x 1-1/2 | 1.9 |
3 x 2 | 2 |
3 x 2-1/2 | 2.2 |
3-1/2 x 1-1/4 | 2.5 |
3-1/2 x 1-1/2 | 2.6 |
3-1/2 x 2 | 2.6 |
Cn7m Nickel Alloy End Cap Beveled Ends
Nominal wall Thick. Of (T) | End Preparation |
t<5mm (for austenitic alloy steel t<4mm) |
Cut square or slightly chamfer at manufacturer ' s option |
5<t<22mm (4<t<22mm) |
Plain Bevel as in sketch ( a ) above |
t>22mm | Compound Bevel as in sketch ( b ) above |
Nominal Size Of pipe (DN) |
O.D. at Bevel | Center to End | ||||
(D1) | (D2) | (C) | (M) | |||
(Series A) | (Series B) | (Series A) | (Series B) | |||
20x15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25x20 25x15 |
33.7 33.7 |
32 32 |
26.9 21.3 |
25 18 |
38 38 |
38 38 |
32x25 32x20 32x15 |
42.4 42.4 42.4 |
38 38 38 |
33.7 26.9 21.3 |
32 25 18 |
48 48 48 |
48 48 48 |
40x32 40x25 40x20 40x15 |
48.3 48.3 48.3 48.3 |
45 45 45 45 |
42.4 33.7 26.7 21.3 |
38 32 25 18 |
57 57 57 57 |
57 57 57 57 |
50x40 50x32 50x25 50x20 |
60.3 60.3 60.3 60.3 |
57 57 57 57 |
48.3 42.4 33.7 26.9 |
45 38 32 25 |
64 64 64 64 |
60 57 51 44 |
65x50 65x40 65x32 65x25 |
76.1(73) 76.1(73) 76.1(73) 76.1(73) |
76 76 76 76 |
60.3 48.3 42.4 33.7 |
57 45 38 32 |
76 76 76 76 |
70 67 64 57 |
80x65 80x50 80x40 80x32 |
88.9 88.9 88.9 88.9 |
89 89 89 89 |
76.1(73) 60.3 48.3 42.4 |
76 57 45 38 |
86 86 86 86 |
83 76 73 70 |
90x80 90x65 90x50 90x40 |
101.6 101.6 101.6 101.6 |
