API Flange Specification
Specification | API Flange |
---|---|
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
API Flange Price List
Type Of Flange | Size In Inch | SCH | Class | Standard | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Weld Neck Flange | 3/4 | 40 | 150 | API 6A | 175.00 |
- | 1 | 40 | 150 | - | 290.00 |
- | 2 | 40 | 150 | - | 395.00 |
- | 3 | 40 | 150 | - | 798.00 |
- | 4 | 80 | 300 | - | 1250.00 |
- | 6 | 80 | 300 | - | 1500.00 |
- | 8 | 80 | 300 | - | 1857.00 |
- | 10 | 80 | 300 | - | 2450.00 |
Weld Neck Flange | 12 | 80 | 300 | API 6A | 2753.00 |
Types Of API 6a Flange Material
API Blind Flanges
API Slip On Flange
API Weld Neck Flange
API 6a Flange
API 6b Flange
API 6bx Flange
API 5000 Flange
API 10000 Flange
API 650 Flange
API 6a Weld Neck Flange
API 6a Threaded Flange
API 6a Type 6bx Flanges
Bx 152 Flanges
Bx 154 Flanges
API 6a Type 6b Flanges
API 10k Flanges
API 5k Flanges
API 3000 Flange
API 605 Flanges
API 605 Series B Flanges
API 605 Class 150 Flanges
API 605 Series A Flanges
API 6A 6B And 6BX Flanges
API Spec 6A Flanges
Dimensions Of API Blind Flange
NPS | (B) | Outer Diameter Of | (C) | (E1) | (Q) | (G) | (K) | (T) | (J1) | (J2) | (J3) | (J4) | (R) | Bolt Circle | (N) | (H) | (BX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 13/16″ | 46.8 | 185 | 3 | – | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | – | 10 | 146.1 | 8 | 23 | 151 |
2 1/16″ | 53.2 | 200 | 3 | – | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | – | 10 | 158.8 | 8 | 23 | 152 |
2 9/16″ | 65.9 | 230 | 3 | – | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | – | 10 | 184.2 | 8 | 26 | 153 |
3 1/16″ | 78.6 | 270 | 3 | – | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | – | 10 | 215.9 | 8 | 29 | 154 |
4 1/16″ | 104 | 315 | 3 | – | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | – | 10 | 258.8 | 8 | 32 | 155 |
5 1/8″ | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16″ | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 “ | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11″ | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8″ | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4″ | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4″ | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4″ | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 605 Flange Dimensions
Pipe Size | Flange Data | Data Of Hub | Raised Face (RF) | Data Of Drilling | Radius | - | - | ||||
alize | - | - | - | - | - | - | - | - | - | - | - |
NPS | Diameter Of Overall | Thickness Of (WNF) Flange (minimum) | Thickness Of Blind Flange (minimum) | Overall Length Of WNF | Diameter at Weld Bevel | Diameter Of Hub | Diameter Of Face | Number of Holes | Diameter Of Bolt Hole | Circle Holes Diameter | Fillet |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | - | - |
millmeter | millmeter | millmeter | millmeter | millmeter | millmeter | millmeter | millmeter | millmeter | millmeter | - | - |
26 | 30.00 762.00 | 1.31 33.27 | 1.31 33.27 | 2.31 58.67 | 26.06 661.92 | 26.62 676.15 | 27.75 704.85 | 36 | 0.75 19.05 | 28.50 723.90 | 0.31 7.87 |
28 | 32.00 812.80 | 1.31 33.27 | 1.31 33.27 | 2.44 61.98 | 28.06 712.72 | 28.62 726.95 | 29.75 755.65 | 40 | 0.75 19.05 | 30.50 774.70 | 0.31 7.87 |
30 | 34.00 863.60 | 1.31 33.27 | 1.31 33.27 | 2.56 65.02 | 30.06 763.52 | 30.62 777.75 | 31.75 806.45 | 44 | 0.75 19.05 | 32.50 825.50 | 0.31 7.87 |
32 | 36.00 914.40 | 1.38 35.05 | 1.44 36.58 | 2.75 69.85 | 32.06 814.32 | 32.62 828.55 | 33.75 857.25 | 48 | 0.75 19.05 | 34.50 876.30 | 0.31 7.87 |
34 | 38.00 965.20 | 1.38 35.05 | 1.50 38.10 | 2.88 73.15 | 34.06 865.12 | 34.62 879.35 | 35.75 908.05 | 52 | 0.75 19.05 | 36.50 927.10 | 0.31 7.87 |
36 | 40.69 1033.5 | 1.44 36.58 | 1.67 42.42 | 3.38 85.85 | 36.06 915.92 | 36.81 934.97 | 38.00 965.20 | 40 | 0.88 22.35 | 39.06 992.12 | 0.38 9.65 |
38 | 42.69 1084.3 | 1.50 38.10 | 1.75 44.45 | 3.50 88.90 | 38.06 966.72 | 38.81 985.77 | 40.00 1016.0 | 40 | 0.88 22.35 | 41.06 1042.9 | 0.38 9.65 |
40 | 44.69 1135.1 | 1.50 38.10 | 1.75 44.45 | 3.62 91.95 | 40.06 1017.5 | 40.81 1036.57 | 42.0 01066.8 | 44 | 0.88 22.35 | 43.06 1093.7 | 0.38 9.65 |
42 | 46.69 1185.9 | 1.56 39.62 | 1.88 47.75 | 3.75 95.25 | 42.06 1068.3 | 42.81 1087.37 | 44.00 1117.6 | 48 | 0.88 22.35 | 45.06 1144.5 | 0.38 9.65 |
44 | 49.25 1251.0 | 1.69 42.93 | 1.94 49.28 | 4.12 104.65 | 44.06 1119.1 | 44.88 1139.95 | 46.25 1174.8 | 36 | 1.00 25.40 | 47.38 1203.5 | 0.38 9.65 |
46 | 51.25 1301.8 | 1.75 44.45 | 2.00 50.80 | 4.25 107.95 | 46.06 1169.9 | 46.88 1190.75 | 48.25 1225.6 | 40 | 1.00 25.40 | 49.38 1254.3 | 0.38 9.65 |
48 | 53.25 1352.6 | 1.81 45.97 | 2.12 53.85 | 4.38 111.25 | 48.06 1220.7 | 48.88 1241.55 | 50.25 1276.4 | 44 | 1.00 25.40 | 51.38 1305.1 | 0.38 9.65 |
Dimensions Of API 6a Weld Neck Flange
Normal Size | (B) | Outer Diameter | (C) | (E1) | (Q) | (G) | (K) | (T) | (J1) | (J2) | (J3) | (J4) | (R) | Bolt Circle (B.C.) | (N) | (H) | Number Of Ring |
1 13/16" | 46.8 | 210 | 3 | - | 5.56 | 77.77 | 106 | 45.3 | 97.6 | 71.4 | 47.6 | - | 10 | 160.3 | 8 | 26 | 151 |
2 1/16" | 53.2 | 220 | 3 | - | 5.95 | 86.23 | 114 | 50.8 | 111.1 | 82.5 | 54 | - | 10 | 174.6 | 8 | 26 | 152 |
2 9/16" | 65.9 | 255 | 3 | - | 6.75 | 102.77 | 133 | 57.2 | 128.6 | 100 | 57.1 | - | 10 | 200 | 8 | 29 | 153 |
3 1/16" | 78.6 | 290 | 3 | - | 7.54 | 119 | 154 | 64.3 | 154 | 122.2 | 63.5 | - | 10 | 230.2 | 8 | 32 | 154 |
4 1/16" | 104 | 360 | 3 | - | 8.33 | 150.62 | 194 | 78.6 | 195.3 | 158.7 | 73 | - | 10 | 290.5 | 8 | 39 | 155 |
5 1/8" | 131 | 420 | 3 | 9.5 | 9.53 | 176.66 | 225 | 98.5 | 244.5 | 200 | 81.8 | 6.4 | 16 | 342.9 | 12 | 42 | 169 |
7 1/16" | 180.2 | 505 | 6 | 11.1 | 11.11 | 241.83 | 305 | 119.1 | 325.4 | 276.2 | 92.1 | 7.9 | 16 | 428.6 | 16 | 42 | 156 |
9 " | 229.4 | 650 | 6 | 12.7 | 12.7 | 299.06 | 381 | 146.1 | 431.8 | 349.2 | 123.8 | 14.2 | 16 | 552.4 | 16 | 51 | 157 |
11" | 280.2 | 815 | 6 | 14.3 | 14.29 | 357.23 | 454 | 187.4 | 584.2 | 427 | 235.7 | 12.7 | 16 | 711.2 | 20 | 54 | 158 |
13 5/8" | 346.9 | 885 | 6 | 15.9 | 15.88 | 432.64 | 541 | 204.8 | 595.3 | 528.6 | 114.3 | 17.5 | 25 | 771.5 | 20 | 61 | 159 |
18 3/4" | 477 | 1160 | 6 | 18.3 | 18.26 | 577.9 | 722 | 255.6 | 812.8 | 730.2 | 155.6 | 35.1 | 25 | 1016 | 20 | 80 | 164 |
API 605 Class 150 Blind Flange Dimensions
NPS | Outer Diameter Of (O) | (Minimum) Thickness Of BLRF, (TF) | Diameter Of Raised Fase, (R) | Bolt Circle Diameter | Bolt Holes Number | Bolt Hole Diameter | Weight In KGS |
26 | 785 | 43.0 | 711 | 744.5 | 36 | 22.2 | 165.01 |
28 | 835 | 46.2 | 762 | 795.3 | 40 | 22.2 | 200.28 |
30 | 885 | 49.3 | 813 | 846.1 | 44 | 22.2 | 239.79 |
32 | 940 | 52.5 | 864 | 900.1 | 48 | 22.2 | 287.75 |
34 | 1005 | 55.7 | 921 | 957.3 | 40 | 25.4 | 348.71 |
36 | 1055 | 57.3 | 972 | 1009.6 | 44 | 25.4 | 395.12 |
38 | 1125 | 62.0 | 1022 | 1070.0 | 40 | 28.6 | 484.55 |
40 | 1175 | 65.2 | 1080 | 1120.8 | 44 | 28.6 | 555.34 |
42 | 1225 | 66.8 | 1130 | 1171.6 | 48 | 28.6 | 618.09 |
44 | 1275 | 70.0 | 1181 | 1222.4 | 52 | 28.6 | 700.98 |
46 | 1340 | 73.1 | 1235 | 1248.3 | 40 | 31.8 | 810.50 |
48 | 1390 | 76.3 | 1289 | 1335.1 | 44 | 31.8 | 909.20 |
50 | 1445 | 79.5 | 1340 | 1385.9 | 4 | 31.8 | 1044.39 |
52 | 1495 | 82.7 | 1391 | 1436.7 | 52 | 31.8 | 1137.57 |
54 | 1550 | 85.8 | 1441 | 1492.2 | 56 | 31.8 | 1267.59 |
56 | 1600 | 89.0 | 1492 | 1543.0 | 60 | 31.8 | 1400.03 |
58 | 1675 | 91.9 | 1543 | 1611.3 | 48 | 34.9 | 1587.04 |
60 | 1725 | 95.4 | 1600 | 1662.1 | 52 | 34.9 | 1745.76 |
API 605 Class 150 Weld Neck Fange Dimensions
NPS | O.D. | Raised Face Diameter | Wall Thickness (Minimum) | Hub Diameter | Hub Diameter Beginning of Chamfer | Length Of Through Hub | Bore | Bolt Circle (B.C.) Diameter | Bolt Holes Diameter | Bolts Number | Weight In KGS |
Normal Pipe Size | (O) | (R) | (tf) | (X) | (A) | (Y) | (B) | (W) | (I) | (N) | |
1/2 | 90 | 34.9 | 9.6 | 30 | 21.3 | 46 | 15.8 | 60.3 | 15.9 | 4 | 0.51 |
3/4 | 100 | 42.9 | 11.2 | 38 | 26.7 | 51 | 20.9 | 69.9 | 15.9 | 4 | 0.76 |
1 | 110 | 50.8 | 12.7 | 49 | 33.4 | 54 | 26.6 | 79.4 | 15.9 | 4 | 1.09 |
1 1/4 | 115 | 63.5 | 14.3 | 59 | 42.2 | 56 | 35.1 | 88.9 | 15.9 | 4 | 1.35 |
1 1/2 | 125 | 73.0 | 15.9 | 65 | 48.3 | 60 | 40.9 | 98.4 | 15.9 | 4 | 1.73 |
2 | 150 | 92.1 | 17.5 | 78 | 60.3 | 62 | 52.5 | 120.7 | 19.1 | 4 | 2.60 |
2 1/2 | 180 | 104.8 | 20.7 | 90 | 70.0 | 68 | 62.7 | 139.7 | 19.1 | 4 | 4.26 |
3 | 190 | 127.0 | 22.3 | 108 | 88.9 | 68 | 77.9 | 152.4 | 19.1 | 4 | 5.08 |
3 1/2 | 215 | 139.7 | 22.3 | 122 | 101.6 | 70 | 90.1 | 177.8 | 19.1 | 8 | 6.27 |
4 | 230 | 157.2 | 22.3 | 135 | 114.3 | 75 | 102.3 | 190.5 | 19.1 | 8 | 7.26 |
5 | 255 | 185.7 | 22.3 | 164 | 141.3 | 87 | 128.2 | 215.9 | 22.2 | 8 | 9.11 |
6 | 280 | 215.9 | 23.9 | 192 | 168.3 | 87 | 154.1 | 241.3 | 22.2 | 8 | 11.15 |
8 | 345 | 269.9 | 27.0 | 246 | 219.1 | 100 | 202.7 | 298.5 | 22.2 | 8 | 18.57 |
10 | 405 | 323.8 | 28.6 | 305 | 273.0 | 100 | 254.6 | 362.0 | 25.4 | 12 | 24.87 |
12 | 485 | 381.0 | 30.2 | 365 | 323.8 | 113 | 304.8 | 431.8 | 25.4 | 12 | 38.86 |
14 | 535 | 412.8 | 33.4 | 400 | 355.6 | 125 | 336.5 | 476.3 | 28.6 | 12 | 50.99 |
16 | 595 | 469.9 | 35.0 | 457 | 406.4 | 125 | 387.3 | 539.8 | 28.6 | 16 | 62.28 |
18 | 635 | 533.4 | 38.1 | 505 | 457.0 | 138 | 437.9 | 577.9 | 31.8 | 16 | 71.45 |
20 | 700 | 584.2 | 41.3 | 559 | 508.0 | 143 | 488.9 | 635.0 | 31.8 | 20 | 88.66 |
24 | 815 | 692.2 | 46.1 | 663 | 610.0 | 151 | 590.9 | 749.3 | 34.9 | 20 | 120.46 |
Dimensions Of API 6a Threaded Flange
Size Of Bore | (D) Diameter | WT Of(E) | (F) Diameter | (B) Diameter | Height | Nbr | Bolts Holes | (C)Diameter |
---|---|---|---|---|---|---|---|---|
1/2 | 90 | 9.6 | 35.05 | 30 | 14 | 4 | 15.87 | 60.3 |
3/4 | 100 | 11.2 | 42.92 | 38 | 14 | 4 | 15.87 | 69.9 |
1 | 110 | 12.7 | 50.80 | 49 | 16 | 4 | 15.87 | 79.4 |
1 1/4 | 115 | 14.3 | 63.50 | 59 | 19 | 4 | 15.87 | 88.9 |
1 1/2 | 125 | 15.9 | 73.15 | 65 | 21 | 4 | 15.87 | 98.4 |
2 | 150 | 17.5 | 91.94 | 78 | 24 | 4 | 19.05 | 120.7 |
2 1/2 | 180 | 20.7 | 104.65 | 90 | 27 | 4 | 19.05 | 139.7 |
3 | 190 | 22.3 | 127.00 | 108 | 29 | 4 | 19.05 | 152.4 |
3 1/2 | 215 | 22.3 | 139.70 | 122 | 30 | 8 | 19.05 | 177.8 |
4 | 230 | 22.3 | 157.22 | 135 | 32 | 8 | 19.05 | 190.5 |
5 | 255 | 22.3 | 185.67 | 164 | 35 | 8 | 22.22 | 215.9 |
6 | 280 | 23.9 | 215.90 | 192 | 38 | 8 | 22.22 | 241.3 |
8 | 345 | 27.0 | 269.75 | 246 | 43 | 8 | 22.22 | 298.5 |
10 | 405 | 28.6 | 323.85 | 305 | 48 | 12 | 25.40 | 362.0 |
12 | 485 | 30.2 | 381.00 | 365 | 54 | 12 | 25.40 | 431.8 |
14 | 535 | 33.4 | 412.75 | 400 | 56 | 12 | 28.57 | 476.3 |
16 | 595 | 35.0 | 469.90 | 457 | 62 | 16 | 28.57 | 539.8 |
18 | 635 | 38.1 | 533.40 | 505 | 67 | 16 | 31.75 | 577.9 |
20 | 700 | 41.3 | 584.20 | 559 | 71 | 20 | 31.75 | 635.0 |
24 | 815 | 46.1 | 692.15 | 663 | 81 | 20 | 34.92 | 749.3 |
API 6a Flange Dimensions
API 3000 Flange Dimensions
Normal Pipe Size | (B) | (Outer Daimeter) | (C) | (K) | (P) | (E) | (Wall Thickness) | (Q) | (X) | (Bolts Circle) | (N) | (Hight) | (Long Neck) | (H.L.) | (J.L.) | (R/RX) |
2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.6 | 60.3 | 50 | 24 |
2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 59.7 | 27 |
3 1/8" | 81.8 | 240 | 3 | 156 | 123.83 | 7.9 | 46.1 | 38.1 | 127 | 190.5 | 8 | 26 | 109.5 | 88.9 | 74.4 | 31 |
4 1/16" | 108.7 | 290 | 3 | 181 | 149.23 | 7.9 | 52.4 | 44.4 | 158.8 | 235 | 8 | 32 | 122.2 | 114.3 | 98 | 37 |
5 1/8" | 131 | 350 | 3 | 216 | 180.98 | 7.9 | 58.8 | 50.8 | 190.5 | 279.4 | 8 | 35 | 134.9 | 141.3 | 122.9 | 41 |
7 1/16" | 181.8 | 380 | 6 | 241 | 211.15 | 7.9 | 63.5 | 55.6 | 235 | 317.5 | 12 | 32 | 147.6 | 168.3 | 147.1 | 45 |
9" | 229.4 | 470 | 6 | 308 | 269.88 | 7.9 | 71.5 | 63.5 | 298.5 | 393.7 | 12 | 39 | 169.9 | 219.1 | 189.7 | 49 |
11" | 280.2 | 545 | 6 | 362 | 323.85 | 7.9 | 77.8 | 69.9 | 368.3 | 469.9 | 16 | 39 | 192.1 | 273 | 237.2 | 53 |
13 5/8" | 346.9 | 610 | 6 | 419 | 381 | 7.9 | 87.4 | 79.4 | 419.1 | 533.4 | 20 | 39 | - | - | - | 57 |
16 3/4" | 426.2 | 705 | 6 | 524 | 469.9 | 11.2 | 100.1 | 88.9 | 508 | 616 | 20 | 45 | - | - | - | 66 |
20 3/4" | 527.8 | 855 | 6 | 648 | 584.2 | 12.7 | 120.7 | 108 | 622.3 | 749.3 | 20 | 54 | - | - | - | 74 |
API 5000 Flange Dimensions
Normal Pipe Size | (B) | (Outer Daimeter) | (C) | (K) | (P) | (E) | (Wall Thickness) | (Q) | (X) | (Bolt Circle) | (N) | (Hight) | (Long Neck) | (H.L.) | (J.L.) | (R/RX) |
2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.5 | 60.3 | 43.7 | 24 |
2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 54.9 | 27 |
3 1/8" | 81.8 | 265 | 3 | 168 | 136.53 | 7.9 | 55.6 | 47.7 | 133.3 | 203.2 | 8 | 32 | 125.4 | 88.9 | 67.5 | 35 |
4 1/16" | 108.7 | 310 | 3 | 194 | 161.93 | 7.9 | 62 | 54 | 161.9 | 241.3 | 8 | 35 | 131.8 | 114.3 | 88.1 | 39 |
5 1/8" | 131 | 375 | 3 | 229 | 193.68 | 7.9 | 81 | 73.1 | 196.8 | 292.1 | 8 | 42 | 163.5 | 141.3 | 110.3 | 44 |
7 1/16" | 181.8 | 395 | 6 | 248 | 211.15 | 9.7 | 92.1 | 82.6 | 228.6 | 317.5 | 12 | 39 | 181 | 168.3 | 132.6 | 46 |
9" | 229.4 | 485 | 6 | 318 | 269.88 | 11.2 | 103.2 | 92.1 | 292.1 | 393.7 | 12 | 45 | 223.8 | 219.1 | 173.8 | 50 |
11" | 280.2 | 585 | 6 | 371 | 323.85 | 11.2 | 119.1 | 108 | 368.3 | 482.6 | 12 | 51 | 265.1 | 273.1 | 216.7 | 54 |
API 10000 Flange Dimensions
Normal Pipe Size | (B) | (Outer Daimeter) | (C) | (E1) | (Q) | (G) | (K) | (Wall Thickness) | (J1) | (J2) | (J3) | (J4) | (R) | (Bolts Circle) | (N) | (Hight) | (B.X.) |
1 13/16" | 46.8 | 185 | 3 | - | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | - | 10 | 146.1 | 8 | 23 | 151 |
2 1/16" | 53.2 | 200 | 3 | - | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | - | 10 | 158.8 | 8 | 23 | 152 |
2 9/16" | 65.9 | 230 | 3 | - | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | - | 10 | 184.2 | 8 | 26 | 153 |
3 1/16" | 78.6 | 270 | 3 | - | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | - | 10 | 215.9 | 8 | 29 | 154 |
4 1/16" | 104 | 315 | 3 | - | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | - | 10 | 258.8 | 8 | 32 | 155 |
5 1/8" | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16" | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 " | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11" | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8" | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4" | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4" | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4" | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 6a 10000 Psi Flange Dimensions
Normal Pipe Size | (B) | (Outer Daimeter) | (C) | (E1) | (Q) | (G) | (K) | (Wall Thickness) | (J1) | (J2) | (J3) | (J4) | (R) | (Bolts Circle) | (N) | (Hight) | (B.X.) |
1 13/16" | 46.8 | 185 | 3 | - | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | - | 10 | 146.1 | 8 | 23 | 151 |
2 1/16" | 53.2 | 200 | 3 | - | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | - | 10 | 158.8 | 8 | 23 | 152 |
2 9/16" | 65.9 | 230 | 3 | - | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | - | 10 | 184.2 | 8 | 26 | 153 |
3 1/16" | 78.6 | 270 | 3 | - | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | - | 10 | 215.9 | 8 | 29 | 154 |
4 1/16" | 104 | 315 | 3 | - | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | - | 10 | 258.8 | 8 | 32 | 155 |
5 1/8" | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16" | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 " | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11" | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8" | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4" | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4" | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4" | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 6bx 10000 Flange Dimensions
API Flange Sizes
Normal Pipe Size | DN |
---|---|
1/2 | 15 |
3/4 | 20 |
1 | 25 |
1 1/4 | 32 |
1 1/2 | 40 |
2 | 50 |
2 1/2 | 65 |
3 | 80 |
4 | 100 |
API To Ansi Flange Conversion
API Flange Standard
ANSI And ASME flanges are commonly used in industrial process systems handling water/ steam/ oil & gas and air. API flanges are manufactured for high strength operating refinery systems with products such as oil and explosive gases.
API Flange Ratings
API & ANSI/ASME Flanges with the same Dimensions | ||||
---|---|---|---|---|
ASME B16.5 Flange | Pressure Class In (psi) | Range In (inches) | ||
ANSI /ASME B16.5 | API 6A | ANSI/ ASME B16.5 | API 6A1) | |
Weld Neck (WN) | Class 600 | Class 2000 | 1/2 - 24 | 113/16 - 11 |
Class 900 | Class 3000 | |||
Class 1500 | Class 5000 | |||
Blind (BLRF) and Threaded (NPT) | Class 600 | Class 2000 | 113/16 - 211/4 | |
Class 900 | Class 3000 | 113/16 - 203/4 | ||
Class 1500 | Class 5000 | 113/16 - 11 |
API 6a Flange Slide Rule
API 6a Type 6b Flange Dimensions
API 6a Type 6bx Flange Dimensions
API 650 Flange Dimensions
API Flange Dimensions
API Flange Weight
Normal Size Of Steel Pipe | Dimensions In Millimeter | API Flanges Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Size Of Steel Pipe In Inches | Size In Millimeter | API Flanges Outer Daimeter (O.D.) In (MM) | 150# Flanges Wall Thickness Of (D) In M) | (API Slip On Flanges) (API Socket Weld Flanges) | (API Weld Neck Flanges) | (API Blind Flanges) |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
