
Specifications of Piggable Bend
Size In Ready Stock :
Forming Way :
Radius :
American Standard :
Piggable Bends Types :
Connection Type :
Piggable Bend Coatings :
Calculation Way :
Documentation List :
Common Thickness:
Available Considerations For Buying :
Surface Treatment Type :
Demand :
Use For :
Marking Info :
Welding Type :
Testing :
Technique :
Process :
Heat Treatment Method:
Services :
Diameter :
Connection Types:
Manufacturing Types :
Piggable Bends Price List
| Size In Inch | SCH | Price In US$ (Doller) Per Piece | Price In UAE Dirham (AED) Per Piece |
|---|---|---|---|
| 1" | SCH 40 | US$6.18 | 22.70 |
| 2" | SCH 40 | US$11.65 | 42.79 |
| 3” | SCH 40 | US$16.89 | 62.04 |
| 4” | SCH 40 | US$6.18 | 22.70 |
| 5" | SCH 80 | US$8.81 | 32.36 |
| 6" | SCH 80 | US$15.43 | 56.67 |
Types Of ASME B16.28 Piggable Pipe Bends
45 Degree Piggable Bend
90 Degree Piggable Bend
180 Degree Piggable Bend
Short Radius Piggable Bend
Long Radius Piggable Bend
Piggable Elbow
Dimensions Of 90 Degree Piggable Bend
| DN | R | S | L1 | D3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| NPS | MM | MM | MM | MM | |||||
| 25 | 65 | 1.5 | 165 | 29 | |||||
| 40 | 95 | 1.5 | 245 | 41 | |||||
| 50 | 125 | 1.5 | 275 | 53 | |||||
| 65 | 160 | 2 | 310 | 70 | |||||
| 80 | 200 | 2 | 350 | 85 | |||||
| 100 | 250 | 2 | 400 | 104 |
Dimensions Of 45 Degree Piggable Bend
| DN | R | S | L1 | D3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| NPS | MM | MM | MM | MM | |||||
| 25 | 65 | 1.5 | 165 | 29 | |||||
| 40 | 95 | 1.5 | 245 | 41 | |||||
| 50 | 125 | 1.5 | 275 | 53 | |||||
| 65 | 160 | 2 | 310 | 70 | |||||
| 80 | 200 | 2 | 350 | 85 | |||||
| 100 | 250 | 2 | 400 | 104 |
Piggable 45 Degree Bending Weight Chart In Kg
| Size | Weight (45 Deg) in KG |
|---|---|
| DN25 | 0.17 |
| DN40 | 0.23 |
| DN50 | 0.35 |
| DN65 | 0.71 |
| DN80 | 1.12 |
| DN100 | 1.58 |
Piggable 90 Degree Bending Weight Chart In Kg
| Size | Weight (90 Deg) in KG |
|---|---|
| DN25 | 0.31 |
| DN40 | 0.67 |
| DN50 | 0.97 |
| DN65 | 1.89 |
| DN80 | 2.57 |
| DN100 | 3.57 |


