
ASME B16.11 Cap Specification
Size In Ready Stock :
Pressure:
Wall Thickness
Thread Size Range :
Finishes :
Drive :
Manufacturing Technique :
ASME B16.11 End Cap:
Testing & Inspection :
ASME & MSS Standard :
Forging Types :
Test Certification:
Types Of Threaded Plug :
Threads :
Documents:
Services :
Heat Treatment :
Surface Treatment :
Types :
Method :
Use For :
Stainless Steel Threaded Cap Price List
| Size | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8" x 1/8" | US $1.35 | 4.96 |
| 1/4" x 1/4" | US $1.80 | 6.61 |
| 3/8" x 3/8" | US $2.38 | 2.38 |
| 1/2" x 1/2" | US $2.65 | 9.73 |
| 1" x 1" | US $2.89 | 10.61 |
| 1 1/2" x 1 1/2" | US $3.58 | 13.15 |
| 2" x 2" | US $3.82 | 14.03 |
| 2 1/2" x 2 1/2" | US $4.89 | 17.96 |
| 3" x 3" | US $5.38 | 19.76 |
| 4" x 4" | US $6.22 | 22.85 |
Types Of ASME B16.11 End Cap
Socket weld cap
Socket weld pipe cap
Class 2000 Socket Weld Cap
Threaded couplet
Threaded pipe cap
Aluminum threaded cap
Screwed cap
Threaded cap fitting
SS threaded cap
BSP cap
NPT pipe cap
Double threaded cap
Socket Weld Cap Dimensions In 3000LBS
| NPS | 3000# | 3000# | 3000# | |||
|---|---|---|---|---|---|---|
| C maximum |
C min. |
B maximum |
B minimum |
K minimum |
J minimum |
|
| 1/8" | 3.18 | 3.18 | 11.2 | 10.8 | 4.8 | 9.5 |
| 1/4" | 3.78 | 3.30 | 14.6 | 14.2 | 4.8 | 9.5 |
| 3/8" | 4.01 | 3.50 | 18.0 | 17.6 | 4.8 | 9.5 |
| 1/2" | 4.67 | 4.09 | 22.2 | 21.8 | 6.4 | 9.5 |
| 3/4" | 4.90 | 4.27 | 27.6 | 27.2 | 6.4 | 12.5 |
| 1" | 5.69 | 4.98 | 34.3 | 33.9 | 9.6 | 12.5 |
| 1-1/4" | 6.07 | 5.28 | 43.1 | 42.7 | 9.6 | 12.5 |
| 1-1/2" | 6.35 | 5.54 | 49.2 | 48.8 | 11.2 | 12.5 |
| 2" | 6.93 | 6.04 | 61.7 | 61.2 | 12.7 | 16.0 |
| 2-1/2" | 8.76 | 7.67 | 74.4 | 73.9 | 15.7 | 16.0 |
| 3" | 9.52 | 8.30 | 90.3 | 89.8 | 19.0 | 16.0 |
| 4" | 10.69 | 9.53 | 115.7 | 115.2 | 22.4 | 19.0 |
Weight Chart Of 6000# Socket Weld Cap
| Normal Pipe Size | Weight in Kilogram |
|---|---|
| 1/8" | - |
| 1/4" | 0.09 |
| 3/8" | 0.16 |
| 1/2" | 0.19 |
| 3/4" | 0.28 |
| 1" | 0.59 |
| 1-1/4" | 0.77 |
| 1-1/2" | 1.09 |
| 2" | 1.55 |
| 2-1/2" | 2.57 |
| 3" | 3.53 |
| 4" | 6.30 |
ASME B16.11 Threaded Cap Dimensions
| NPS | 3000# |
3000# |
3000# |
3000# |
|---|---|---|---|---|
| Inch | P |
D |
G |
B |
| 1/8" | 19 | 16 | 4.8 | 6.4 |
| 1/4" | 25 | 19 | 4.8 | 8.1 |
| 1/2" | 32 | 28 | 6.4 | 10.9 |
| 3/4" | 37 | 35 | 6.4 | 12.7 |
| 1" | 41 | 44 | 9.7 | 14.7 |
| 1-1/4" | 44 | 57 | 9.7 | 17.0 |
| 2" | 48 | 76 | 12.7 | 19.0 |
| 3" | 65 | 108 | 19.0 | 25.9 |
| 4" | 68 | 140 | 22.4 | 27.7 |
Class 3000 Threaded Cap Weight
| Normal Pipe Size | Weight in Kilogram |
|---|---|
| 1/8" | 0.03 |
| 1/4" | 0.04 |
| 3/8" | 0.06 |
| 1/2" | 0.12 |
| 1" | 0.28 |
| 1-1/4" | 0.51 |
| 1-1/2" | 0.73 |
| 2" | 1.30 |
| 3" | 3.33 |
| 4" | 6.42 |


