
ASME B16.11 Plug Specification
Thread Size :
Finishes :
Drive :
Manufacturing Way :
ASME B16.11 End Cap:
Testing Methods :
Most Selling Size :
Schedule :
ASME & MSS Manufacturing Standard
Types :
Test Certificate :
Threaded Plug Type:
Threads :
Available Documentation :
Value :
Services :
Treatment :
Stainless Steel Threaded Plug :
Socket Weld Plug Types :
End Connection :
Installations & Applications :
Carbon Steel Hex Plug Price List
| Size | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8" x 1/8" | US $1.35 | 4.96 |
| 1/4" x 1/4" | US $1.79 | 6.57 |
| 3/8" x 3/8" | US $2.39 | 8.78 |
| 1/2" x 1/2" | US $2.66 | 9.77 |
| 1" x 1" | US $2.95 | 10.84 |
| 1 1/2" x 1 1/2" | US $3.60 | 13.22 |
| 2" x 2" | US $3.88 | 14.25 |
| 2 1/2" x 2 1/2" | US $4.95 | 18.18 |
| 3" x 3" | US $5.39 | 19.80 |
| 4" x 4" | US $6.25 | 22.96 |
Most Demanded Types Of ASME B16.11 Forged Plug
Aluminum threaded plug
Carbon steel plug
DIN 906 threaded plugs
Copper threaded plug
Threaded tapered plugs
Machine thread plug
Tapered brass plug
Male threaded plug
BSP plugs
NPT plugs
Stainless steel threaded plug
BSPP plug
Threaded slotted pipe plugs
Threaded hole plugs
Screwed plug
Threaded round head plug
Threaded hex head plug
Threaded bull plug
Threaded plug
Plug with Thread
Threaded square head plug
Socket weld test plug
Socket head plug
Welding socket plug
Socket weld plug
Socket weld bull plug
Socket weld round head plug
Hex Plug Dimensions
| Normal Pipe Size | F mm |
A mm |
H mm |
|---|---|---|---|
| 1/8" | 11.11 | 10 | 6 |
| 1/4" | 15.88 | 11 | 6 |
| 1/2" | 22.23 | 14 | 8 |
| 3/4" | 26.99 | 16 | 10 |
| 1" | 34.93 | 19 | 10 |
| 1-1/4" | 44.45 | 21 | 14 |
| 1-1/2" | 50.80 | 21 | 16 |
| 2" | 63.50 | 22 | 18 |
| 3" | 88.90 | 28 | 21 |
| 4" | 117.48 | 32 | 25 |
Hex Head Plug Weight Chart
| Normal Pipe Size | Weight in Kilogram |
|---|---|
| 1/8 | 0.02 |
| 1/4 | 0.03 |
| 3/8 | 0.05 |
| 1/2 | 0.08 |
| 3/4 | 0.14 |
| 1 | 0.25 |
| 1-1/4 | 0.51 |
| 1-1/2 | 0.64 |
| 2 | 1.06 |
| 2-1/2 | 1.78 |
| 3 | 2.75 |
| 4 | 6.20 |
Square Head Plug Weight
| Normal Pipe Size | Weight in Kilogram |
|---|---|
| 1/8 | 0.01 |
| 1/4 | 0.02 |
| 1/2 | 0.05 |
| 3/4 | 0.09 |
| 1 | 0.15 |
| 1-1/4 | 0.27 |
| 1-1/2 | 0.40 |
| 2 | 0.68 |
| 3 | 1.47 |
| 4 | 3.70 |
Round Head Plug Weight
| Normal Pipe Size | Weight in Kilogram |
|---|---|
| 1/8 | 0.03 |
| 1/4 | 0.05 |
| 1/2 | 0.12 |
| 3/4 | 0.19 |
| 1 | 0.34 |
| 1-1/4 | 0.54 |
| 1-1/2 | 0.74 |
| 2 | 1.45 |
| 3 | 3.43 |
| 4 | 6.30 |


