
ASME B16.9 Collar Pipe Fittings Specification
Size In Ready Stock :
Wall Thickness :
American Standard :
Forming Technique :
Applicable Fluids :
Packaging :
Most Common Types :
Coating Method :
End Methods :
Sour Service:
Method :
Production :
Marking Formula :
Connection Types :
Use For :
Type Of Surface Treatment :
Test Certificates :
Manufacturing Method :
Testing Requirements :
Manufacturing Method :
Available Machines :
Documentation List :
Logistics Types :
ISO Standard :
Germany Standards :
European Standards :
Available Grades :
Large Pipe Collar
Buttweld Collar
ISO Pressed Colllars
Welding Collar
Welded Collar
Collar Joint
ASME B16.9 Collar Dimensions For Class 150 Flanges
| Size In MM | Size In Inch | Fillet Radius (R) | Height (H) | Lap Diameter Of G |
|---|---|---|---|---|
| 15 | 1/2 | 3 | 5 | 34,92 |
| 20 | 3/4 | 3 | 6 | 42,86 |
| 25 | 1 | 3 | 8 | 50,80 |
| 40 | 1 1/2 | 6 | 10 | 73,00 |
| 50 | 2 | 8 | 10 | 92,10 |
| 65 | 2 1/2 | 8 | 12 | 104,80 |
| 80 | 3 | 9 | 12 | 127,00 |
| 100 | 4 | 11 | 14 | 157,20 |
| 150 | 6 | 12 | 16 | 215,90 |
| 200 | 8 | 12 | 18 | 269,80 |
| 250 | 10 | 12 | 20 | 323,80 |
| 300 | 12 | 12 | 20 | 381,00 |
| 350 | 14 | 12 | 25 | 412,70 |
| 400 | 16 | 12 | 25 | 469,90 |
| 450 | 18 | 12 | 25 | 533,40 |
| 500 | 20 | 12 | 25 | 584,20 |
| 550 | 22 | 12 | 25 | 641,30 |
SCH 10S Buttweld Pipe Collars Weight
| Size | Schedule 10S |
Schedule 40S |
Schedule 80S |
|---|---|---|---|
| 1/2 | 0.02 | 0.03 | 0.04 |
| 3/4 | 0.03 | 0.04 | 0.06 |
| 1 | 0.07 | 0.08 | 0.11 |
| 1 1/4 | 0.08 | 0.11 | 0.15 |
| 1 1/2 | 0.11 | 0.15 | 0.20 |
| 2 | 0.14 | 0.20 | 0.28 |
| 2 1/2 | 0.22 | 0.37 | 0.50 |
| 3 | 0.27 | 0.50 | 0.70 |
| 4 | 0.35 | 0.70 | 1.00 |
| 5 | 0.65 | 1.25 | 1.80 |
| 6 | 0.80 | 1.70 | 2.60 |
| 8 | 1.30 | 2.80 | 4.30 |
| 10 | 1.80 | 4.00 | 5.50 |
| 12 | 2.40 | 5.00 | 6.60 |
| 14 | 2.95 | 5.90 | 7.90 |
| 16 | 4.00 | 8.10 | 10.8 |
| 18 | 4.60 | 9.20 | 12.3 |
| 20 | 6.00 | 10.2 | 13.7 |
| 24 | 9.30 | 14.0 | 18.6 |
| Size | Schedule 40S |
Schedule 80S |
|---|---|---|
| 1/2 | 0.03 | 0.04 |
| 3/4 | 0.04 | 0.06 |
| 1 | 0.08 | 0.11 |
| 1 1/4 | 0.11 | 0.15 |
| 1 1/2 | 0.15 | 0.20 |
| 2 | 0.20 | 0.28 |
| 2 1/2 | 0.37 | 0.50 |
| 3 | 0.50 | 0.70 |
| 4 | 0.70 | 1.00 |
| 5 | 1.25 | 1.80 |
| 6 | 1.70 | 2.60 |
| 8 | 2.80 | 4.30 |
| 10 | 4.00 | 5.50 |
| 12 | 5.00 | 6.60 |
| 14 | 5.90 | 7.90 |
| 16 | 8.10 | 10.8 |
| 18 | 9.20 | 12.3 |
| 20 | 10.2 | 13.7 |
| 24 | 14.0 | 18.6 |
SCH 80S Collar Fittings Weight
| Size | Schedule 80S |
|---|---|
| 1/2 | 0.04 |
| 3/4 | 0.06 |
| 1 | 0.11 |
| 1 1/4 | 0.15 |
| 1 1/2 | 0.20 |
| 2 | 0.28 |
| 2 1/2 | 0.50 |
| 3 | 0.70 |
| 4 | 1.00 |
| 5 | 1.80 |
| 6 | 2.60 |
| 8 | 4.30 |
| 10 | 5.50 |
| 12 | 6.60 |
| 14 | 7.90 |
| 16 | 10.8 |
| 18 | 12.3 |
| 20 | 13.7 |
| 24 | 18.6 |
Stainless Steel Collar Fittings For UNI & DIN Flanges
| Size In MM | Height | PN10 (Lap Diameter) | PN16 (Lap Diameter) |
|---|---|---|---|
| 20 | 8 | 58 | 58 |
| 25 | 8 | 68 | 68 |
| 32 | 8 | 78 | 78 |
| 40 | 10 | 88 | 88 |
| 50 | 10 | 102 | 102 |
| 65 | 12 | 122 | 122 |
| 80 | 12 | 138 | 138 |
| 100 | 14 | 158 | 158 |
| 125 | 14 | 188 | 188 |
| 125 | 14 | 188 | 188 |
| 150 | 16 | 212 | 212 |
| 200 | 18 | 268 | 268 |
| 250 | 20 | 320 | 320 |
| 300 | 20 | 370 | 378 |
| 350 | 25 | 430 | 438 |
| 400 | 25 | 482 | 490 |
| 450 | 25 | 532 | 550 |
| 500 | 25 | 585 | 610 |


