Vishal Steel Manufacturing Capacity
Close Die Forging | 1 TON/ 2 TON/ 5 TON/ AND 13 TON |
---|---|
Open Forging | 1000 KGS/ 5000 KGS |
Ring Rolling | 600 MM and 1200 MM |
Manufacturing Size Range | Up To 24″ Inch Weld Neck Close Die And Up To 36″ Inch Open Forging In Flange Other Forgings Up To 200 Kgs Close Die And Up To 3000 Kgs Open Forging |
ASTM A182 F11 Material Specification
Specification Chart | ASTM A182 F11 Flanges |
---|---|
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Methods | Forging Casting Rolling Cutting |
Available Size | NPS 1⁄₂" To 16” Manufacturer In India |
List Of Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180. |
Standard And Dimensions | DIN 2501/ DIN 2527/ JIS/ ISO/ P235GH/ API/ EN 1092-2/ EN/ BS/ DIN 2561/ EN 1092-1 |
Manufacturer Types | Slip On/ Threaded/ Reducing/ Weld Neck/ Socket Weld/ Blind/ Lap Joint |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Face Type | Raised Face Flat Face Ring Type Joint |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
ASTM A182 F11 Alloy Steel Flanges Price List
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Weld Neck Flange | 2 | STD | 150 | ASTM A182 F11 | 280.00 |
- | 4 | STD | 300 | - | 546.00 |
- | 6 | 80 | 300 | - | 757.00 |
- | 8 | 80 | 300 | - | 1190.00 |
Weld Neck | 10 | 80 | 300 | - | 1789.00 |
Slip On Flange | 2 | 40 | 150 | ASTM A182 F11 | 160.00 |
- | 3 | 40 | 150 | - | 250.00 |
- | 4 | 80 | 300 | - | 400.00 |
- | 6 | 80 | 300 | - | 690.00 |
Slip On | 8 | 80 | 300 | 1168.00 | |
Blind Flange | 3/4 | 40 | 150 | ASTM A182 F11 | 100.00 |
- | 1 | 40 | 150 | - | 150.00 |
- | 1-1/2 | 40 | 150 | - | 228.00 |
- | 2 | 40 | 150 | - | 350.00 |
Blind | 4 | 40 | 150 | - | 410.00 |
Our Steel Factory Photos
Types Of A182 Gr F11 Material
A182 F11 Flanges
F11 Flanges
Alloy Steel F11 Flanges
A182 F11 Blind Flanges
SA 182 F11 Slip On Flanges
ASTM A182 F11 Weld Neck Flanges
ASME SA 182 F11 CL2 Threaded Flanges
A182 F11 Class 2 Puddle Flange
UNS K11572 RTJ Flanges
F11 Alloy Steel Orifice Flanges
SA 182 Gr F11 CL 2 Spectacle Blind Flanges
F11 Alloy Steel Plate Flanges
SA 182 F11 CL2 Reducing Flange
Grade F11 CL2 Vanstone Flange
F11 Steel Raised Face Flanges
A182 Gr F11 Lap Joint Flanges
F11 CL2 Long Weld Neck Flanges
SA 182 F11 CL2 Bleed Ring
F11 Class 2 High Hub Blind Flanges
F11 Alloy Steel Square Flanges
UNS K11572 Flat Flanges
ASTM A182 F11 Chemical Composition
ID. Symbol* | C | Mn | Cr | Mo | P | S | Si | Others |
ASTM A182 F11 Class 1 Flanges | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
ASTM A182 F11 Class 2 Flanges | 0.10-0.20 | 0.30-0.80 | 0.50-1.00 | 1.00-1.50 | 0.040 | 0.040 | 0.44-0.65 | - |
ASTM A182 F11 Class 3 Flanges | 0.10-0.20 | 0.30-0.80 | 0.50-1.00 | 1.00-1.50 | 0.040 | 0.040 | 0.44-0.65 | - |
A182 F11 Flange Testing Equipment
Flange End Valves Testing Machine
Flange Valve Testing Equipment
Flange Manufacturing Process Equipment
Flange Hydrostatic Testing Equipment
List Of Petrochemical Projects
ASTM A182 F11 Flanges
Long Son Petrochemical Complex (Vietnam)
F11 Flanges
Pulau Muara Besar Refinery & Petrochemical Complex Phase 2 (Brunei)
Alloy Steel F11 Flanges
Pengerang Refinery and Petrochemical Integrated Development (RAPID) (Malaysia)
SA 182 Gr F11 Blind Flange
INEOS Aromatic’s PTA Plant (Jakarta)
A182 GR F11 Alloy Steel Slip On Flange
Arkema Symphony Project (Singapore)
ASME SA 182 F11 Orifice Flanges
Cabot Corporation - Cilegon Carbon Black Plant (Indonesia)
A182 F11 CL2 Lap Joint Flange
Zhoushan (Zhejiang) Refinery and Petrochemical Complex Phase 2 (China)
F11 Alloy Steel Weld Neck Flange
BASF Verbund Project (Beijing)
ASTM A182 F11 Socket Weld Flanges
Sabic Saffron B Polymer plant (Singapore)
A217 Wc6 Vs A182 F11
SA 182 F11 Equivalent
STANDARD | UNS Number | WNR. | DIN |
ASTM A182 F11 Flanges | K11572 | - | - |
A182 F11 Temperature Range
maximum pressure for ASTM A182 F11 Flanges in PSI
ASME/ANSI B16.5 | ASTM A182 F11 Flanges Temperature Range | ||||||
Temp (°F) | (Class 150) | (Class 300) | (Class 400) | (Class 600) | (Class 900) | (Class 1500) | (Class 2500) |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
ASTM A182 F11 Mechanical Properties
Grade | Tensile Strength (min.) ksi[MPa] |
Yield Strength (min.) ksi[MPa] |
Elongation, (min.) % | Reduction of Area, (min.) % |
Brinell Hardness Number, HBW |
ASTM A182 F11 Class 1 Flanges | 60[415] | 30[205] | 20 | 45 | 121-174 |
ASTM A182 F11 Class 2 Flanges | 70[485] | 40[275] | 20 | 30 | 143-207 |
ASTM A182 F11 Class 3 Flanges | 75[515] | 45[310] | 20 | 30 | 156-207 |
ASTM A182 F11 Heat Treatment
A182 F11 Flanges Tensile Strength
ASTM A182 F11 Flanges Tensile Strength (minimum) ksi[MPa] | |
---|---|
A182 F11 Class 1 Flanges | 60[415] |
A182 F11 Class 2 Flanges | 70[485] |
A182 F11 Class 3 Flanges | 75[515] |
F11 Flanges Weight Chart
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
---|---|---|---|---|---|---|---|
Class 150 Flanges | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
SA 182 F11 Weld Neck Flange Installation
UNS K11572 Blind Flange Manufacturing Process
Raw Material
Inspection
Cutting
Forging Flange
Heat Treatment
Forging Rolling Of Flange
Final Inspection Of Pipe Flange
Rust Prevention
Packaging
F11 Alloy Steel Slip On Flange Dimensions
Normal Size Of Steel Pipe | (Inner Daimeter) | (Outer Diameter) | (Bolts Circle) | Raised (R) | Raised Face (RF) | Hight For (H) | Raised Face WT | Thick1 | FF (Flat Face) (Thick2) | B.C. For (Bolts Holes) | B.H. Number (Bolt Hole) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
SA 182 Gr F11 CL 2 UNS Designation
Grade Name | UNS Designation |
---|---|
ASME SA182 F11 CL1 Flanges | 1.25Cr–0.5Mo–Si |
ASME SA182 F11 CL2 Flanges | 1.25Cr–0.25Mo–Si |
ASME SA182 F11 CL3 Flanges | 1.25Cr–0.5Mo–Si |
Alloy Steel F11 Flanges Dimensions
Flanges Size inches | Flanges Size millimeter | Outer Diameter (O.D.) inches | Outer Diameter (O.D.) millimeter | Inner Diameter (I.D.) inches | Inner Diameter (I.D.) millimeter | Ø B.H.C. In inches | Ø B.H.C. In millimeter | Ø B.H. inches | Ø B.H. millimeter | # B.H. | Thickness inches | Thickness millimeter | Weight lbs | Weight Kilogram |
8.0 | 200 | 13.39 | 340 | 8.72 | 221.50 | 11.61 | 295 | 0.870 | 22 | 12 | 1.020 | 26 | 21.0 | 9.5 |
10.0 | 250 | 15.94 | 405 | 10.88 | 276.40 | 13.97 | 355 | 1.020 | 26 | 12 | 1.140 | 29 | 31.0 | 14.1 |
12.0 | 300 | 18.11 | 460 | 12.88 | 327.20 | 16.14 | 410 | 1.020 | 26 | 12 | 1.260 | 32 | 42.7 | 19.4 |
14.0 | 350 | 20.47 | 520 | 14.19 | 360.40 | 18.50 | 470 | 1.020 | 26 | 16 | 1.380 | 35 | 62.3 | 28.3 |
15.0 | 400 | 22.83 | 580 | 16.19 | 411.20 | 20.67 | 525 | 1.180 | 30 | 16 | 1.500 | 38 | 80.5 | 36.5 |
17.0 | 450 | 25.20 | 640 | 18.19 | 462.00 | 23.03 | 585 | 1.180 | 30 | 20 | 1.650 | 42 | 110.3 | 50.1 |
19.0 | 500 | 28.15 | 715 | 20.19 | 512.80 | 25.59 | 650 | 1.300 | 33 | 20 | 1.810 | 46 | 141.5 | 64.2 |
24.0 | 600 | 33.07 | 840 | 24.19 | 614.40 | 30.32 | 770 | 1.420 | 36 | 20 | 2.050 | 52 | 213.5 | 96.9 |
Gasket For SA-182 F11 Flanges
(Normal Size Of Pipes) In Inch | (I.D.) Inner Daimeter Gasket | (O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
ASTM A182 F11 Flanges Face Types
A182 F11 Class 2 Blind Flange Dimensions
NPS For (Normal Size Of Steel Pipe) | Outer Diameter Of (A) | WT Of (B) | RF Diameter Of (C) | (D) (Bolts Circle Diameter) | # Pipe Flange Bolts Holes (B.H.) | Bolt Holes Diameter | Flanges Weight In Kilogram (KG) |
---|---|---|---|---|---|---|---|
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Raised Face, FF and RTJ Ring Joint ASTM A182 F11 CL2 Spectacle Blinds and SA-182 F11 Steel Spades/ Ring Spacers manufacturer in India accordance to EN 1092-2 PN10, EN 1092-1 Type 11 PN25, AWWA C207 Class D and BS10 Table D standards
F11 Steel Slip-On Flanges Limitations
SA 182 F11 CL2 Pipe Flanges Application
A 182 F11 Weld Neck Flange Dimensions
Normal Size Of Steel Pipe in Inches | Normal Size Of Steel Pipe in Millimeter | (O.D.) Outer Diameter | Weld Neck Thickness | Hub O.D. | Weld Neck OD | Welding Neck Length | WNRF Bore Daimeter | RF Diameter | RF Height | PCD | Face Of Weld |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Alloy Steel F11 Pipe Flanges Thickness Chart
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
Design Features Of Chromoly F11 Flanges
A182 F11 Class 3 Flanges Standard
ASTM A182 F11 Class 1 VS Class 2 Sizes
Normal Pipe Size |
DN |
---|---|
1/2 |
15 |
3/4 |
20 |
1 |
25 |
1 1/4 |
32 |
1 1/2 |
40 |
2 |
50 |
2 1/2 |
65 |
3 |
80 |
4 |
100 |
ASME A182 F11 Flanges Tolerance
Type Of ASTM A182 F11 Flanges | Diameter | Tolerance Chart |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
|
|
(C) | (W.T.) |
|
(K) | hub Length |
|
ASTM A182 F11 Pipe Flanges Bolts Chart
ASTM A182 Grade F11 Alloy Steel Flange Surface Finish
Normal Pipe Size | (A) | (B) |
---|---|---|
1/2 | 3.0 | 1.5 |
3/4 | 3.0 | 1.5 |
1 | 3.0 | 1.5 |
1-1/4 | 3.0 | 1.5 |
1-1/2 | 3.0 | 1.5 |
2 | 3.0 | 1.5 |
2-1/2 | 3.0 | 1.5 |
3 | 4.5 | 1.5 |
3-1/2 | 6.0 | 3.0 |
4 | 6.0 | 3.0 |
5 | 6.0 | 3.0 |
6 | 6.0 | 3.0 |
8 | 8.0 | 4.5 |
10 | 8.0 | 4.5 |
12 | 8.0 | 4.5 |
14 | 8.0 | 4.5 |
16 | 10.0 | 4.5 |
18 | 12.0 | 6.0 |
20 | 12.0 | 6.0 |
22 | 12.0 | 6.0 |
24 | 12.0 | 6.0 |