Specification Chart | ASTM A182 F12 Flanges |
---|---|
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Methods | Forging Casting Rolling Cutting |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Face Type | Raised Face Flat Face Ring Type Joint |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Available Size | NPS 1⁄₂" To 16” Manufacturer In India |
List Of Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180. |
Standard And Dimensions | DIN 2501/ DIN 2527/ JIS/ ISO/ P235GH/ API/ EN 1092-2/ EN/ BS/ DIN 2561/ EN 1092-1 |
Manufacturer Types | Slip On/ Threaded/ Reducing/ Weld Neck/ Socket Weld/ Blind/ Lap Joint |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Weld Neck Flange | 2 | STD | 150 | ASTM A182 F12 | 360.00 |
- | 4 | STD | 300 | - | 670.00 |
Weld Neck | 6 | 80 | 300 | - | 830.00 |
Blind Flange | 3/4 | 40 | 150 | ASTM A182 F12 | 190.00 |
- | 1 | 40 | 150 | - | 260.00 |
- | 1-1/2 | 40 | 150 | - | 450.00 |
Blind | 2 | 40 | 150 | - | 650.00 |
Slip On Flange | 2 | 40 | 150 | ASTM A182 F12 | 250.00 |
- | 3 | 40 | 150 | - | 380.00 |
Slip On | 4 | 80 | 300 | ASTM A182 F12 | 590.00 |
Alloy Steel F12 Flanges
F12 Flanges
A182 F12 Flanges
F12 Alloy Steel Lap Joint Flanges
ASTM A182 Gr F12 Long Weld Neck Flanges
F12 Steel Bleed Rings
F12 Steel Threaded Flanges
F12 Alloy Steel Puddle Flange
A182 F12 RTJ Flange
ASTM A182 F12 Reducing Flange
A182 F12 Vanstone Flange
SA 182 F12 Raised Face Flange
A182 F12 Type 2 Blind Flange
SA182 F12 Type 1 Slip On Flange
ASME SA182 F12 Weld Neck Flange
ASTM A182 Grade F12 Orifice Flange
SA-182-F12 Spectacle Blind Flange
Alloy Steel F12 Plate Flange
SA-182 F12 High Hub Blind Flange
A182 Gr F12 Square Flange
ASME SA 182 Gr F12 Flat Flange
Grade | S | Cr | Mo | C | Mn | Si | P |
ASTM A182 F12 Flanges | 0.03 | 4-6 | 0.44-0.65 | 0.15 maximum | 0.3-0.6 | 0.5 | 0.03 |
Tensile Strength (min.) ksi[MPa] | |
---|---|
ASTM A182 F12 Flanges | 275 |
Yield Strength (0.2%Offset) | |
---|---|
ASTM A182 F12 Flanges | 485 |
Elongation | 20 % |
---|
maximum pressure for ASTM A182 F12 Flanges in PSI
ASME/ANSI B16.5 | Temperature Range | ||||||
Temp (°F) | (Class 150) | (Class 300) | (Class 400) | (Class 600) | (Class 900) | (Class 1500) | (Class 2500) |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
Flanges Size inches | Flanges Size millimeter | Outer Diameter (O.D.) inches | Outer Diameter (O.D.) millimeter | Inner Diameter (I.D.) inches | Inner Diameter (I.D.) millimeter | Ø B.H.C. In inches | Ø B.H.C. In millimeter | Ø B.H. inches | Ø B.H. millimeter | # B.H. | Thickness inches | Thickness millimeter | Weight lbs | Weight Kilogram |
8.0 | 200 | 13.39 | 340 | 8.72 | 221.50 | 11.61 | 295 | 0.870 | 22 | 12 | 1.020 | 26 | 21.0 | 9.5 |
10.0 | 250 | 15.94 | 405 | 10.88 | 276.40 | 13.97 | 355 | 1.020 | 26 | 12 | 1.140 | 29 | 31.0 | 14.1 |
12.0 | 300 | 18.11 | 460 | 12.88 | 327.20 | 16.14 | 410 | 1.020 | 26 | 12 | 1.260 | 32 | 42.7 | 19.4 |
14.0 | 350 | 20.47 | 520 | 14.19 | 360.40 | 18.50 | 470 | 1.020 | 26 | 16 | 1.380 | 35 | 62.3 | 28.3 |
15.0 | 400 | 22.83 | 580 | 16.19 | 411.20 | 20.67 | 525 | 1.180 | 30 | 16 | 1.500 | 38 | 80.5 | 36.5 |
17.0 | 450 | 25.20 | 640 | 18.19 | 462.00 | 23.03 | 585 | 1.180 | 30 | 20 | 1.650 | 42 | 110.3 | 50.1 |
19.0 | 500 | 28.15 | 715 | 20.19 | 512.80 | 25.59 | 650 | 1.300 | 33 | 20 | 1.810 | 46 | 141.5 | 64.2 |
24.0 | 600 | 33.07 | 840 | 24.19 | 614.40 | 30.32 | 770 | 1.420 | 36 | 20 | 2.050 | 52 | 213.5 | 96.9 |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
---|---|---|---|---|---|---|---|
Class 150 Flanges | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 220 | 130 | 160 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 300 Flanges | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 400 Flanges | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18  nbsp; | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 600 Flanges | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 900 Flanges | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 1500 Flanges | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
Class 2500 Flanges | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Type Of ASTM A182 F12 Flanges | Diameter | Tolerance Chart |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
|
|
(C) | (W.T.) |
|
(K) | hub Length |
|
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket |
(O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
275 | 485 | 20 % |