WP9 Fittings Specification
Specification | ASTM A234 WP9 Fittings |
---|---|
Surface Treatment | Sand blasting/ Sand Rolling/ Sand Blasting |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Manufacturer Size | Buttweld ½" NB to 120" NB Seamless ½” to 24” Welded ½” to 120” Two Joint / Two Halve Fittings 6” to 48” |
Type Of Connection | Flange Weld End Bell Clamp End Threaded |
Standard | MSS-SP-43 ASME ASME B16.9 ANSI B16.11 ASME B16.28 |
Bending Radius | R=1D/ 2D/ 3D/ 5D/ 6D/ 8D/ 10D or Custom |
Manufacturer Types | Reducer, End Cap, Stub End, Pipe Bend, Elbow, Tee |
Length Of Weld Fitting | 2" To 20" |
Production Technique | Forged/ Heat treated and machined |
Pressure Class | Class 150/ Class 300/ Class 600 |
Forging Methods | ButtWeld Welded Seamless |
Manufacturer Schedule | SCH 10S/ SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 140/ SCH 160 |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
A234 Gr WP9 Long Stub End Price List
Type Of Stubs End | Size In Inch | SCH | Price In INR (India) Per Piece | Grade |
---|---|---|---|---|
Long Stub End | 4 | XS | 643.00 | ASTM A234 WP9 CL1 |
- | 6 | XS | 984.00 | -- |
- | 8 | XS | 1342.00 | - |
- | 10 | XS | 1763.00 | -- |
Long Stub End | 12 | XS | 2433.00 | ASTM A234 WP9 CL1 |
Click here for a complete ASME B16.9 Stub End Price List
Types Of ASTM A234 WP9
WP9 Fittings
ASTM A234 WP9 Pipe Fittings
A234 WP9 CL1 Fittings
A234 WP9 CL1 and CL3 Fittings
Alloy Steel WP9 Fittings
A234 WP9 Elbow
ASTM A234 WP9 Equal Tee
A234 Gr WP9 Reducing Tee
SA 234 WP9 Concentric Reducer
ASTM A234 Gr WP9 Eccentric Reducer
Grade WP9 45 Deg Elbow
ASME SA234 WP9 90 Degree Elbow
ASTM A234 WP9 End Cap
A234 WP9 CL1 Stub End
A234 WP9 CL1 and CL3 Pipe Bend
Alloy Steel WP9 Short Elbow
WP9 Unequal Tee
SA 234 WP9 Split Tee
Grade WP9 5D Elbow
Alloy Steel WP9 3D Elbow
A234 WP9 180 Degree Elbow
ASME SA 234 Gr WP9 Fabricated Tee
SA234 Grade WP9 Return Bends
WP9 Alloy Steel Reducing Cross
A234 WP9 Class 3 Reducer Surface Coating
Schedule 80 Concentric Reducer Inspection
A234 WP9 Fittings Manufacturing Factory
ASTM A234 WP9 Tensile Strength
ASTM A234 WP9 Fittings Tensile Strength, (min.) ksi[MPa] | |
---|---|
WP9 CL1 Fittings | 60[415] |
WP9 CL3 Fittings | 75[520] |
A234 WP9 Equal Tee Price
Type Of Tees | Size In Inch | SCH | Price In INR (India) Per Piece | Material |
---|---|---|---|---|
Equal Tee | 1/2 | 40 | 122.00 | ASTM A234 WP9 |
3/4 | 40 | 145.00 | --- | |
2 | 40 | 332.00 | --- | |
4 | 80 | 573.00 | - | |
6 | 80 | 773.00 | --- | |
Equal Tee | 8 | 80 | 853.00 | ASTM A234 WP9 |
Click here for a complete ASME B16.9 Tee Price List
A234 WP9 Fittings Forging
SA 234 WP9 Reducer Manufacturing Process
List Of Machineries
Our Clients
A234 WP9 Elbow Supplied LNG Projects
ASTM A234 WP9 Fittings
Driftwood LNG (United Arab Emirates -UAE)
ASTM A234 WP9 Pipe Fittings
Alaska LNG Project (Brazil)
Alloy Steel WP9 Fittings
Cameroon LNG Plant (Iran)
WP9 Fittings
Tortue Ahmeyim LNG (Qatar)
ASTM A234 WP9 Elbow
Area 4 – Coral Flng LNG (Poland)
SA 234 WP9 Tee
Dangote Refinery And Polypropylene Plant (Malaysia)
Alloy Steel WP9 Pipe Fittings
Namibe Refinery Complex (Oman)
Grade WP9 Reducing Tee
Etan & Zabazaba Oil Fields (Germany)
A234 WP9 Reducer
Ogidigben Gas Revolution Industrial Park (Grip) (China)
A234 Gr WP9 Reducer Wall Thickness
Normal Size Of Steel Pipe | Pipe Sch No. | Weight In Kilogram | (Small) Inner Daimeter | (Small) Thickness | (Large) Outer Daimeter | (Large) Inner Daimeter | (Large) Thickness | (Small) Outer Daimeter | Length Of Con Reducer |
---|---|---|---|---|---|---|---|---|---|
12 x 4 | 40 | 35.8 | 4.026 | 0.237 | 12.75 | 11.938 | 0.406 | 4.5 | 8 |
16 x 6 | 40 | 96.5 | 6.06 | 0.28 | 16 | 15 | 0.5 | 6.62 | 14 |
18 x 8 | 40 | 131 | 7.976 | 0.322 | 18 | 16.876 | 0.562 | 8.62 | 15 |
20 x 10 | 40 | 205 | 10.02 | 0.365 | 20 | 18.812 | 0.594 | 10.75 | 20 |
20 x 8 | 40 | 205 | 7.976 | 0.322 | 20 | 18.812 | 0.594 | 8.62 | 20 |
24 x 10 | 40 | 285 | 10.02 | 0.365 | 24 | 22.624 | 0.688 | 10.75 | 20 |
24 x 12 | 40 | 285 | 11.938 | 0.406 | 24 | 22.624 | 0.688 | 12.75 | 20 |
24 x 14 | 40 | 285 | 13.124 | 0.438 | 24 | 22.624 | 0.688 | 14 | 20 |
12 x 10 | 40 | 35.8 | 10.02 | 0.365 | 12.75 | 11.938 | 0.406 | 10.75 | 8 |
12 x 5 | 40 | 35.8 | 5.044 | 0.258 | 12.75 | 11.938 | 0.406 | 5.56 | 8 |
12 x 6 | 40 | 35.8 | 6.06 | 0.28 | 12.75 | 11.938 | 0.406 | 6.62 | 8 |
12 x 8 | 40 | 35.8 | 7.976 | 0.322 | 12.75 | 11.938 | 0.406 | 8.62 | 8 |
14 x 10 | 40 | 68.6 | 10.02 | 0.365 | 14 | 13.124 | 0.438 | 10.75 | 13 |
14 x 12 | 40 | 68.6 | 11.938 | 0.406 | 14 | 13.124 | 0.438 | 12.75 | 13 |
14 x 6 | 40 | 68.6 | 6.06 | 0.28 | 14 | 13.124 | 0.438 | 6.62 | 13 |
14 x 8 | 40 | 68.6 | 7.976 | 0.322 | 14 | 13.124 | 0.438 | 8.62 | 13 |
16 x 10 | 40 | 96.5 | 10.02 | 0.365 | 16 | 15 | 0.5 | 10.75 | 14 |
16 x 12 | 40 | 96.5 | 11.938 | 0.406 | 16 | 15 | 0.5 | 12.75 | 14 |
16 x 14 | 40 | 96.5 | 13.124 | 0.438 | 16 | 15 | 0.5 | 14 | 14 |
16 x 8 | 40 | 96.5 | 7.976 | 0.322 | 16 | 15 | 0.5 | 8.62 | 14 |
18 x 10 | 40 | 131 | 10.02 | 0.365 | 18 | 16.876 | 0.562 | 10.75 | 15 |
18 x 12 | 40 | 131 | 11.938 | 0.406 | 18 | 16.876 | 0.562 | 12.75 | 15 |
18 x 14 | 40 | 131 | 13.124 | 0.438 | 18 | 16.876 | 0.562 | 14 | 15 |
18 x 16 | 40 | 131 | 15 | 0.5 | 18 | 16.876 | 0.562 | 16 | 15 |
20 x 12 | 40 | 205 | 11.938 | 0.406 | 20 | 18.812 | 0.594 | 12.75 | 20 |
20 x 14 | 40 | 205 | 13.124 | 0.438 | 20 | 18.812 | 0.594 | 14 | 20 |
20 x 16 | 40 | 205 | 15 | 0.5 | 20 | 18.812 | 0.594 | 16 | 20 |
20 x 18 | 40 | 205 | 16.876 | 0.562 | 20 | 18.812 | 0.594 | 18 | 20 |
24 x 16 | 40 | 285 | 15 | 0.5 | 24 | 22.624 | 0.688 | 16 | 20 |
24 x 18 | 40 | 285 | 16.876 | 0.562 | 24 | 22.624 | 0.688 | 18 | 20 |
24 x 20 | 40 | 285 | 18.812 | 0.594 | 24 | 22.624 | 0.688 | 20 | 20 |
ASTM A234 WP9 Chemical Composition
A234 WP9 Elbow Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Si | Cr | Mo | C | Mn | P | S | Others |
ASTM A234 WP9 Fittings | 0.030 | 1.00 | 8.0-10.0 | 0.15 | 0.30-0.60 | 0.030 | 0.90-1.10 | - |
WP9 Pipe Fitttings Pressure Rating
ASTM A234 WP9 Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
---|---|---|---|---|---|
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
ASTM WP9 A234 WP Cl1 And Cl3 End Cap Sizes
Outer diameter (O.D.) | High And size | Wall thickness (W.T.) Of ('E') | ||
(DN) | (Normal Pipe Size) | (E) | (E1) | (E) |
15 | 1/2 | 25 | 25 | 3.73 |
20 | 3/4 | 25 | 25 | 3.91 |
25 | 1 | 38 | 38 | 4.55 |
32 | 11/4 | 38 | 38 | 4.85 |
40 | 11/2 | 38 | 38 | 5.08 |
50 | 2 | 38 | 44 | 5.54 |
65 | 21/2 | 38 | 51 | 7.01 |
80 | 3 | 51 | 64 | 7.62 |
90 | 31/2 | 64 | 76 | 8.08 |
100 | 4 | 64 | 76 | 8.56 |
125 | 5 | 76 | 89 | 9.53 |
150 | 6 | 89 | 102 | 10.97 |
200 | 8 | 102 | 127 | 12.7 |
250 | 10 | 127 | 152 | 12.7 |
300 | 12 | 152 | 178 | 12.7 |
350 | 14 | 165 | 191 | 12.7 |
400 | 16 | 178 | 203 | 12.7 |
450 | 18 | 203 | 229 | 12.7 |
500 | 20 | 229 | 254 | 12.7 |
550 | 22 | 254 | 254 | 12.7 |
600 | 24 | 267 | 305 | 12.7 |
650 | 26 | 267 | ||
700 | 28 | 267 | ||
750 | 30 | 267 | ||
800 | 32 | 267 | ||
850 | 34 | 267 | ||
900 | 36 | 267 | ||
950 | 38 | 305 | ||
1000 | 40 | 305 | ||
1050 | 42 | 305 | ||
1100 | 44 | 343 | ||
1150 | 46 | 343 | ||
1200 | 48 | 343 |
ASTM A234 WP9 60 Degree Elbow Dimensions
Nominal Pipe Size | RA - (Outer Daimeter O.D.) In MM | Type Of Radius | (S) In MM | (A) In MM | (E) In MM |
---|---|---|---|---|---|
1/2 in | 20.0 | 30 º | 1.0 | 25 | 6.7 |
3/4 in | 25.0 | 30 º | 1.5 | 27.5 | 7.4 |
1 in | 30.0 | 30 º | 1.5 | 33.5 | 9 |
1 1/4 in | 38.0 | 30 º | 1.5 | 45 | 12 |
1 1/2 in | 44.5 | 30 º | 1.5 | 51 | 14 |
2 in | 57.0 | 30 º | 1.5 | 72 | 19 |
2 1/2 in | 76.0 | 30 º | 2.0 | 95 | 25 |
3 in | 89.0 | 30 º | 2.0 | 114.5 | 31 |
4 in | 108 | 30 º | 2.5 | 142.5 | 38 |
5 in | 133 | 30 º | 2.5 | 181 | 48 |
6 in | 159 | 30 º | 2.5 | 216 | 58 |
7 in | 194 | 30 º | 3.0 | 270 | 72 |
8 in | 219 | 30 º | 3.0 | 305 | 82 |
10 in | 267 | 30 º | 3.0 | 378 | 101 |
12 in | 324 | 30 º | 4.0 | 457 | 122 |
Alloy Steel WP9 Stub End Specification
Manufacturer Specifications | ASTM A234 WPB Stub End |
---|---|
Mss Type Stub End | Mss Type A Stubs End Mss Type B Stubs End Mss Type C Stubs End |
Type Of EN 1092-1 Stub End | Stubs End En 1092-1 Type 33 Stubs End En 1092-1 Type 36 Stubs End En 1092-1 Type 37 |
Standard | ASME B16.9 DIN 2642 DIN 16963 |
Method | Seamless Welded Butt-Weld Fabricated |
Different Ends Finishing: | Beveled Ends Flanged Ends Squared Ends |
Stub End Use | Stub End Fittings can be described as mechanical joints. |
Manufacturer Type A Stub End | Short Stub End Long Stub End |
stub end flange material | Incoloy, Alloy 20, Duplex Steel, Tantalum, Carbon Steel, Super Duplex, Hastalloy, Alloy Steel, Brass, Cupro-Nickel Inconel, Monel, Bronze, Stainless Steel, Nickel Alloys. |
Schedule | SCH 10 To SCH 40. |
Manufacturer Size | NPS 1⁄₂"/ 2"/ 4"/ 6"/ 8" |
A234 WP9 Concentric Reducers Dimensions
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
ASTM A234 WP9 Pipe Fittings Price List
Size | Inner Carton | Master Case | Standard SCH 40 Item Number | SCH 40 List Price | SCH 80 Item Number | SCH 80 List Price |
---|---|---|---|---|---|---|
1/2″ | 1 | 1 | A2510008 | $13.56 | A2610008 | $19.74 |
3/4″ | 1 | 1 | A2510012 | $13.56 | A2610012 | $19.74 |
1″ | 1 | 1 | A2510016 | $13.56 | A2610016 | $17.74 |
1 1/4″ | 1 | 1 | A2510020 | $12.56 | A2610020 | $12.74 |
1 1/2″ | 1 | 1 | A2510024 | $11.56 | A2610024 | $19.74 |
2″ | 1 | 1 | A2510032 | $21.15 | A2610032 | $23.76 |
ASME SA234 WP9 Straight Tee Dimensions
NPS Of A234 WP9 Straight Tee | Outer Daimeter D |
Center-End C |
Center-End M |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1 1/2 | 42.2 | 48 | 48 |
1½ | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2½ | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3½ | 101.6 | 95 | 95 |
ASTM A234 Grade WP9 45 Degree Elbow Dimensions
Normal Size Of Steel Pipe | Outer Daimeter Of (D) | ASME B16.9 90 deg (LR) Center-End Of (A) | ASME B16.9 45 deg (LR) Center-End Of (B) | ASME B16.9 90 deg (3D) Center-End Of (A) | ASME B16.9 45 deg (3D) Center-End Of (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
ASTM A234 Gr WP9 Pipe Cap Dimensions
Normal Size Of A234 WP9 Pipe Cap | Outer Diameter (D) | Length Of (Hight) | Length Of (Hight 1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
Grade WP9 Pipe End Cap Surface Finish
Marking On ASTM A234 WP9 Fittings
ASTM A234 WP9 Fittings Marking includes ASME/ ANSI B16.9 Codes:
A234 WP9 Class 1 3D Elbow Dimensions
Normal Size Of Steel Pipe | Outer Daimeter | (A) | (B) |
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1-1/4 | 42.2 | 95 | 39 |
1-1/2 | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2-1/2 | 73.0 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3-1/2 | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273.0 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
NPS | OD | A | B |
16 | 406.4 | 1219 | 505 |
18 | 457.0 | 1372 | 568 |
20 | 508.0 | 1524 | 632 |
22 | 559.0 | 1676 | 694 |
24 | 610.0 | 1829 | 757 |
26 | 660.0 | 1981 | 821 |
28 | 711.0 | 2134 | 883 |
30 | 762.0 | 2286 | 964 |
32 | 813.0 | 2438 | 1010 |
34 | 864.0 | 2591 | 1073 |
36 | 914.0 | 2743 | 1135 |
38 | 965.0 | 2896 | 1200 |
40 | 1016.0 | 3048 | 1264 |
42 | 1067.0 | 3200 | 1326 |
44 | 1118.0 | 3353 | 1389 |
WP9 90 Degree Elbow Center Formula
ASTM A234 WP9 Fittings Dimensions In MM
NPS For (Normal Size Of Pipe) | O.D. For (Outside Dai.) | BW 90 Deg Elbow | BW 45 Deg Elbow | BW Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inch) | BW (Long Radius) Elbow | BW (Short Radius) Elbow | BW (Long Radius) Elbow | BW (Short Radius) Elbow | ||||
(MM) | (inch) | Center-Face (Inches) | Center-Face (Inches) | Center-Face (In Inches) | Radius (In Inches) | Center-Center (In Inches) | Back-face (In Inches) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
NPS For (Normal Size Of Pipe) | O.D. For (Outside Dai.) | BW Pipe End Cap | BW Pipe Straight Tee | BW Pipe Straight Cross | Buttweld Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches) | (Millimeter) | (In Inches) | Length (In Inches) | Center-End (In Inches) | Center-End (In Inches) | Lap Dia. (In Inches) | Length (Long) (In Inches) | Length (Short) (In Inches) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
A234 WP9 Yield Strength
ASTM A234 WP9 Fittings Yield Strength, (minimum) ksi[MPa] | |
---|---|
WP9 CL1 : 30[205] | WP9 CL3 : 45[310] |
A234 WP9 Fittings Elongation
ASTM A234 WP9 Fittings Elongation, min. % | |
---|---|
Longitudinal | 22 |
Transverse | 14 |
ASTM A234 Grade WP9 Reducing Tee Dimensions
NPS Of A234 Wp9 Reducing Tee | O.D. (Outer Daimeter) at bevel | Center-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" | 21.3 | 13.7 17.3 | 25 | 25 |
3/4" | 3/8" 1/2" | 26.7 | 17.3 21.3 | 29 | 29 |
1" | 1/2" 3/4" | 33.4 | 21.3 26.7 | 38 | 38 |
1 1/4" | 1/2" 3/4" 1" | 42.2 | 21.3 26.7 33.4 | 48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" | 48.3 | 21.3 26.7 33.4 42.2 | 57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" | 60.3 | 26.7 33.4 42.2 48.3 | 64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" | 73.0 | 33.4 42.2 48.3 60.3 | 76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" | 88.9 | 42.2 48.3 60.3 73.0 | 86 | 70 73 76 83 |
