AS/NZS 4331.1 Flange Specification
| Size | 1/2″ (15 NB) to 48″ (1200NB) |
| Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings. |
| Pressure Ratings | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Pressure class | 150#, 300#, 600#, 1500# |
| Dimensions and Pressure Ratings | Table D, E, F, & H, MSS- SP-44, BS3293, ANSI, BS4504, PN6, 10, 16, 25, 64 BS10, DIN Standards |
| Coating/Surface Treatment | Yellow Transparent, Anti-rust Paint, Oil Black Paint, Zinc Plated, Cold and Hot Dip Galvanized. |
AS/NZS 4331.1 Flange Dimensions

AS/NZS 4331.1 Flange Price
din2576 Forged Flange
FOB Price: US $700-1400 / Ton
FORGED STAINLESS STEEL WELD NECK FLANGE
FOB Price: US $1-1000 / Ton
ANSI stainless steel forged flanges
FOB Price: US $1-99 / Piece
carbon steel forged flanges
FOB Price: US $1-100 / Piece
Titanium forged flange
FOB Price: US $28.6-59.8 / Kilogram
ASME/ANSI B16.5 Forged Flange
FOB Price: US $1-700 / Piece
AS/NZS 4331.1 Flange Uses & Application


