Awwa C207 Class D Flange Specifications
Popular Size :
Wall Thickness :
Pressure Class :
Manufacturing Technique :
Inspection :
Testing Checklist :
Coating :
Surface Finish Types :
Gasket :
Faces Types :
Bolts Holes No. :
Material :
Installations :
Types :
Awwa Flange Price List
| Nominal Diameter | Pitch Circle Diameter In mm | Thread holes | Standard | Pressure | Price In INR (India) Per Piece |
| DN 20 | 75 | 4 x 14 mm Ø | AWWA C207 | Class D | 423.00 |
| DN 25 | 85 | 4 x 14 mm Ø | - | - | 654.00 |
| DN 32 | 100 | 4 x 18 mm Ø | - | - | 983.00 |
| DN 40 | 110 | 4 x 18 mm Ø | - | - | 1150.00 |
| DN 50 | 125 | 4 x 18 mm Ø | - | - | 1650.00 |
| DN 65 | 145 | 4 x 18 mm Ø | - | - | 2500.00 |
| DN 80 | 160 | 8 x 18 mm Ø | - | - | 3120.00 |
| DN 100 | 180 | 8 x 18 mm Ø | - | - | 3587.00 |
| DN 100 | 180 | 8 x 18 mm Ø | Class D | AWWA C207 | 4000.00 |
Classes Of Flange AWWA C207
| Hub Flange | Blind Flange | Ring Flange |
|---|---|---|
| Class D | Class E | Class B | Class D Class E | Class F |
Class B | Class D Class E | Class F |
Common Types OF AWWA C207 Certified Flanges
| Types | Use For |
|---|---|
| AWWA C207 threaded iron flange | Fitted to externally threaded pipes |
| AWWA C207 slip on ring and hub flange | Fitted over a pipe |
| AWWA C207 blind flange | Seal or close a pipe |
Chemical & Mechanical Properties Of Flange AWWA C207
| Yield | 32,000 PSI (min.) |
|---|---|
| Tensile | 50,000 PSI (min.) |
| Carbon | 0..29% (max.) |
| Phosphorus | 0.04% (max.) |
| Sulfur | 0.05% (max.) |
AWWA C207 Flange Class
| Flange class | Pressure |
|---|---|
| 6F | 300 psi |
| 5E | 275 psi |
| 4E | 275 psi |
| 3D | 175-150 psi |
| 2D | 175-150 psi |
| 2B | 86 psi |
AWWA Flanges Dimensions Covered Classes
| Fange type | Hub | Blind | Ring |
|---|---|---|---|
| class | D, E | B | D E | F |
B | D E | F |
Materials Used For Making AWWA C207 Flanges
Dimensional Tolerance Value Of AWWA Flange
| Flange part | Tolerance value |
|---|---|
| Bolt hole spacing | +1/32 |
| Diameter of bolt circle | +1/16″ |
| Flange thickness <18 | +1/8″ |
| Flange thickness >20 | +3/16″ |
| OD (Outer diameter) | +1/8″ |
| ID (Internal diameter) | +1/6″ |
AWWA C207 Class B Flange Ring Gaskets
| AWWA C207 Class | NSP inch | NSP in MM | Thickness in Inch | Thickness in MM | Working Pressure | Working Pressure in | Gaskets Material | Face Type |
|---|---|---|---|---|---|---|---|---|
| B | 26–144 | (650–3,600) | 1/8 | (3.18) | 86 PSI | 593 kPa | Rubber | Ring |
| B | 4–24 | (100–600) | 1/16 or 1/8 | (1.59 or 3.18) | 86 PSI | 593 kPa | Rubber | FF |
AWWA C207 Class B Flange Weight Chart
| Size | Weight In lbs |
|---|---|
| 4 | 7.73 |
| 5 | 8.59 |
| 6 | 10.69 |
| 8 | 15.34 |
| 10 | 19.24 |
| 12 | 28.06 |
| 18 | 41.24 |
| 20 | 48.63 |
| 22 | 56.81 |
| 24 | 66.99 |
| 30 | 104.69 |
| 32 | 132.23 |
| 34 | 138.00 |
| 36 | 160.76 |
| 38 | 185.67 |
| 40 | 213.84 |
| 42 | 234.02 |
| 44 | 249.12 |
| 46 | 260.21 |
| 48 | 306.77 |
| 50 | 317.22 |
| 52 | 338.98 |
| 54 | 397.47 |
| 60 | 508.95 |
| 66 | 664.56 |
| 72 | 802.94 |
| 78 | 1000.67 |
| 84 | 1146.24 |
| 90 | 1405.24 |
| 96 | 1588.18 |
| 102 | 1913.96 |
| 108 | 2138.55 |
Available Sizes Of AWWA C207 Class D Flange
Gasket Dimensions Of AWWA C207 Class D Flange
| AWWA C207 Class | NSP in inch | NSP in MM | Face Type | Working Pressure | Working Pressure | Gaskets Material | Thickness in Inch | Thickness in MM |
|---|---|---|---|---|---|---|---|---|
| D | 26–144 | 650–3,600 | Ring | 150 PSI | 1,034 kPa | Rubber | 1/8 | 3.18 |
| D | 4–12 | 100–300 | FF | 175 PSI | 1,207 kPa | Rubber | 1/16 or 1/8 | 1.59 or 3.18 |
| D | 14–24 | 350–600 | FF | 150 PSI | 1,034 kPa | Rubber | 1/16 or 1/8 | 1.59 or 3.18 |
AWWA C207 Class D Flange Weight Chart
| Size | Weight Of blind flange In lbs | Weight Of slip on flange In lbs |
|---|---|---|
| 4 | 24.25 | 17.63 |
| 5 | 30.86 | 19.84 |
| 6 | 41.88 | 24.25 |
| 8 | 72.75 | 33.06 |
| 10 | 119.04 | 41.88 |
| 12 | 198.41 | 72.75 |
| 14 | 244.71 | 103.61 |
| 16 | 341.71 | 132.27 |
| 18 | 407.85 | 141.09 |
| 20 | 537.92 | 174.16 |
| 22 | 670.20 | 198.41 |
| 24 | 833.34 | 246.91 |
| 28 | 1245.61 | 310.85 |
| 30 | 1479.30 | 361.55 |
| 32 | 1838.65 | 465.17 |
| 34 | 2114.23 | 485.01 |
| 38 | 2921.12 | 663.59 |
| 40 | 3170.24 | 690.04 |
| 42 | 3761.08 | 802.48 |
| 44 | 4265.94 | 853.18 |
| 48 | 5335.18 | 1014.12 |
| 50 | 5978.93 | 1117.74 |
| 52 | 6660.16 | 1194.90 |
| 54 | 7396.50 | 1353.63 |
| 60 | 9878.91 | 1682.12 |
| 72 | 16442.07 | 2652.16 |
Gasket Dimensions Of AWWA C207 Class E Flange
| AWWA C207 Class | Gaskets Material | NSP in inch | NSP in MM | Thickness in Inch | Thickness in MM | Working Pressure in PSI | Working Pressure in kPa | Face Type |
|---|---|---|---|---|---|---|---|---|
| E | Nonasbestos | 4–24 | 100–600 | 1/16 | 1.59 | 275 | 1,896 | Ring |
| E | Nonasbestos | 26–144 | 650–3,600 | 1/8 | 3.18 | 275 | 1,896 | Ring |
| E | Rubber | 4–12 | 100–300 | 1/16 | 1.59 | 175 | 1,207 | Ring |
| E | Rubber | 14–24 | 350–600 | 1/16 | 1.59 | 150 | 1,034 | Ring |
AWWA C207 Class E Weight In lbs
| NPS | Slip On | Blind | Hub |
|---|---|---|---|
| 4 | 30.86 | 44.09 | 28.66 |
| 5 | 35.27 | 57.32 | 30.86 |
| 6 | 44.09 | 77.16 | 37.47 |
| 8 | 72.75 | 134.48 | 61.72 |
| 10 | 97.00 | 196.21 | 81.57 |
| 16 | 264.55 | 542.33 | 222.66 |
| 18 | 279.98 | 652.56 | 242.50 |
| 20 | 370.37 | 881.84 | 306.44 |
| 24 | 515.88 | 1318.36 | 434.31 |
| 28 | 654.77 | 1796.76 | 593.04 |
| 30 | 758.39 | 2118.64 | 668.00 |
| 34 | 972.23 | 2863.80 | 884.05 |
| 36 | 1106.72 | 3331.18 | 996.48 |
| 40 | 1380.09 | 4464.36 | 1263.24 |
| 46 | 1750.47 | 6201.60 | 1615.98 |
| 48 | 1891.56 | 7222.34 | 1761.49 |
| 50 | 1955.50 | 8093.16 | 1823.22 |
| 54 | 2387.60 | 10013.39 | 2257.53 |
| 60 | 2894.66 | 13373.24 | 2762.39 |
| 66 | 3827.22 | 17584.07 | 3578.10 |
| 78 | 5233.77 | – | 5024.33 |
| 90 | 7048.17 | – | 6748.34 |
| 96 | 7965.30 | – | 7566.26 |
AWWA C207 Class F Flange Gasket Dimensions
| AWWA C207 Class | NSP in inch | NSP in MM | Thickness in Inch | Thickness in MM | Gaskets Material | Face Type | Working Pressure | Working Pressure |
|---|---|---|---|---|---|---|---|---|
| F | 26–48 | 650–1,200 | 1/8 | 3.18 | Nonasbestos | Ring | 300 PSI | 2,068 kPa |
| F | 4–24 | 100–600 | 1/16 | 1.59 | Nonasbestos | Ring | 300 PSI | 2,068 kPa |
AWWA C207 Class E Flange Weight In lbs
| NPS | Blind Weight |
Slip On Weight |
|---|---|---|
| 4 | 55.11 | 39.68 |
| 5 | 72.75 | 48.50 |
| 6 | 101.41 | 66.13 |
| 8 | 145.50 | 88.18 |
| 10 | 224.87 | 123.45 |
| 12 | 335.10 | 182.98 |
| 14 | 502.65 | 282.19 |
| 18 | 864.21 | 449.74 |
| 20 | 1062.62 | 544.54 |
| 22 | 1336.00 | 676.81 |
| 24 | 1710.78 | 855.39 |
| 28 | 2548.54 | 1172.85 |
| 30 | 2872.62 | 1291.90 |
| 32 | 3346.61 | 1448.43 |
| 34 | 3847.06 | 1633.62 |
| 38 | 5108.11 | 1926.84 |
| 40 | 5749.65 | 2065.73 |
| 42 | 6646.93 | 2431.69 |
| 44 | 7469.26 | 2727.11 |
Types Of Awwa Standard Flange
Awwa Flanges
Awwa C228 Flanges
Awwa Class D Flanges
Awwa Cl D Flanges
Awwa Class E Flanges
Awwa Plate Flanges
Awwa C207 Class B Flanges
Awwa Class 150 Flanges
Awwa Class 125 Flanges
Awwa C207 Class B Flange
Awwa C207 Class D Flanges
Awwa C207 Class F Flanges
Awwa C207 Class E Flange
Awwa C207 Hub Flange
Flange Norma Awwa C207
Awwa C207 Class D Hub Flange
Awwa C207 Class D Ring Flange
Awwa C207 Class E Blind Flange
Awwa C207 Class E Hub Flange
Awwa C207 Class B Blind Flange
Flange Awwa C207 Class B
Awwa C207 Class D Slip On Flange
Awwa C207 Class D Steel Ring Flange
Awwa C207 Class D Hub Flanges
Awwa C207 Class B Ring Flange Dimensions
NPS | Outer Diameter | Thickness | Normal Bore | Drilling And Diameter | Weight In Kilogram | ||||
|---|---|---|---|---|---|---|---|---|---|
SORF (Slip On) | (BLRF) Blind | Bolt Circle (B.C.) | Diameter Of Hole | Number Holes | SORF (Slip On) | (BLRF) Blind | |||
(A) | (T) | (T) | (B) | (C) | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | - | 78.19 | 89.00 | 2.125 | 64 | 1000 | - |
84 | 99.75 | 2.000 | - | 84.19 | 95.50 | 2.125 | 64 | 1145 | - |
90 | 106.50 | 2.250 | - | 90.19 | 102.00 | 2.438 | 68 | 1404 | - |
96 | 113.25 | 2.250 | - | 96.19 | 108.50 | 2.438 | 68 | 1586 | - |
102 | 120.00 | 2.500 | - | 102.19 | 114.50 | 2.688 | 72 | 1912 | - |
108 | 126.75 | 2.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 2136 | …….. |
114 | 133.50 | 2.750 | …….. | 114.19 | 126.75 | 2.938 | 76 | 2525 | …….. |
120 | 140.25 | 2.750 | …….. | 120.19 | 132.75 | 2.938 | 76 | 2795 | …….. |
126 | 147.00 | 3.000 | …….. | 126.19 | 139.25 | 3.188 | 80 | 3252 | …….. |
132 | 153.75 | 3.000 | …….. | 132.19 | 145.75 | 3.188 | 80 | 3572 | …….. |
138 | 160.50 | 3.250 | …….. | 138.19 | 152.00 | 3.438 | 84 | 4101 | …….. |
144 | 167.25 | 3.250 | - | 144.19 | 158.25 | 3.438 | 84 | 4475 | - |
Awwa C207 Class D Ring Flange Dimensions
NPS | Outer Diameter | Thickness | Normal Bore | Drilling And Diameter | Weight In Kilogram | ||||
|---|---|---|---|---|---|---|---|---|---|
SORF (Slip On) | (BLRF) Blind | Bolt Circle (B.C.) | Diameter Of Hole | No Holes | SORF (Slip On) | (BLRF) Blind | |||
(A) | (T) | (T) | (B) | (C) | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 |
12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 |
14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 |
20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 |
22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 |
32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 |
34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 |
36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 |
44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 |
50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 |
72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 |
78 | 93.00 | 2.750 | - | 78.19 | 89.00 | 2.125 | 64 | 1374 | - |
84 | 99.75 | 2.875 | - | 84.19 | 95.50 | 2.125 | 64 | 1646 | - |
90 | 106.50 | 3.000 | - | 90.19 | 102.00 | 2.438 | 68 | 1872 | - |
96 | 113.25 | 3.250 | - | 96.19 | 108.50 | 2.438 | 68 | 2291 | - |
102 | 120.00 | 3.250 | - | 102.19 | 114.50 | 2.688 | 72 | 2485 | ……. |
108 | 126.75 | 3.375 | - | 108.19 | 120.75 | 2.688 | 72 | 2884 | - |
114 | 133.50 | 3.500 | - | 114.19 | 126.75 | 2.938 | 76 | 3214 | - |
120 | 140.25 | 3.500 | - | 120.19 | 132.75 | 2.938 | 76 | 3558 | - |
126 | 147.00 | 3.750 | - | 126.19 | 139.25 | 3.188 | 80 | 4065 | - |
132 | 153.75 | 3.875 | - | 132.19 | 145.75 | 3.188 | 80 | 4614 | ……. |
138 | 160.50 | 4.000 | - | 138.19 | 152.00 | 3.438 | 84 | 5047 | - |
144 | 167.25 | 4.125 | - | 144.19 | 158.25 | 3.438 | 84 | 5680 | - |
Awwa C207 Class D Hub Flange Dimensions
NPS | Outer Diameter | Diameter at Base | Normal Bore | Drilling And Diameter | |||||
Thickness | Overall Thickness | Bolt Circle (B.C.) | Diameter Of Hole | Number Holes | Weight In Kilogram | ||||
(A) | (T) | L | E | (B) | (C) | ||||
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | 24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | 36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 1.750 | 45.000 | 42.19 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 2.250 | 47.000 | 44.19 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 2.500 | 53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 2.500 | 55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 2.500 | 57.000 | 54.19 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 2.750 | 63.000 | 60.19 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | 69.000 | 66.19 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 3.000 | 81.250 | 78.19 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | 87.500 | 84.19 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 3.250 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 3.250 | 100.000 | 96.19 | 108.50 | 2.438 | 68 | 1618 |
Awwa C207 Class E Ring Flange Dimensions
NPS | Outer Diameter | Thickness | Normal Bore | Drilling And Diameter | Weight In Kilogram | ||||
|---|---|---|---|---|---|---|---|---|---|
SORF (Slip On) | (BLRF) Blind | Bolt Circle (B.C.) | Diameter Of Hole | Number Holes | SORF (Slip On) | (BLRF) Blind | |||
(A) | (T) | (T) | (B) | (C) | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 |
50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 |
72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
78 | 93.00 | 4.750 | - | 78.19 | 89.00 | 2.125 | 64 | 2374 | - |
84 | 99.75 | 4.750 | - | 84.19 | 95.50 | 2.125 | 64 | 2719 | - |
90 | 106.50 | 5.125 | - | 90.19 | 102.00 | 2.438 | 68 | 3197 | - |
96 | 113.25 | 5.125 | - | 96.19 | 108.50 | 2.438 | 68 | 3613 | - |
102 | 120.00 | 5.500 | - | 102.19 | 114.50 | 2.688 | 72 | 4206 | - |
108 | 126.75 | 5.500 | - | 108.19 | 120.75 | 2.688 | 72 | 4700 | - |
114 | 133.50 | 5.875 | - | 114.19 | 126.75 | 2.938 | 76 | 5395 | - |
120 | 140.25 | 5.875 | - | 120.19 | 132.75 | 2.938 | 76 | 5972 | - |
126 | 147.00 | 6.250 | - | 126.19 | 139.25 | 3.188 | 80 | 6775 | - |
132 | 153.75 | 6.250 | - | 132.19 | 145.75 | 3.188 | 80 | 7442 | - |
138 | 160.50 | 6.750 | - | 138.19 | 152.00 | 3.438 | 84 | 8517 | - |
144 | 167.25 | 6.750 | - | 144.19 | 158.25 | 3.438 | 84 | 9295 | - |
Awwa C207 Class E Hub Flange Dimensions
NPS | Outer Diameter | Diameter at Base | Normal Bore | Drilling And Diameter | Weight In Kilogram | ||||
