Carbon Steel Fittings Price List (90 Degree/ Long Radius)
| Size in Inch | Inner Carton and Master Case | SCH 40 Price | Price In INR (₹) |
|---|---|---|---|
| 1/2 | 1 | $16.56 | 369.51 |
| 3/4 | 1 | $16.56 | 357.01 |
| 1 | 1 | $16.56 | 369.51 |
| 1 1/4 | 1 | $16.56 | 369.51 |
| 1 1/2 | 1 | $16.56 | 369.51 |
| 2 | 1 | $23.15 | 516.55 |
| 2 1/2 | 1 | $28.05 | 625.89 |
| 3 | 1 | $34.24 | 764.00 |
| 4 | 1 | $56.42 | 1258.91 |
| 5 | 1 | $121.64 | 2714.18 |
| 6 | 1 | $124.42 | 2776.21 |
| 8 | 1 | $234.95 | 5242.49 |
CS Elbow Price List (90 Degree/ Short Radius)
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) | |
|---|---|---|---|---|
| 1/2″ | 1 | POA | - | - |
| 3/4″ | 1 | POA | - | - |
| 1″ | 1 | $26.57 | 592.86 | |
| 1 1/4″ | 1 | $26.57 | 592.86 | |
| 1 1/2″ | 1 | $26.57 | 592.86 | |
| 2″ | 1 | $35.22 | 785.87 | |
| 2 1/2″ | 1 | $56.42 | 1258.91 | |
| 3″ | 1 | $66.20 | 1477.13 | |
| 4″ | 1 | $86.75 | 1935.67 | |
| 5″ | 1 | $257.96 | 5755.92 | |
| 6″ | 1 | $229.26 | 5115.53 | |
| 8″ | 1 | $379.60 | 8470.09 |
We are supplying CS butt weld fittings to more than 20 locations worldwide
Carbon Steel 45 Degree Elbow Price In Mumbai
| Size | Inner Carton & Master Case | SCH80 List Price | Price In INR (₹) |
|---|---|---|---|
| 1/2″ | 1 | $23.12 | 515.88 |
| 3/4″ | 1 | $23.12 | 515.88 |
| 1″ | 1 | $24.13 | 538.42 |
| 1 1/4″ | 1 | $25.13 | 560.73 |
| 1 1/2″ | 1 | $25.45 | 567.87 |
| 2″ | 1 | $29.05 | 648.20 |
| 2 1/2″ | 1 | $64.56 | 1440.54 |
| 3″ | 1 | $37.45 | 835.63 |
| 4″ | 1 | $59.08 | 1318.26 |
| 5″ | 1 | $140.43 | 3133.44 |
| 6″ | 1 | $161.73 | 3608.72 |
| 8″ | 1 | $279.57 | 6238.10 |
Carbon Steel Tee Price Per Kg
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) |
|---|---|---|---|
| 1/2″ | 1 | $54.52 | 1216.52 |
| 3/4″ | 1 | $54.89 | 1224.77 |
| 1″ | 1 | $55 | 1227.23 |
| 1 1/4″ | 1 | $55.52 | 1238.83 |
| 1 1/2″ | 1 | $56.5 | 1260.70 |
| 2″ | 1 | $55.90 | 1247.31 |
| 2 1/2″ | 1 | $76.96 | 1717.22 |
| 3″ | 1 | $85.77 | 1913.80 |
| 4″ | 1 | $120.34 | 2685.17 |
| 5″ | 1 | $198.61 | 4431.63 |
| 6″ | 1 | $206.76 | 4613.48 |
| 8″ | 1 | $360.69 | 8048.15 |
ASTM A234 WPB CS End Cap Price
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) |
|---|---|---|---|
| 1/2″ | 1 | $20.36 | 454.30 |
| 3/4″ | 1 | $20.50 | 457.42 |
| 1″ | 1 | $20.89 | 466.12 |
| 1 1/4″ | 1 | $21 | 468.58 |
| 1 1/2″ | 1 | $21.36 | 476.61 |
| 2″ | 1 | $22.52 | 502.49 |
| 2 1/2″ | 1 | $23.68 | 528.38 |
| 3″ | 1 | $23.68 | 528.38 |
| 4″ | 1 | $34.55 | 770.92 |
| 5″ | 1 | $53.19 | 1186.84 |
| 6″ | 1 | $59.01 | 1316.70 |
| 8″ | 1 | $89.29 | 1992.35 |
Carbon Steel Reducing Tee Price
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) |
|---|---|---|---|
| 3/4″ x 3/4″ x 1/2″ | 1 | $63.15 | 1409.08 |
| 1″ x 1″ x 1/2″ | 1 | $63.67 | 1420.68 |
| 1″ x 1″ x 3/4″ | 1 | $64.10 | 1430.28 |
| 1 1/4″ x 1 1/4″ x 3/4″ | 1 | $64.50 | 1439.20 |
| 1 1/4″ x 1 1/4″ x 1″ | 1 | $63.95 | 1426.93 |
| 2 1 1/2″ x 1 1/2″ x 1/2″ | 1 | $64.10 | 1430.28 |
| 1 1/2″ x 1 1/2″ x 3/4″ | 1 | $64.60 | 1441.43 |
| 1 1/2″ x 1 1/2″ x 1″ | 1 | $64.95 | 1449.24 |
| 1 1/2″ x 1 1/2″ x 1 1/4″ | 1 | $65.10 | 1452.59 |
| 2″ x 2″ x 1/2″ | 1 | $93.27 | 2081.15 |
| 2″ x 2″ x 3/4″ | 1 | $93.27 | 2081.15 |
| 2″ x 2″ x 1″ | 1 | $93.27 | 2081.15 |
| 2″ x 2″ x 1 1/4″ | 1 | $93.27 | 2081.15 |
| 2″ x 2″ x 1 1/2″ | 1 | $93.27 | 2081.15 |
| 2 1/2″ x2 1/2″ x 1″ | 1 | $102.40 | 2284.87 |
| 2 1/2″ x 2 1/2″ x 1 1/2″ | 1 | $102.40 | 2284.87 |
| 2 1/2″ x 2 1/2″ x 2″ | 1 | $102.40 | 2284.87 |
| 3″ x 3″ x 1″ | 1 | $99.79 | 2226.64 |
| 3″ x 3″ x 1 1/4″ | 1 | $99.79 | 2226.64 |
| 3″ x 3″ x 1 1/2″ | 1 | $99.79 | 2226.64 |
| 3″ x 3″ x 2″ | 1 | $99.99 | 2231.10 |
| 3″ x 3″ x 2 1/2″ | 1 | $101.3 | 2260.33 |
| 4″ x 4″ x 1 1/2″ | 1 | $126.53 | 2823.29 |
| 4″ x 4″ x 2″ | 1 | $126.83 | 2829.98 |
| 4″ x 4″ x 2 1/2″ | 1 | $127.30 | 2840.47 |
| 4″ x 4″ x 3″ | 1 | $127.80 | 2851.63 |
| 5″ x 5″ x 3″ | 1 | $273.29 | 6097.98 |
| 5″ x 5″ x 4″ | 1 | $279.29 | 6231.86 |
| 6″ x 6″ x 2″ | 1 | $258.65 | 5771.31 |
| 6″ x 6″ x 2 1/2″ | 1 | $258.65 | 5771.31 |
| 6″ x 6″ x 3″ | 1 | $259.65 | 5793.62 |
| 6″ x 6″ x 4″ | 1 | $260.5 | 5812.59 |
| 6″ x 6″ x 5″ | 1 | $261.23 | 5828.88 |
| 8″ x 8″ x 3″ | 1 | $469.28 | 10471.14 |
| 8″ x 8″ x 4″ | 1 | $471.28 | 10515.77 |
| 8″ x 8″ x 5″ | 1 | $469.87 | 10484.31 |
Concentric Reducer Price As Per ASME B16.9
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) |
|---|---|---|---|
| 3/4″ x 1/2″ | 1 | $54.75 | 1221.65 |
| 1″ x 1/2″ | 1 | $54.85 | 1223.88 |
| 1″ x 3/4″ | 1 | $54.99 | 1227.00 |
| 1 1/4″ x 3/4″ | 1 | $55.15 | 1230.57 |
| 1 1/4″ x 1″ | 1 | $55.90 | 1247.31 |
| 1 1/2″ x 1/2″ | 1 | $56.15 | 1252.89 |
| 1 1/2″ x 3/4″ | 1 | $56.67 | 1264.49 |
| 1 1/2″ x 1″ | 1 | $58.10 | 1296.40 |
| 1 1/2″ x 1 1/4″ | 1 | $58.48 | 1304.88 |
| 2″ x 1/2″ | 1 | $253.21 | 5649.93 |
| 2″ x 3/4″ | 1 | $75.05 | 1674.61 |
| 2″ x 1″ | 1 | $48.50 | 1082.19 |
| 2″ x 1 1/4″ | 1 | $35.05 | 782.08 |
| 2″ x 1 1/2″ | 1 | $35.05 | 782.08 |
| 2 1/2″ x 1″ | 1 | $90.75 | 2024.92 |
| 2 1/2″ x 1 1/2″ | 1 | $57.05 | 1272.97 |
| 2 1/2″ x 2″ | 1 | $45.05 | 1005.21 |
| 3″ x 1″ | 1 | $89.38 | 1994.35 |
| 3″ x 1 1/4″ | 1 | $70.97 | 1583.57 |
| 3″ x 1 1/2″ | 1 | $44.95 | 1002.98 |
| 3″ x 2″ | 1 | $39.09 | 872.22 |
| 3″ x 2 1/2″ | 1 | $36.38 | 809.97 |
| 4″ x 1 1/2″ | 1 | $102.86 | 2295.14 |
| 4″ x 2″ | 1 | $57.05 | 1272.97 |
| 4″ x 2 1/2″ | 1 | $57.05 | 1272.97 |
| 4″ x 3″ | 1 | $46.75 | 1043.14 |
| 5″ x 3″ | 1 | $118.15 | 2636.31 |
| 5″ x 4″ | 1 | $86.70 | 1934.56 |
| 6″ x 2″ | 1 | $295.55 | 6594.67 |
| 6″ x 2 1/2″ | 1 | $235.85 | 5262.57 |
| 6″ x 3″ | 1 | $118.55 | 2645.23 |
| 6″ x 4″ | 1 | $97.95 | 2185.58 |
| 6″ x 5″ | 1 | $87.58 | 1954.19 |
| 8″ x 3″ | 1 | $360.25 | 8038.33 |
| 8″ x 4″ | 1 | $165.25 | 3687.26 |
| 8″ x 6″ | 1 | $128.46 | 2866.35 |
Carbon Steel Eccentric Reducer Price
| Size | Inner Carton & Master Case | SCH40 List Price | Price In INR (₹) |
|---|---|---|---|
| 3/4″ x 1/2″ | 1 | $68.48 | 1528.01 |
| 1″ x 1/2″ | 1 | $68.98 | 1539.17 |
| 1″ x 3/4″ | 1 | $69.51 | 1550.99 |
| 1 1/4″ x 3/4″ | 1 | $70.12 | 1564.60 |
| 1 1/4″ x 1″ | 1 | $70.50 | 1573.08 |
| 1 1/2″ x 1/2″ | 1 | $70.90 | 1582.01 |
| 1 1/2″ x 3/4″ | 1 | $71.14 | 1587.36 |
| 1 1/2″ x 1″ | 1 | $71.40 | 1593.16 |
| 1 1/2″ x 1 1/4″ | 1 | $71.80 | 1602.09 |
| 2″ x 1/2″ | 1 | $352.98 | 7876.12 |
| 2″ x 3/4″ | 1 | $207.06 | 4620.17 |
| 2″ x 1″ | 1 | $72.76 | 1623.51 |
| 2″ x 1 1/4″ | 1 | $82.76 | 1846.64 |
| 2″ x 1 1/2″ | 1 | $45.92 | 1024.62 |
| 2 1/2″ x 1″ | 1 | $259.16 | 5782.69 |
| 2 1/2″ x 1 1/2″ | 1 | $61.08 | 1362.89 |
| 2 1/2″ x 2″ | 1 | $52.10 | 1162.52 |
| 3″ x 1″ | 1 | $291.95 | 6514.34 |
| 3″ x 1 1/4″ | 1 | $250.63 | 5592.36 |
| 3″ x 1 1/2″ | 1 | $69.62 | 1553.45 |
| 3″ x 2″ | 1 | $61.08 | 1362.89 |
| 3″ x 2 1/2″ | 1 | $57.04 | 1272.75 |
| 4″ x 1 1/2″ | 1 | $304.69 | 6798.61 |
| 4″ x 2″ | 1 | $90.75 | 2024.92 |
| 4″ x 2 1/2″ | 1 | $78.60 | 1753.82 |
| 4″ x 3″ | 1 | $74.56 | 1663.67 |
| 5″ x 3″ | 1 | $150.47 | 3357.47 |
| 5″ x 4″ | 1 | $150.47 | 3357.47 |
| 6″ x 2″ | 1 | $531.80 | 11866.16 |
| 6″ x 2 1/2″ | 1 | $414.57 | 9250.39 |
| 6″ x 3″ | 1 | $240.75 | 5371.90 |
| 6″ x 4″ | 1 | $153.61 | 3427.53 |
| 6″ x 5″ | 1 | $110.50 | 2465.61 |
| 8″ x 3″ | 1 | $609.50 | 13599.90 |
| 8″ x 4″ | 1 | $357.97 | 7987.46 |
| 8″ x 6″ | 1 | $254.25 | 5673.13 |
Carbon Steel Butt Weld Fittings meet the following specifications: ASME B16.9; A234 Grade B
CONDITIONS OF SALE
TERMS:
Net 30 days for all invoices. Discounts may apply. Invoices must be paid within 30 days from invoice date.
FREIGHT ALLOWANCE:
F.O.B. Shipping Point. We prepay and allow freight to destinations within India on shipments of $ 1500.00 or more. All Vishal Steel (India) Products are combinable within the $ 1500.00 freight allowance with exceptions of full lengths of any pipe or tubing of any material.
UPS AND PARCEL POST:
Orders are subject to a $1.85 per package handling charge.
MINIMUM ORDER:
No order for merchandise will be rendered for less than a minimum charge of $ 50.00 net.
PRICES:
All prices contained within are subject to change without notice.
RETURNED GOODS:
Absolutely no material may be returned without our express written permission and return authorization number. Any material that is authorized to be returned may be subject to a minimum handling charge.
DEFECTIVE MATERIAL:
Any material that proves defective will be replaced at no charge. Our sole responsibility is limited to the actual replacement of the material involved. We accept no responsibility for labor or kindred claims.
ACCURACY:
Vishal Steel (India) strives for 100% accuracy on all list and discount quotation at all times. However the list prices in our catalog are to prevail at all times. We therefore reserve the right to correct any errors resulting from such quotations. We also reserve the right to change quantities to standard packaging on common items.


