Carbon Steel Pipe Fittings Specifications
Specification | Carbon Steel Pipe Fittings |
---|---|
Manufacturer Types | Reducer, End Cap, Stub End, Pipe Bend, Elbow, Tee |
Length Of Weld Fitting | 2" To 20" |
Carbon Steel Pipe Fittings Manufacturer In India Schedule | SCH 10S/ SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 140/ SCH 160 |
Type Of Connection | Flange Weld End Bell Clamp End Threaded |
CS Fitting Standard | MSS-SP-43 ASME ASME B16.9 ANSI B16.11 ASME B16.28 |
Bending Radius | R=1D/ 2D/ 3D/ 5D/ 6D/ 8D/ 10D or Custom |
Surface Treatment | Sand blasting/ Sand Rolling/ Sand Blasting |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
olet | Carbon Steel Sockolet |
Manufacturer Size | Buttweld ½" NB to 120" NB Seamless ½” to 24” Welded ½” to 120” Two Joint / Two Halve Fittings 6” to 48” |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Pressure Class | Class 150/ Class 300/ Class 600 |
Forging Methods | ButtWeld Welded Seamless |
Carbon Steel Fittings Price List
Size |
Inner Carton |
Master Case |
Standard SCH 40 Item Number |
SCH 40 List Price |
X-Heavy SCH80 Item Number |
SCH80 List Price |
---|---|---|---|---|---|---|
1/2″ |
1 |
1 |
A2510008 |
$16.56 |
A2610008 |
$21.74 |
3/4″ |
1 |
1 |
A2510012 |
$16.56 |
A2610012 |
$21.74 |
1″ |
1 |
1 |
A2510016 |
$16.56 |
A2610016 |
$21.74 |
1 1/4″ |
1 |
1 |
A2510020 |
$16.56 |
A2610020 |
$21.74 |
1 1/2″ |
1 |
1 |
A2510024 |
$16.56 |
A2610024 |
$21.74 |
2″ |
1 |
1 |
A2510032 |
$23.15 |
A2610032 |
$27.76 |
Click here for a complete Carbon Steel Pipe Fittings Price List
CS Fittings Grade
Available Products Of CS Pipe Fittings
Types Of Carbon Steel Buttweld Fittings
Carbon Steel Pipe Elbow
Carbon Steel Split Tee
Carbon Steel Buttweld Caps
CS Reducing Tee
CS Stub Ends
CS Concentric Reducer
Carbon Steel Elbow
Carbon Steel Tee
Carbon Steel Reducer
Carbon Steel End Cap
Carbon Steel Stub End
Carbon Steel Pipe Bend
Carbon Steel 45-degree Elbow
Carbon Steel 90-degree Elbow
Carbon Steel 180-degree Elbow
Carbon Steel Seamless Fittings
Carbon Steel Buttweld Pipe Fittings
Carbon Steel Seamless Elbow
Carbon Steel 90° Long Radius Elbow
Carbon Steel 90° Short Radius Elbow
Carbon Steel 45° Long Radius Elbow
Carbon Steel 45° Short Radius Elbow
Carbon Steel 180° Long Radius Elbow
Carbon Steel 180° Short Radius Elbow
Carbon Steel 1D Elbow
Carbon Steel 1.5D Elbow
Carbon Steel 3D Elbow
Carbon Steel 5D Elbow
Carbon Steel 10D Elbow
Carbon Steel Welded Elbow
Carbon Steel Long Radius Elbow
Carbon Steel Short Radius Elbow
Carbon Steel Long Stub End
Carbon Steel Short Stub End
Carbon Steel Pipe Cross
Carbon Steel Reducing Elbow
CS Reducing Cross
CS Reducing Tee
Carbon Steel Equal Tee
CS Unequal Tee
Carbon Steel Lateral Tee
Carbon Steel Fabricated Tee
CS Split Tee
Carbon Steel Flanged Tee
CS Concentric Reducer
Carbon Steel Eccentric Reducer
Carbon Steel Pipe Reducer
Carbon Steel Return Bends
CS Welded Pipe Fittings
Carbon Steel Weld Fittings
CS Seamless Fittings
Sch 10 Carbon Steel Weld Fittings
Carbon Steel Press Fittings
Carbon Steel Buttweld Fittings
Carbon Steel Flanged Fittings
Carbon Steel Fitting
Carbon Steel Weld Fittings
Carbon Steel Buttweld Pipe Fittings
CS Pipe Fittings
Forged Carbon Steel Pipe Fittings
CS Forged Fittings
CS Compression Fittings
CS Hydraulic Fittings
Types Of Carbon Steel Forged Fittings
Carbon Steel Forged Elbow
Carbon Steel 90° Forged Elbow
Carbon Steel 45° Threaded Elbows
Carbon Steel Forged Cap
Carbon Steel Coupling
Carbon Steel Threaded Full Couling
Carbon Steel Threaded Half Coupling
Carbon Steel Forged Tee
Carbon Steel Union
Carbon Steel Forged Cross
Carbon Steel Inserts
Carbon Steel Forged Plug
Carbon Steel Street Elbow
Carbon Steel Bushing
Carbon Steel Pipe Nipple
Carbon Steel 2000 LBS Forged Fittings
Carbon Steel 3000 LBS Forged Fittings
Carbon Steel 6000 LBS Forged Fittings
Carbon Steel 9000 LBS Forged Fittings
Carbon Steel Socket Weld Fittings
Carbon Steel Threaded Fittings
Our Forging Industries In Maharashtra, India
List Of Forging Machines
Global Client Reference list & delivery schedule of Carbon Steel Pipe Fittings
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
Carbon Steel Elbow Weight Chart
Normal Pipe Size For CS Elbow | Weight In LBS | Weight In Kilogram (KG) |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
Check ASME B16.9 Elbow dimensions
Carbon Steel Reducer Dimensions
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Carbon Steel Concentric Reducer Weight Chart
NPS Of CS Concentric Reducers | Carbon Steel Reducers Weight In (LBS) | Weight In Kilogram |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
Check ASME B16.9 Reducer dimensions
Large Diameter Carbon Steel Pipe Fittings Packaging
Carbon Steel Tee Dimensions
NPS Of Carbon Steel Tee | O.D. (Outer Daimeter) at bevel | Center-End | |
---|---|---|---|
Run (C) | Outlet (M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
Check ASME B16.9 Tee dimensions
Carbon Steel Reducing Tee Dimensions
NPS Of Carbon Steel Reducing Tee | O.D. (Outer Daimeter) at bevel | Center-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" | 21.3 | 13.7 17.3 | 25 | 25 |
3/4" | 3/8" 1/2" | 26.7 | 17.3 21.3 | 29 | 29 |
1" | 1/2" 3/4" | 33.4 | 21.3 26.7 | 38 | 38 |
1 1/4" | 1/2" 3/4" 1" | 42.2 | 21.3 26.7 33.4 | 48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" | 48.3 | 21.3 26.7 33.4 42.2 | 57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" | 60.3 | 26.7 33.4 42.2 48.3 | 64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" | 73.0 | 33.4 42.2 48.3 60.3 | 76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" | 88.9 | 42.2 48.3 60.3 73.0 | 86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" | 101.6 | 48.3 60.3 73.0 88.9 | 95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" | 114.3 | 48.3 60.3 73.0 88.9 101.6 | 105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" | 141.3 | 60.3 73.0 88.9 101.6 114.3 | 124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 | 168.3 | 73.0 88.9 101.6 114.3 141.3 | 143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" | 219.1 | 101.6 114.3 141.3 168.3 | 178 | 152 156 162 168 |
10" | 4" 5" 6" 8" | 273.0 | 114.3 141.3 168.3 219.1 | 216 | 184 191 194 203 |
12" | 5" 6" 8" 10" | 323.8 | 141.3 168.3 219.1 273.0 | 254 | 216 219 229 241 |
14" | 6" 8" 10" 12" | 355.6 | 168.3 219.1 273.0 323.8 | 279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" | 406.4 | 168.3 219.1 273.0 323.8 355.6 | 305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" | 457.0 | 219.1 273.0 323.8 355.6 406.4 | 343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" | 508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 | 381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" | 559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 | 419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" | 610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 | 432 | 384 397 406 406 419 432 432 |
Best Price For Below Places As We Already Have Dealers And Distributors Here:
Carbon Steel Pipe Fittings
UAE, Iraq, Iran, Israel, Ukraine, Russia, Korea
Carbon Steel Elbow
Malaysia, Indonesia, Singapore, Thailand
Our Clients List
3LPE Coating For Carbon Steel Buttweld Pipe Fittings
3PE coated carbon steel steel pipe fittings is with 3 layer coatings:
Carbon Steel 45-Degree Elbow Dimensions
Normal Size Of Steel Pipe | Outer Daimeter Of (D) | ASME B16.9 90 deg (LR) Center-End Of (A) | ASME B16.9 45 deg (LR) Center-End Of (B) | ASME B16.9 90 deg (3D) Center-End Of (A) | ASME B16.9 45 deg (3D) Center-End Of (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Carbon Steel 90-Degree Elbow Dimensions
Elbow Size In Inch | ND | Elbow Size In (Millmeter) | Center-center | Radius Types | Center-end | Back-face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
Carbon Steel Long Radius Elbow Dimensions
Normal Size Of Steel Pipe | Outer Daimeter (D) | Short 45 Deg Radius Center-End (A) | Short 45 Deg Radius 3D Center-End (A) |
1/2 | 21.3 | 38 | - |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1¼ | 42.2 | 48 | 95 |
1½ | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2½ | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3½ | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Carbon Steel Short Radius Elbow Dimensions
Normal Size Of Steel Pipe | Outer Daimeter (D) | Long (45 deg) Radius Center-End A | Long (45 deg) Radius 3D Center-End A |
1/2 | 21.3 | 38 | - |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1¼ | 42.2 | 48 | 95 |
1½ | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2½ | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3½ | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Schedule 10 Carbon Steel Pipe Fittings Dimensions
Normal Pipe Size | Sch 10 Thickness | ||
O.D. (Outer Diameter) | I.D. (Inner Diameter) | Wall Thickness (WT) | |
3/4 | 1.050 | 0.884 | 0.083 |
1 | 1.315 | 1.097 | 0.109 |
1-1/4 | 1.660 | 1.442 | 0.109 |
1-1/2 | 1.900 | 1.682 | 0.109 |
2 | 2.375 | 2.157 | 0.109 |
2-1/2 | 2.875 | 2.635 | 0.120 |
3 | 3.500 | 3.260 | 0.120 |
3-1/2 | 4.000 | 3.760 | 0.120 |
4 | 4.500 | 4.260 | 0.120 |
6 | 6.625 | 6.357 | 0.134 |
8 | 8.625 | 8.329 | 0.148 |
Carbon Steel Fittings Weight Calculator
Check Our Online Carbon Steel Fittings Weight Calculator
Carbon Steel Forged Fittings Pressure Rating
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
CS Fitting Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
HS Code For Carbon Steel Pipe Fittings
HS Code | Description |
---|---|
7307 | ASME B16.9 Carbon Steel Pipe Fitting (Elbow/ Stub End/ Tee/ End Cap/ Reducer) |
Carbon Steel Pipe Fittings Dimensions
NPS For (Normal Size Of Pipe) | O.D. For (Outside Dai.) | BW 90 Deg Elbow | BW 45 Deg Elbow | BW Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inch) | BW (Long Radius) Elbow | BW (Short Radius) Elbow | BW (Long Radius) Elbow | BW (Short Radius) Elbow | ||||
(MM) | (inch) | Center-Face (Inches) | Center-Face (Inches) | Center-Face (In Inches) | Radius (In Inches) | Center-Center (In Inches) | Back-face (In Inches) | |
