Specification | DIN 2642 Flange |
---|---|
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Production Technique | Forged/ Heat treated and machined |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Lap Joint Flange | 3/4 | 40 | 150 | DIN 2642 PN10 | 187.00 |
- | 1 | 40 | 150 | - | 235.00 |
- | 2 | 40 | 150 | - | 342.00 |
- | 3 | 40 | 150 | - | 524.00 |
- | 4 | 80 | 300 | - | 830.00 |
- | 6 | 80 | 300 | - | 1225.00 |
- | 8 | 80 | 300 | - | 1521.00 |
Lap Joint Flange | 10 | 80 | 300 | DIN 2642 PN10 | 1873.00 |
DIN 2642 Pipe Flange
DIN 2642 Lap Joint Flange
DIN 2642 Loose Flange
DIN 2642 LJ Flanges
DIN 2642 Lapped Joint Flanges
DIN 2642 Vanstone Flanges
DIN 2642 RFLJ Flanges
DIN 2642 LJFF Flanges
DIN 2642 PN10 Flanges
DIN 2642 PN10 Lap Joint Flanges
DIN 2642 Forging Flanges
DIN 2642 Pressed Flange
Flange DIN 2642 Pn16
Flange DIN 2642 PN 10
Lap Joint Flange DIN 2642
Lapped Flange DIN 2642
Flange C DIN 2642
DIN 2642 PN10 Pressed Flanges
Stainless Steel | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8/ CF3/ CF8M/ CF3M/ DIN 1.4301/ DIN 1.4306/ DIN 1.4401/ DIN 1.4404/ DIN 1.4308/ DIN 1.4408/ DIN 1.4306/ DIN 1.4409 |
Carbon Steel | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel | ASTM A182 / ASME SA182 F5/ F9/ F11/ F12/ F22/ F91 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | ASTM B564 / ASME SB564, Nickel 200/ Nickel 201/ Nickel 205/ Nickel 205LC |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Inconel | ASTM B564 / ASME SB564, Inconel 600/ 601/ 625/ 718/ 783/ 690/ x750 |
Titanium | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2/ Titanium Gr. 4/ Titanium Gr. 5/ Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276)/ C22 (UNS N06022)/ C4/ C2000/ B2/ B3/ X Flanges |
Monel | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400)/ Monel 500 (UNS No. N05500) |
Copper | T1, T2, C10100/ C10200/ C10300/ C10400/ C10500/ C10700/ C10800/ C10910/C10920/ TP1/ TP2/ C10930/ C11000/ C11300/ C11400/ C11500/ C11600/ C12000/C12200/ C12300/ TU1/ TU2/ C12500/ C14200/ C14420/ C14500/ C14510/ C14520/ C14530/ C17200/ C19200/ C21000/ C23000/ C26000/ C27000/ C27400/ C28000/ C33000/ C33200/ C37000/ C44300/ C44400/ C44500/ C60800/ C63020/ C68700/ C70400/ C70600/ C70620/ C71000/ C71500/ C71520/ C71640 etc |
Copper Nickel | ASTM / ASME SB 61 / 62 / 151 / 152/ Copper Nickel 90/10 (C70600 )/ Cupro Nickel 70/30 (C71500)/ UNS C71640 |
Alloy 20 | ASTM B462 / ASME SB462/ Carpenter® 20 Alloy/ Alloy 20Cb-3 |
Incoloy | ASTM B564 / ASME SB564, Incoloy 800/ 800H/ 800HT (UNS N08800)/ 825 (UNS N08825)/ 925 Flanges |
254 Smo | ASTM A182 / ASME SA182, SMO 254/6Mo/ UNS S31254/ DIN 1.4547 |
Nimonic | Nimonic 75/ Nimonic 80A/ Nimonic 90 |
Other material | Tin bronze/ Alumunum bronze/ Lead bronze |
NPS | DIN 2642 Flange | Types Of Screws | Weight In Kilogram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Diameter) | d1) | (D) | (d6) | (b) | (k) | (e) | (Holes) | (Thread) | (d2) | (Kilogram) | |||
ISO Series 1 |
DIN Series 2 |
||||||||||||
15 | - | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 | ||
21,3 | - | 24 | |||||||||||
20 | - | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 | ||
26,9 | - | 30 | |||||||||||
25 | - | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 | ||
33,7 | - | 36 | |||||||||||
32 | - | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 | ||
42,4 | - | 46 | |||||||||||
40 | - | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 | ||
48,3 | - | 54 | |||||||||||
50 | - | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 | ||
60,3 | - | 65 | |||||||||||
65 | 76,1 | - | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 | ||
80 | 88,9 | - | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 | ||
100 | - | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 | ||
114,3 | - | 119 | |||||||||||
125 | - | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
139,7 | - | 145 | |||||||||||
150 | - | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
168,3 | - | 173 | |||||||||||
200 | 219,1 | - | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 | ||
250 | - | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 | ||
273 | - | 279 | |||||||||||
300 | 323,9 | - | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 | ||
350 | 355,6 | - | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 | ||
- | 368 | 374 | |||||||||||
400 | 406,4 | - | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 | ||
- | 419 | 426 | |||||||||||
(450) | 457 | - | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,6 | ||
500 | 508 | - | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 | ||
600 | 610 | - | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 | ||
700 | 711 | - | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 | ||
800 | 813 | - | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 |
Pipe Size | Flange | Threaded/ Screws | Weight In KG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Rated Diameter) |
d1) | (D) | (d6) | (b) | (k) | (e) | (Holes) | (Thread) | (d2) | (Kilogram) | |||
ISO Series 1 |
DIN Series 2 |
||||||||||||
15 | - | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 | ||
21,3 | - | 24 | |||||||||||
20 | - | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 | ||
26,9 | - | 30 | |||||||||||
25 | - | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 | ||
33,7 | - | 36 | |||||||||||
32 | - | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 | ||
42,4 | - | 46 | |||||||||||
40 | - | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 | ||
48,3 | - | 54 | |||||||||||
50 | - | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 | ||
60,3 | - | 65 | |||||||||||
65 | 76,1 | - | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 | ||
80 | 88,9 | - | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 | ||
100 | - | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 | ||
114,3 | - | 119 | |||||||||||
125 | - | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
139,7 | - | 145 | |||||||||||
150 | - | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
168,3 | - | 173 | |||||||||||
200 | 219,1 | - | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 | ||
250 | - | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 | ||
273 | - | 279 | |||||||||||
300 | 323,9 | - | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 | ||
350 | 355,6 | - | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 | ||
- | 368 | 374 | |||||||||||
400 | 406,4 | - | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 | ||
- | 419 | 426 | |||||||||||
(450) | 457 | - | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,6 | ||
500 | 508 | - | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 | ||
600 | 610 | - | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 | ||
700 | 711 | - | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 | ||
800 | 813 | - | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 |
Size | Outside Daimeter | D 1 | D 2 | Thickness | Height | L | S- Φ d3 |
DN 15 | 95 | 24 | 38 | 3 | 11.5 | 65 | 4-Φ14 |
DN 20 | 105 | 30 | 48 | 3 | 14 | 75 | 4-Φ14 |
DN 25 | 115 | 37 | 53 | 3 | 16 | 85 | 4-Φ14 |
DN 32 | 140 | 46 | 68 | 3 | 16.5 | 100 | 4-Φ18 |
DN 40 | 150 | 54 | 77 | 4 | 17.5 | 110 | 4-Φ18 |
DN 50 | 165 | 65 | 91 | 4 | 19.5 | 125 | 4-Φ18 |
DN 65 | 185 | 81 | 108 | 4 | 21 | 145 | 4-Φ18 |
DN 80 | 200 | 94 | 123 | 5 | 22 | 160 | 8-Φ18 |
DN 100 | 220 | 119 | 141 | 5 | 23 | 180 | 8-Φ18 |
DN 125 | 250 | 145 | 168 | 5 | 25 | 210 | 8-Φ18 |
DN 150 | 285 | 173 | 192 | 5 | 27 | 240 | 8-Φ22 |
DN 200 | 340 | 225 | 245 | 5 | 31 | 295 | 8-Φ22 |
Normal Size Of Steel Pipe | Dimensions In Millimeter | Flanges Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Size Of Steel Pipe In Inches | Size In Millimeter | DIN 2642 Lap Joint Flange Outer Daimeter (O.D.) In (MM) |
Lap Joint Flange Wall Thickness Of (D) In M) |
DIN 2642 Lap Joint Pipe Flange | ||
1/2 | 15 | 88.9 | 11.2 | 0.4 | ||
3/4 | 20 | 98.6 | 12.7 | 0.6 | ||
1 | 25 | 108 | 14.2 | 0.8 | ||
1 1/4 | 32 | 117.3 | 15.7 | 1 | ||
1 1/2 | 40 | 127 | 17.5 | 1.3 | ||
2 | 50 | 152.4 | 19.1 | 2.1 | ||
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | ||
3 | 80 | 190.5 | 23.9 | 3.9 | ||
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | ||
4 | 100 | 228.6 | 23.9 | 5.3 | ||
5 | 125 | 254 | 23.9 | 6.1 | ||
6 | 150 | 279.4 | 25.4 | 7.5 | ||
8 | 200 | 342.9 | 28.4 | 12.1 | ||
10 | 250 | 406.4 | 30.2 | 16.5 | ||
12 | 300 | 482.6 | 31.8 | 26.2 | ||
14 | 350 | 533.4 | 35.1 | 34.6 | ||
16 | 400 | 596.9 | 36.6 | 44.8 | ||
18 | 450 | 635 | 39.6 | 48.9 | ||
20 | 500 | 698.5 | 42.9 | 61.9 |
CLass | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 |
Diameter Of (A) |
305 | 321 | 345 | 368 | 368 | 375 |
Diameter Of (D) |
405 | 445 | 510 | 545 | 585 | 675 |
Thickness Of (B) |
30.2 | 47.7 | 63.5 | 69.9 | 108 | 165.1 |
Diameter Of K |
362 | 387.4 | 431.8 | 469.9 | 482.6 | 539.8 |
Hight | 49 | 95 | 111 | 127 | 178 | 229 |
Nimber L |
12 | 16 | 16 | 16 | 12 | 12 |
Diameter L |
25.4 | 28.6 | 34.9 | 38.1 | 50.8 | 66.7 |
Stud Bolts Diameter And Length | ||||||
Diameter In (Inch) |
7/8 | 1 | 1.1/4 | 1.3/8 | 1.7/8 | 2.1/2 |
Length In mm |
115 | 160 | 215 | 235 | 335 | 490 |
Normal Pipe Size |
DN |
---|---|
1/2 |
15 |
3/4 |
20 |
1 |
25 |
1 1/4 |
32 |
1 1/2 |
40 |
2 |
50 |
2 1/2 |
65 |
3 |
80 |
4 |
100 |
ANSI B16.5 Lap Joint Pipe Flange | Diameter | Tolerance |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
|
|
(C) | (W.T.) |
|
(K) | hub Length |
|
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket |
(O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Nominal Pipe Diameter | Pressure Rating In (PN) | |||||
---|---|---|---|---|---|---|
Size Of **Nominal BSP Pipe | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | |
DN 10 |
75 |
90 |
90 |
90 |
90 |
O.D. |
3/8" |
50 |
60 |
60 |
60 |
60 |
PCD (B.C.) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diameter of holes |
DN 15 |
80 |
95 |
95 |
95 |
95 |
O.D. |
1/2" |
55 |
65 |
65 |
65 |
65 |
PCD (B.C.) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diameter of holes |
DN 20 |
90 |
105 |
105 |
105 |
105 |
O.D. |
3/4" |
65 |
75 |
75 |
75 |
75 |
PCD (b.c.) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diameter of holes |
DN 25 |
100 |
115 |
115 |
115 |
115 |
O.D. |
1" |
75 |
85 |
85 |
85 |
85 |
PCD (b.c.) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diameter of holes |
DN 32 |
120 |
140 |
140 |
140 |
140 |
O.D. |
1 1/4" |
90 |
100 |
100 |
100 |
100 |
PCD (b.c.) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diameter of holes |
DN 40 |
130 |
150 |
150 |
150 |
150 |
O.D. |
1 1/2" |
100 |
110 |
110 |
110 |
110 |
PCD (b.c.) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diameter of holes |
DN 50 |
140 |
165 |
165 |
165 |
165 |
O.D. |
2" |
110 |
125 |
125 |
125 |
125 |
PCD (b.c.) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diameter of holes |
DN 65 |
160 |
185 |
185 |
185 |
185 |
O.D. |
2 1/2" |
130 |
145 |
145 |
145 |
145 |
PCD (b.c.) |
|
4 x 14 |
4 x 18 |
4 x 18 |
8 x 18 |
8 x 18 |
# of holes x diameter of holes |
DN 80 |
190 |
200 |
200 |
200 |
200 |
O.D. |
3" |
150 |
160 |
160 |
160 |
160 |
PCD (b.c.) |
|
4 x 18 |
8 x 18 |
8 x 18 |
8 x 18 |
8 x 18 |
# of holes x diameter of holes |
DN 100 |
210 |
220 |
220 |
235 |
235 |
O.D. |
4" |
170 |
180 |
180 |
190 |
190 |
PCD (b.c.) |
|
4 x 18 |
8 x 18 |
8 x 18 |
8 x 22 |
8 x 22 |
# of holes x diameter of holes |
DN 125 |
240 |
250 |
250 |
270 |
270 |
O.D. |
5" |
200 |
210 |
210 |
220 |
220 |
PCD (b.c.) |
|
8 x 18 |
8 x 18 |
8 x 18 |
8 x 26 |
8 x 26 |
# of holes x diameter of holes |
DN 150 |
265 |
285 |
285 |
300 |
300 |
O.D. |
6" |
225 |
240 |
240 |
250 |
250 |
PCD (b.c.) |
|
8 x 18 |
8 x 22 |
8 x 22 |
8 x 26 |
8 x 26 |
# of holes x diameter of holes |
DN 175 |
|
315 |
315 |
330 |
350 |
O.D. |
7" |
|
270 |
270 |
280 |
295 |
PCD (b.c.) |
|
|
8 x 22 |
8 x 22 |
12 x 26 |
12 x 30 |
# of holes x diameter of holes |
DN 200 |
320 |
340 |
340 |
360 |
375 |
O.D. |
8" |
280 |
295 |
295 |
310 |
320 |
PCD (b.c.) |
|
8 x 18 |
8 x 22 |
12 x 22 |
12 x 26 |
12 x 30 |
# of holes x diameter of holes |
DN 250 |
375 |
395 |
405 |
425 |
450 |
O.D. |
10" |
335 |
350 |
355 |
370 |
385 |
PCD (b.c.) |
|
12 x 18 |
12 x 22 |
12 x 26 |
12 x 30 |
12 x 33 |
# of holes x diameter of holes |
DN 300 |
440 |
445 |
460 |
485 |
515 |
O.D. |
12" |
395 |
400 |
410 |
430 |
450 |
PCD (b.c.) |
|
12 x 22 |
12 x 22 |
12 x 26 |
16 x 30 |
16 x 33 |
# of holes x diameter of holes |
DN 350 |
490 |
505 |
520 |
555 |
580 |
O.D. |
14" |
445 |
460 |
470 |
490 |
510 |
PCD (b.c.) |
|
12 x 22 |
16 x 22 |
16 x 26 |
16 x 33 |
16 x 36 |
# of holes x diameter of holes |
DN 400 |
540 |
565 |
580 |
620 |
660 |
O.D. |
16" |
495 |
515 |
525 |
550 |
585 |
PCD (b.c.) |
|
16 x 22 |
16 x 26 |
16 x 30 |
16 x 36 |
16 x 39 |
# of holes x diameter of holes |
DN 500 |
645 |
670 |
715 |
730 |
755 |
O.D. |
20" |
600 |
620 |
650 |
660 |
670 |
PCD (b.c.) |
|
20 x 22 |
20 x 26 |
20 x 33 |
20 x 36 |
20 x 42 |
# of holes x diameter of holes |
DN 600 |
755 |
780 |
840 |
845 |
|
O.D. |
24" |
705 |
725 |
770 |
770 |
|
PCD (b.c.) |
|
20 x 24 |
20 x 27 |
20 x 33 |
20 x 36 |
|
# of holes x diameter of holes |
Temperature In (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-29 TO 38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Normal Size Of Steel Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |