Specification | Galvanized Pipe Fittings |
---|---|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Forging Methods | ButtWeld Welded Seamless |
Manufacturer Types | Reducer, End Cap, Stub End, Pipe Bend, Elbow, Tee |
Length Of Weld Fitting | 2" To 20" |
Bending Radius | R=1D/ 2D/ 3D/ 5D/ 6D/ 8D/ 10D or Custom |
Surface Treatment | Sand blasting/ Sand Rolling/ Sand Blasting |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Galvanized Fittings Manufacturer In India Schedule | SCH 10S/ SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 140/ SCH 160 |
Type Of Connection | Flange Weld End Bell Clamp End Threaded |
Standard | MSS-SP-43 ASME ASME B16.9 ANSI B16.11 ASME B16.28 |
Manufacturer Size | Buttweld ½" NB to 120" NB Seamless ½” to 24” Welded ½” to 120” Two Joint / Two Halve Fittings 6” to 48” |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Buttweld
Type Of Elbow | Size In Inch | SCH | Radius Type | Price In INR (India) Per Piece |
---|---|---|---|---|
90 Degree | 2 | 40 | Long | 230.00 |
- | 4 | 40 | Long | 360.00 |
- | 6 | 40 | Long | 460.00 |
- | 8 | 40 | Long | 700.00 |
90 Deg | 10 | 120 | Long | 950.00 |
Type Of Tee | Size In Inch | SCH | Price In INR (India) Per Piece |
---|---|---|---|
Reducing Tee | 3/4 | 20 | 124.00 |
2 | 40 | 200.00 | |
4 | 80 | 500.00 | |
6 | 120 | 800.00 | |
8 | 120 | 1350.00 | |
Reducing Tee | 10 | 120 | 1700.00 |
Type Reducer | Size In Inch | SCH | Price In INR (India) Per Piece |
---|---|---|---|
Concentric Reducer | 3/4 X 1/2 | 160 | 150.00 |
- | 1 X 1/2 | 160 | 310.00 |
- | 4 X 2 | 160 | 420.00 |
- | 5 X 4 | 40 | 660.00 |
Threaded
SIZE (in MM) | SIZE (in Inch) | Price (INR) Per Piece |
---|---|---|
4 | 1/8" | 45.00 |
8 | 1/4" | 55.00 |
10 | 3/8" | 65.00 |
15 | 1/2" | 80.00 |
20 | 3/4" | 119.00 |
25 | 1" | 160.00 |
32 | 1-1/4" | 310.00 |
40 | 1-1/2" | 435.00 |
50 | 2" | 543.00 |
SIZE (in MM) | SIZE (in Inches) | Price (INR) Per Piece |
---|---|---|
4 | 1/8" | 58.00 |
8 | 1/4" | 68.00 |
10 | 3/8" | 80.00 |
15 | 1/2" | 110.00 |
20 | 3/4" | 130.00 |
25 | 1" | 149.00 |
32 | 1-1/4" | 296.00 |
40 | 1-1/2" | 350.00 |
50 | 2" | 625.00 |
SIZE (in MM) | SIZE (in Inches) | Price (INR) Per Piece |
---|---|---|
4 | 1/8" | 33.00 |
8 | 1/4" | 45.00 |
10 | 3/8" | 68.00 |
15 | 1/2" | 98.00 |
20 | 3/4" | 100.00 |
25 | 1" | 129.00 |
32 | 1-1/4" | 167.00 |
40 | 1-1/2" | 250.00 |
50 | 2" | 300.00 |
SIZE (in MM) | SIZE (in Inch) | Price (INR) Per Piece |
---|---|---|
4 | 1/8" | 12.00 |
8 | 1/4" | 15.00 |
10 | 3/8" | 20.00 |
15 | 1/2" | 25.00 |
20 | 3/4" | 39.00 |
25 | 1" | 45.00 |
32 | 1-1/4" | 56.00 |
40 | 1-1/2" | 70.00 |
Rovuma Lng Liquefaction Plant (Nigeria)
Mozambique Lng (Sudan)
Etan & Zabazaba Oil Fields (Ethiopia)
Namibe Refinery Complex (Kenya)
Ogidigben Gas Revolution Industrial Park (Ghana)
Dangote Refinery And Polypropylene Plant (Cameroon)
Tortue Ahmeyim Lng ( Morocco)
Downeast Lng Project (Uganda)
Orca Floating Lng (Zambia)
Galvanized Weld Fittings
Galvanised Buttweld Fittings
Hot Dipped Galvanized Steel Buttweld Pipe Fittings
HDG 45 Deg Elbow
Hot-Dip Galvanizing 90 Deg Elbow
Hot Dipped Galvanized 180 Degree Elbow
Cold Galvanized Short Radius Elbow
Electric Galvanized Long Radius Elbow
Hot Galvanizing Reducing Elbow
Galvanized Steel 1D Elbow
ASTM A123 2D Elbow
ASTM A123 Hot Dip Galvanized 3D Elbow
ASTM A123 Grade 85 Reducing Cross
ASTM A123 G90 Reducing Tee
Galvanized Equal Tee
ASTM A123 Grade B Unequal Tee
ASTM A153 Lateral Tee
ASTM D7803 Fabricated Tee
ASTM D6386 Short Stub End
ASTM A1068 Concentric Reducer
Galvanized Eccentric Reducer
Galvanized Steel Fittings
Galv Fittings
Galvanized Fittings
Galvanized Steel Pipe Fittings
Galvanized Elbow
Galvanized Tee
Hot Dipped Galvanized Steel Forged Elbow
HDG 45 Deg Threaded Elbow
Hot-Dip Galvanizing 90 Deg Threaded Elbow
Hot Dipped Galvanized Forged Cap
Cold Galvanized Coupling
Electric Galvanized Threaded Tee
Hot Galvanizing Forged Cross
Galvanized Union
Galvanized Plug
Galvanized Street Elbow
Galvanized Bushing
Galvanized Pipe Nipples
Galvanized Threaded Fittings
Galvanized Pipe Connectors
Galvanized Steel Socket Weld Fittings
ASTM A123 Hot Dip Galvanized Forged Fittings
ASTM D7803 Threaded Pipe Fittings
Galvanized Steel Fittings
Galvanized Compression Male Adapter
Galvanized Compression Tee
Galvanized Compression Repair Coupling
Galvanized Ips Threaded Side Outlet Tee
Galvanized Ips Threaded Tee
Galvanized Ips Threaded Side Outlet 90° Elbow
Galvanized Ips Threaded 90° Elbow
Galvanized Ips Threaded Bushing
Galvanized Ips Threaded Union
SIZE (in MM) | SIZE (in Inch) | Price In (INR) Per Piece |
---|---|---|
4 | 1/8" | 27.00 |
8 | 1/4" | 37.00 |
10 | 3/8" | 40.00 |
15 | 1/2" | 61.00 |
20 | 3/4" | 100.00 |
25 | 1" | 120.00 |
32 | 1-1/4" | 190.00 |
40 | 1-1/2" | 239.00 |
Uses | Black | Galvanized |
---|---|---|
For use with water | - | X |
For use with gas | X | - |
Sprinkler Systems | X | - |
Sulphur | 0.040 |
---|---|
phosphorus | 0.040 |
Carbon | 0.20 |
Manganese | 1.30 |
Common Type Of Galvanized Elbow | 45 degree elbows And 90 deg elbows | 180 Deg Returns | |||||
Normal Size Of Steel Pipe | O.D. at Bevel |
I.D. at End |
WT For (Wall Thickness) t / t1 |
Center-End Dai. A-B-C-M | Center-Center Dai. (O) |
Back-Face Dai. (K) |
Align-ment of Ends (U) |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | - | - | - | - |
32 a 48 | +7 -5 | 4,8 | 5 | - | - | - | - |
Hs Code | Description | No of Shipments |
---|---|---|
73079910 | Galvanised | 1857 |
Normal Pipe Size In (mm) | (A) (in MM) | (D) (in MM) |
15 | 24 | 13 |
20 | 27 | 15 |
25 | 31 | 19 |
32 | 35 | 24 |
40 | 37 | 27 |
50 | 45 | 33 |
65 | 45 | 34 |
80 | 45 | 38 |
100 | 51 | 46 |
Normal Pipe Size (In MM) | (A) In MM | (D) In MM |
15 | 34 | 30 |
20 | 39 | 36 |
25 | 43 | 41 |
32 | 46 | 50 |
40 | 52 | 58 |
50 | 60 | 71 |
65 | 70 | 88 |
80 | 79 | 100 |
100 | 98 | 126 |
150 | 134 | 180 |
Normal Pipe Size (In In MM) | (A) In MM | (D) In MM |
15 | 64 | 30 |
20 | 67 | 35 |
25 | 77 | 41 |
32 | 90 | 51 |
40 | 102 | 58 |
Normal Pipe Size (In MM) | (A) In MM | (D) In MM |
15 | 64 | 30 |
20 | 70 | 36 |
25 | 79 | 41 |
32 | 92 | 51 |
40 | 100 | 58 |
50 | 117 | 71 |
65 | 140 | 88 |
80 | 157 | 100 |
100 | 195 | 126 |
150 | 264 | 180 |
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|