GOST Flange Specification
Specification | GOST Flange |
---|---|
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Gost 12821-80 PN16 Slip On Flange Price List
Type Of Flange | Size In Inch | SCH | Class | Standard | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Slip On Flange | 1 1/2 | 40 | 150 | GOST 12821 | 234.00 |
- | 2 | 40 | 150 | - | 350.00 |
- | 3 2/3 | 40 | 150 | - | 547.00 |
- | 4 | 40 | 150 | - | 876.00 |
Slip On Flange | 6 3/4 | 80 | 300 | GOST 12821 | 1290.00 |
Types Of Russian Flange Standards
GOST Pipe Flange
GOST Forged Flange
Russian Flange Standards
GOST 12821 Blind Flanges
GOST 12821 Slip On Flanges
GOST 12821 Weld Neck Flanges
GOST 33259 Threaded Flanges
GOST 12821 Puddle Flange
GOST 12820 RTJ Flanges
GOST 12815 Orifice Flanges
GOST 12815-80 Spectacle Blind Flanges
GOST 12820-80 Plate Flanges
GOST 12821 Reducing Flange
GOST Vanstone Flange
GOST 12820 Raised Face Flanges
Russian Flange
GOST Standard Flange
GOST 12821-80 Weld Neck Flange
GOST 12821 Welding Neck Flange
GOST 12836 Blind Flange
Gost 12821-80 PN16 Slip On Flange
GOST 12821-80 Flanges Dimensions
Проход условный Dy | (d)1 | (b) | (h)4 | (Dm) | (Dn) | Масса, кг | ||||
соединительным выступом (C) | выступом (C) | впадиной (C) | шипом (C) | пазом (C) | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | – | – | – | – | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
GOST 12821-80 Flange PN0.6MPa Dimensions Dimensions
Проход условный Dy | (b) | (d1) | (Dn) | (Dm) | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|
соединительным выступом (C) | выступом (C) | впадиной (C) | шипом (C) | пазом (C) | |||||
10 | 10 | 8 | 15 | 22 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 19 | 28 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 26 | 36 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 12 | 25 | 33 | 42 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 |
32 | 31 | 39 | 50 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 46 | 60 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 58 | 70 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | |
65 | 66 | 77 | 88 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | |
80 | 13 | 78 | 90 | 102 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 110 | 122 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 15 | 121 | 135 | 148 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 161 | 172 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 17 | 177 | 196 | 210 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 222 | 235 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 248 | 260 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | |
250 | 18 | 254 | 278 | 288 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 |
300 | 303 | 330 | 340 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | |
350 | 351 | 382 | 390 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | |
400 | 398 | 432 | 440 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | |
(450) | 450 | 484 | 494 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | |
500 | 19 | 501 | 535 | 545 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 |
600 | 602 | 636 | 650 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 726 | 740 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | |
800 | 792 | 826 | 844 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 21 | 892 | 926 | 944 | 66,79 | – | – | – | – |
1000 | 992 | 1028 | 1044 | 73,51 | |||||
1200 | 23 | 1192 | 1228 | 1248 | 111,43 | ||||
1400 | 27 | 1392 | 1428 | 1456 | 156,58 | ||||
1600 | 32 | 1592 | 1628 | 1660 | 218,57 |
GOST 12821-80 Flange PN1.0MPa Dimensions
Проход условный Dy | (Dm) | (d1) | (Dn) | (b) | (h4) | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
соединительным выступом (C) | выступом (C) | впадиной (C) | шипом (C) | пазом (C) | ||||||
10 | 25 | 8 | 15 | 10 | 33 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 30 | 12 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 38 | 18 | 26 | 12 | 36 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 45 | 25 | 33 | 38 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 55 | 31 | 39 | 13 | 40 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 62 | 38 | 46 | 42 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 76 | 49 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 94 | 66 | 77 | 15 | 45 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 105 | 78 | 90 | 47 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 128 | 96 | 110 | 17 | 48 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 156 | 121 | 135 | 19 | 57 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 180 | 146 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 210 | 177 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 240 | 202 | 222 | 58 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 268 | 226 | 248 | 60 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 290 | 254 | 278 | 21 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 345 | 303 | 330 | 22 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 400 | 351 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 445 | 398 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 500 | 450 | 484 | 65 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 550 | 501 | 535 | 24 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 650 | 602 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 744 | 692 | 726 | 25 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 850 | 792 | 826 | 27 | 75 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
(900) | 950 | 892 | 926 | 29 | 80 | 103,02 | – | – | – | – |
1000 | 1050 | 992 | 1028 | 119,19 | ||||||
1200 | 1256 | 1192 | 1228 | 33 | 90 | 179,91 |
GOST 12821-80 Flange PN1.6MPa Dimensions
Проход условный Dy | (h4) | (Dm) | (d1) | (b) | (Dn) | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
соединительным выступом (C) | выступом (C) | впадиной (C) | шипом (C) | пазом (C) | ||||||
10 | 33 | 26 | 8 | 12 | 15 | 0,59 | 0,60 | 0,58 | 0,59 | 0,58 |
15 | 30 | 12 | 19 | 0,68 | 0,68 | 0,65 | 0,67 | 0,66 | ||
20 | 36 | 28 | 18 | 26 | 0,87 | 0,87 | 0,82 | 0,85 | 0,84 | |
25 | 38 | 45 | 25 | 33 | 1,05 | 1,05 | 0,99 | 1,03 | 1,02 | |
32 | 40 | 55 | 31 | 13 | 39 | 1,54 | 1,54 | 1,48 | 1,50 | 1,50 |
40 | 42 | 64 | 38 | 46 | 1,85 | 1,81 | 1,77 | 1,77 | 1,81 | |
50 | 45 | 76 | 49 | 58 | 2,28 | 2,24 | 2,16 | 2,17 | 2,23 | |
65 | 47 | 94 | 66 | 15 | 77 | 3,19 | 3,17 | 3,05 | 3,06 | 3,14 |
80 | 50 | 110 | 78 | 17 | 90 | 4,21 | 4,15 | 4,04 | 4,06 | 4,17 |
100 | 130 | 96 | 110 | 4,90 | 4,80 | 4,65 | 4,72 | 4,78 | ||
125 | 57 | 156 | 121 | 19 | 135 | 6,75 | 6,76 | 6,47 | 6,55 | 6,66 |
150 | 180 | 146 | 161 | 8,30 | 8,28 | 7,88 | 7,96 | 8,08 | ||
(175) | 210 | 177 | 21 | 196 | 10,37 | 9,79 | 9,32 | 10,05 | 10,17 | |
200 | 58 | 240 | 202 | 222 | 11,79 | 11,72 | 11,28 | 11,04 | 11,20 | |
(225) | 65 | 268 | 226 | 248 | 14,12 | 14,48 | 13,55 | 13,60 | 13,70 | |
250 | 292 | 254 | 23 | 278 | 17,36 | 15,00 | 14,30 | 16,67 | 16,86 | |
300 | 66 | 346 | 303 | 24 | 330 | 22,76 | 22,65 | 20,83 | 21,60 | 22,10 |
350 | 70 | 400 | 351 | 28 | 382 | 32,04 | 32,00 | 29,43 | 30,60 | 33,10 |
400 | 75 | 450 | 398 | 32 | 432 | 43,00 | 42,64 | 41,10 | 41,00 | 41,70 |
(450) | 85 | 506 | 450 | 34 | 484 | 54,00 | 53,50 | 52,20 | 51,40 | 52,40 |
500 | 90 | 559 | 501 | 38 | 535 | 70,97 | 70,32 | 69,00 | 68,00 | 69,90 |
600 | 660 | 602 | 41 | 636 | 99,30 | 97,81 | 96,73 | 94,50 | 96,60 | |
(700) | 95 | 750 | 692 | 43 | 726 | 105,90 | 105,97 | 102,00 | 100,70 | 101,10 |
800 | 850 | 792 | 45 | 826 | 130,57 | 118,79 | 115,00 | 124,80 | 127,6 | |
(900) | 110 | 958 | 892 | 47 | 926 | 157,83 | – | – | – | – |
1000 | 1060 | 992 | 49 | 1028 | 203,39 | |||||
1200 | 125 | 1268 | 1192 | 51 | 1228 | 284,94 |
GOST 12821-80 Flange PN2.5MPa Dimensions
Проход условный Dy | (h4) | (d1) | (b) | (Dm) | (Dn) | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
соединительным выступом (C) | выступом (C) | впадиной (C) | шипом (C) | пазом (C) | ||||||
10 | 33 | 8 | 14 | 26 | 15 | 0,68 | 0,69 | 0,66 | 0,68 | 0,67 |
15 | 12 | 30 | 19 | 0,79 | 0,78 | 0,75 | 0,80 | 0,78 | ||
20 | 34 | 18 | 38 | 26 | 0,97 | 0,99 | 0,93 | 0,97 | 0,95 | |
25 | 36 | 25 | 45 | 33 | 1,18 | 1,19 | 1,13 | 1,16 | 1,15 | |
32 | 43 | 31 | 16 | 56 | 39 | 1,83 | 1,85 | 1,78 | 1,81 | 1,80 |
40 | 45 | 38 | 64 | 46 | 2,19 | 2,16 | 2,10 | 2,11 | 2,15 | |
50 | 49 | 17 | 76 | 58 | 2,78 | 2,76 | 2,47 | 2,69 | 2,75 | |
65 | 50 | 66 | 19 | 96 | 77 | 3,71 | 3,62 | 3,60 | 3,55 | 3,62 |
80 | 52 | 78 | 110 | 90 | 4,44 | 4,32 | 4,27 | 4,26 | 4,48 | |
100 | 58 | 96 | 21 | 132 | 110 | 6,51 | 6,58 | 6,27 | 6,41 | 6,49 |
125 | 65 | 121 | 23 | 160 | 135 | 9,41 | 9,45 | 9,14 | 9,27 | 9,37 |
150 | 68 | 146 | 25 | 186 | 161 | 12,52 | 12,56 | 11,90 | 12,01 | 12,17 |
(175) | 70 | 177 | 216 | 196 | 13,88 | 13,94 | 13,63 | 13,65 | 13,83 | |
200 | 75 | 202 | 27 | 245 | 222 | 17,44 | 17,21 | 16,86 | 16,36 | 16,62 |
(225) | 226 | 29 | 270 | 248 | 21,56 | 21,68 | 21,15 | 22,54 | 22,86 | |
250 | 254 | 300 | 278 | 24,40 | 24,08 | 23,27 | 25,37 | 25,74 | ||
300 | 80 | 303 | 32 | 352 | 330 | 33,29 | 32,40 | 31,94 | 32,42 | 33,16 |
350 | 85 | 351 | 36 | 406 | 382 | 46,57 | 45,60 | 44,68 | 45,40 | 46,23 |
400 | 100 | 398 | 40 | 464 | 432 | 64,81 | 63,58 | 62,41 | 63,48 | 64,59 |
(450) | 450 | 42 | 515 | 484 | 72,26 | 71,60 | 70,70 | 70,80 | 71,95 | |
500 | 500 | 44 | 570 | 535 | 88,91 | 88,20 | 86,50 | 86,48 | 88,08 | |
600 | 115 | 600 | 49 | 670 | 636 | 123,70 | 122,00 | 105,70 | 119,50 | 122,17 |
(700) | 125 | 690 | 53 | 766 | 726 | 166,81 | 164,02 | 162,70 | 157,53 | 160,82 |
800 | 135 | 790 | 55 | 874 | 826 | 213,90 | 211,00 | 209,00 | 210,00 | 214,68 |
(900) | 145 | 892 | 57 | 980 | 926 | 252,91 | – | – | – | – |
1000 | 150 | 992 | 59 | 1084 | 1028 | 312,12 | ||||
1200 | 160 | 1192 | 62 | 1288 | 1228 | 387,50 |
GOST 12821 PN6 Carbon Steel Welding Neck Flange Dimensions
GOST 12820 PN16 Flat Flange Dimensions
(Dn) mm | (D) mm | (D1) mm | (dв) mm | (b) mm | (d) mm | (n-¢) | Weight In Kilogram |
15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
800 | 1 020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
1000 | 1255 | 1170 | 1 020 | 58 | 45 | 28 | 179,37 |
1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
GOST 12836 PN16 Blind Flange Dimensions
NPS | Weight In KG | (D) | (D1) | Holes Number | (H) | (D4) | (b) | (D3) | (D2) | (h1) |
15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
65 | 180 | 145 | 122 | 14 | 60 | 18 | 3 | 2 | 4 | 2.04 |
80 | 195 | 160 | 138 | 14 | 76 | 18 | 3 | 2 | 4 | 2.44 |
100 | 215 | 180 | 158 | 16 | 94 | 18 | 3 | 2 | 8 | 3.51 |
125 | 245 | 210 | 188 | 16 | 118 | 18 | 3 | 2 | 8 | 4.69 |
150 | 280 | 240 | 212 | 18 | 142 | 23 | 3 | 2 | 8 | 6.99 |
200 | 335 | 295 | 268 | 20 | 196 | 23 | 3 | 2 | 12 | 11.49 |
250 | 390 | 355 | 320 | 24 | 244 | 27 | 3 | 2 | 12 | 19.74 |
300 | 405 | 410 | 378 | 28 | 294 | 27 | 4 | 3 | 12 | 29.58 |
350 | 460 | 470 | 438 | 32 | 344 | 27 | 4 | 3 | 16 | 44.22 |
400 | 520 | 525 | 490 | 34 | 390 | 30 | 4 | 3 | 16 | 59.86 |
500 | 580 | 650 | 610 | 40 | 490 | 33 | 4 | 3 | 20 | 102.69 |
600 | 710 | 770 | 720 | 45 | 590 | 40 | 5 | 4 | 20 | 161.98 |
800 | 840 | 950 | 900 | 52 | 780 | 40 | 5 | 4 | 24 | 300.6 |
1000 | 1020 | 1170 | 1110 | 63 | 980 | 46 | 5 | 4 | 28 | 542.16 |
1200 | 1485 | 1390 | 1325 | 75 | 1180 | 52 | 5 | 4 | 32 | 922.18 |
Check Gost 33259 flange dimensions of Class 150/ 300/ 600, buy large diameter GOST Standard Flange at factory price in India
Gost 33259 Flange Dimensions
Diameter conditional (DN), millimeter | O.D. Of (D), millimeter | Diameter of spacing (D0), millimeter | Diameter internal (dB), millimeter | Flange wall thickness (b), millimeter | fastener Size (d0), millimeter | mounting holes Number (n), pcs | Weight of one flange, kilogram |
---|---|---|---|---|---|---|---|
15 | 80/95 | 55/65 | nineteen | 10/10 | 11/14 | 4/4 | 0.3 / 0.5 |
20 | 90/105 | 65/76 | nineteen | 12/12 | 11/14 | 4/4 | 0.5 / 0.7 |
25 | 100/115 | 75/85 | nineteen | 12/12 | 11/14 | 4/4 | 0.6 / 0.9 |
32 | 120/135 | 90/100 | 39 | 13/14 | 14/18 | 4/4 | 1.1 / 1.4 |
40 | 130/145 | 100/110 | 46 | 13/15 | 14/18 | 4/4 | 1.2 / 2 |
50 | 140/160 | 110/125 | 59 | 13/15 | 14/18 | 4/4 | 1.3 / 2.1 |
65 | 160/180 | 130/145 | 78 | 13/17 | 14/18 | 4/4 | 1.6 / 2.8 |
80 | 180/195 | 150/160 | 91 | 15/17 | 18/18 | 4/4 | 2.4 / 3.2 |
100 | 205/215 | 170/180 | 110 | 15/19 | 18/18 | 4/8 | 2.8 / 4 |
125 | 235/245 | 200/210 | 135 | 17/21 | 18/18 | 8/8 | 3.8 / 5.4 |
150 | 260/280 | 225/240 | 161 | 17/21 | 18/22 | 8/8 | 4.4 / 6.6 |
200 | 315/335 | 280/295 | 222 | 19/21 | 18/22 | 8/8 | 5.9 / 8 |
250 | 370/390 | 335/350 | 273 | 20/23 | 18/22 | 12/12 | 7.6 / 10 |
300 | 435/440 | 395/400 | 325 | 20/24 | 22/22 | 12/12 | 10.2 / 13 |
350 | 485/500 | 445/460 | 377 | 22/24 | 22/22 | 12/16 | 12.6 / 16 |
400 | 535/565 | 495/515 | 426 | 24/26 | 22/26 | 16/16 | 15.2 / 21 |
500 | 640/670 | 600/620 | 530 | 25/28 | 22/26 | 16/20 | 19/28 |
600 | 755/780 | 705/725 | 630 | 25/31 | 26/30 | 20/20 | 26/40 |
800 | 975/1010 | 920/950 | 820 | 27/37 | 30/33 | 24/24 | 46/79 |
1000 | 1175/1220 | 1120/1160 | 1020 | 31/43 | 30/33 | 28/28 | 64/118 |
GOST 12821-80 PN16 Slip On Flange Wall Thickness
NPS | Outer Diameter (O.D) | Minimum Wall Thickness (T) | (RF) Diameter (R) | Number of Bolt Holes | Holes Diameter | BC (Bolt Circle) | SO Bore Inner Diameter (SB) | WN Bore Inner Diameter (WB) | Diameter Hub Base (HB) | Diameter of Hub Top (HT) | SO Length (SL) | WN Length (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Russian GOST Flange Weight
Normal Size Of Steel Pipe | Dimensions In Millimeter | ASME B16.5 Flanges Weight In Kilogram | ||||
---|---|---|---|---|---|---|
