Inconel 600 Flanges Specification
Specification | Inconel 600 Flanges |
---|---|
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Dimensions And Standard | EN 1092-1/ EN 1092-2/ API/ ISO/ JIS/ GOST/ PN |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Inconel 600 Flanges Price List
Type Of Alloy 600 Flanges
Inconel 600 Blind Flange
Inconel 600 Slip On Flange
Inconel 600 Weld Neck Flange
ASTM B564 UNS N06600 Threaded Flanges
Inconel 600 Puddle Flanges
Nickel Alloy 600 RTJ Flanges
600 Inconel Orifice Flanges
Alloy 600 Spectacle Blind Flanges
Inconel 600 Plate Flanges
Werkstoff 2.4816 Reducing Flanges
Inconel 600 DIN 2.4816 Vanstone Flanges
N06600 Raised Face Flanges
Inconel 600 Alloy Square Flanges
Nickel 600 Flat Face Flanges
Special Metals Inconel 600 Tapped Blind Flanges
UNS N06600 Long Weld Neck Flanges
Class 150 ASTM B564 UNS N06600 WNRF Flanges
Class 300 Inconel 600 SORF Flanges
Alloy 600 Flanges
Inconel 600 Flanges
Inconel 600 Pipe Flanges
Inconel 600 Forged Flanges
Inconel 600 Forging Flanges
Inconel 600 Pipe Flanges
Inconel 600 Forged Flanges
ASTM B564 UNS N06600 Flanges
Nickel 600 Forged Flanges
ASTM B564 UNS N06600 Slip On Flanges Limitations
Inconel 600 Tapped Blind Flange With Threaded Hole
Tapped Blind Of Size | Threaded Hole |
---|---|
3/8" | 10.5 |
1/2" | 13.5 |
3/4" | 14.0 |
1" | 17.5 |
1-1/4" | 18.1 |
1-1/2" | 18.3 |
2" | 19.4 |
Nickel Alloy 600 Weld Neck Flange Manufacturing Process
Raw Material
Inspection
Cutting
Forging Flange
Heat Treatment
Forging Rolling Of Flange
Final Inspection Of Pipe Flange
Rust Prevention
Packaging
Nickel 600 Lap Joint Flange Connection
Features Of Alloy 600 Thread Flange
Inconel Alloy 600 Equivalent
STANDARD | GOST | AFNOR | EN | WERKSTOFF NR. | UNS | JIS | BS |
Inconel 600 Flanges | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe | 2.4816 | N06600 | NCF 600 | NA 13 |
UNS N06600 Chemical Composition
Grade | S | Cu | Fe | C | Ni | Cr | Mn | Si |
Inconel 600 Flanges | 0.015(max.) | 0.50 (max.) | 6.00 – 10.00 | 0.15 (max.) | 72.00 (minimum) | 14.00 – 17.00 | 1.00 (max.) | 0.50 (max.) |
Inconel 600® Flanges Mechanical Properties
Element | Melting Point | Yield Strength (0.2%Offset) | Elongation | Tensile Strength | Density |
Inconel 600 Flanges | 1413 °C (2580 °F) | Psi – 45,000 , MPa – 310 | 40 % | Psi – 95,000 , MPa – 655 | 8.47 g/cm3 |
DIN 2.4816 Flat Face Flanges Physical Properties
Density | Melting Range | Specific Heat | Curie Temperature | Electrical Resistivity | |||||
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
lb/in3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
Inconel 600 Tensile Strength
Tensile Strength | MPa – 655 | Psi – 95,000 |
---|
Alloy 600 Yield Strength
Yield Strength (0.2%Offset) | MPa – 310 | Psi – 45,000 |
---|
Inconel 600 Pipe Flanges Pressure Rating
ASTM B564 UNS N06600 Forged Flanges Weight Chart
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
---|---|---|---|---|---|---|---|
Class 150 Flanges | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Gaskets For Nickel Alloy 600 Flange
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket | (O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
WNR 2.4816 Flange European Standards
Nickel 600 Forged Flange DIN Standards
Inconel 600 Plate Flange Dimension
Size In Inch | Wall Thickness (Inch) | I.D. (Inch) | O.D. (Inch) | B.C. | Holes Bolts | Weight In (LBS) | |
---|---|---|---|---|---|---|---|
NO. | Diameter | ||||||
1 | 1/2 | 1.36 | 4 1/4 | 3 1/8 | 4 | 5/8 | 1.7 |
1 1/4 | 1/2 | 1.70 | 4 5/8 | 3 1/2 | 4 | 5/8 | 2.0 |
1 1/2 | 1/2 | 1.95 | 5 | 3 7/8 | 4 | 5/8 | 2.3 |
2 | 1/2 | 2.44 | 6 | 4 3/4 | 4 | 3/4 | 3.3 |
2 1/2 | 1/2 | 2.94 | 7 | 5 1/2 | 4 | 3/4 | 4.5 |
3 | 1/2 | 3.57 | 7 1/2 | 6 | 4 | 3/4 | 4.9 |
4 | 1/2 | 4.57 | 9 | 7 1/2 | 8 | 3/4 | 6.5 |
5 | 1/2 | 5.66 | 10 | 8 1/2 | 8 | 7/8 | 7.3 |
6 | 1/2 | 6.72 | 11 | 9 1/2 | 8 | 7/8 | 8.2 |
8 | 1/2 | 8.72 | 13 1/2 | 11 3/4 | 8 | 7/8 | 11.8 |
10 | 5/8 | 10.88 | 16 | 14 1/4 | 12 | 1 | 18.4 |
12 | 5/8 | 12.88 | 19 | 17 | 12 | 1 | 26.8 |
14 | 5/8 | 14.14 | 21 | 18 3/4 | 12 | 1 1/8 | 33.1 |
16 | 5/8 | 16.16 | 23 1/2 | 21 1/4 | 16 | 1 1/8 | 47.5 |
18 | 3/4 | 18.18 | 25 | 22 3/4 | 16 | 1 1/4 | 60 |
Advantages Of Inconel 600 Flanges
Oil And Natural Gas Pipelines Projects:
Inconel 600 Flanges
Kern River Pipeline (California)
Inconel 600 Blind Flange
Black Marlin Pipeline (UK)
Nickel Alloy 600 Weld Neck Flange
Blue Lake Gas Storage (US)
ASTM B564 UNS N06600 Flanges
Central New York Oil And Gas (America)
UNS N06600 Long Weld Neck Flange
Gulfstream Natural Gas System ( Mississippi and Alabama)
Nickel 600 Forged Flange
High Island Offshore System (Mexico)
Inconel 600 Weld Neck Flange Dimension
Inconel 600 Pipe Flanges Forging Process
2.4816 Inconel 600 Forging Flange Face Types
Inconel 600 Blind Flange Dimension In MM
(Normal Size Of Steel Pipe) In Inch | Outer Daimeter Of (A) | WT Of (B) | RF Daimeter Of (C) | (D) (B.C.D.) | # BLRF Flanges Bolts Holes | Daimeter Of BLRF Bolt Holes | Weight In Kilogram (KG) |
---|---|---|---|---|---|---|---|
1/2 | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1 | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2 | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2 | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3 | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4 | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5 | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6 | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10 | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12 | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14 | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18 | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20 | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24 | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Standard Of Inconel 600 Plate Flange
ASTM B167 UNS N06600 Flange Sizes
Normal Pipe Size | DN |
---|---|
1/2 | 15 |
3/4 | 20 |
1 | 25 |
1 1/4 | 32 |
1 1/2 | 40 |
2 | 50 |
2 1/2 | 65 |
3 | 80 |
4 | 100 |
Inconel 600 Slip On Flange Dimension Chart
Normal Size Of Steel Pipe | Inner Diameter | Outer Daimeter | SORF Circle Bolt (B.C.) | Raised | Raised Face Of SORF | SORF Hight (H) | Wall Thickness Of (RF) Raised Face | (T1) | Thickness2 (Flat Face) | SORF Bolts Holes | Number Of SORF Flanges Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
ASME Sb564 N06600 SORF Flange Tolerance
Outer Diameter * | |
---|---|
≤ 24 = 1.6 (mm) | > 24 = ± 3.2 (mm) |
Inner Diameter | |
---|---|
≤ 10 = ± 0.8 (mm) | ≥ 12 = + 1.6 (mm) / - 0 (mm) |
O.D. of Hub | |
---|---|
≤ 12 = + 2.4 (mm) / - 1.6 (mm) | ≥ 14 = ± 3.2 (mm) |
Counterbore Diameter |
---|
Same as for I.D. |
Drilling | |
---|---|
Bolt Circle (B.C.)= 1.6 (mm) | Bolt Hole Spacing = ± 0.8 (mm) |
Bolt Circle Eccentricity | |
---|---|
≤ 2.1/2 = 0.8 (mm) maximum | ≥ 3 = 1.6 (mm) maximum |
Thickness | |
---|---|
≤ 18 = + 3.2 (mm) / - 0 | ≥ 20 = + 4.8 (mm) / - 0 |
Length Of thru Hub | |
---|---|
≤ 18 = + 3.2 millimeter / - 0.8 millimeter | ≥ 20 = + 4.8 millimeter / - 1.6 millimeter |
Contact Face Diameter | ||
---|---|---|
1.6 millimeter Raised Face = ± 0.8 millimeter | 6.35 millimeter Raised Face, Tongue and Groove | Male And Female = ± 0.4 millimeter |
Bolt Torque For 2.4816 Inconel 600 Flange
Pipe Flange Size Inch | Pipe Flange Size MM | (Maximum) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In Millimeter | Deeper Than the Bottom In Millimeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
Dimension Of Inconel 600 Socket Weld Flange
NPS Of SWRF | Outer Diameter | Diameter of RF | Minimum Thickness | Hub Diameter | Through Hub Length | Bore Diameter | Socket Depth | Bolt Circle Diameter | Bolt Holes Diameter | Flanges Bolt Number | Weight In Kilogram | - |
(NPS) | (O) | (R) | (tf) | (X) | (Y) | (B1) | (B2) | (D) | (W) | (I) | (n) | (-) |
1/2 | 90 | 34.9 | 9.6 | 30 | 14 | 22.2 | 15.8 | 10 | 60.3 | 15.9 | 4 | 0.42 |
3/4 | 100 | 42.9 | 11.2 | 38 | 14 | 27.7 | 20.9 | 11 | 69.9 | 15.9 | 4 | 0.60 |
1 | 110 | 50.8 | 12.7 | 49 | 16 | 34.5 | 26.6 | 13 | 79.4 | 15.9 | 4 | 0.83 |
1 1/4 | 115 | 63.5 | 14.3 | 59 | 19 | 43.2 | 35.1 | 14 | 88.9 | 15.9 | 4 | 1.01 |
1 1/2 | 125 | 73.0 | 15.9 | 65 | 21 | 49.5 | 40.9 | 16 | 98.4 | 15.9 | 4 | 1.32 |
2 | 150 | 92.1 | 17.5 | 78 | 24 | 61.9 | 52.5 | 17 | 120.7 | 19.1 | 4 | 2.07 |
2 1/2 | 180 | 104.8 | 20.7 | 90 | 27 | 74.6 | 62.7 | 19 | 139.7 | 19.1 | 4 | 3.51 |
3 | 190 | 127.0 | 22.3 | 108 | 29 | 90.7 | 77.9 | 21 | 152.4 | 19.1 | 4 | 4.01 |
Alloy 600 Forging Flanges Bolt Size