Specification: | MSS SP-114 Fittings |
---|---|
Manufacturer Types | Elbow (45 Deg/ 90 Deg) Coupling (Full/ Half) Cross (Equal/ Reducing) Union (Male/Female), Outlet (Lateral/Branch) Tee (Equal/ Reducing) Threaded Pipe Cap Plug (Hex Head/ Square Head/ Round Head/ Bull) . |
Method Types | Threaded (NPT) Socket Weld BSPT BSP |
Type Of Standards | Bs3799 ASME B16.11 MSS SP 83 MSS SP 95 MSS SP 79 JIS B2302 |
Manufacturer Size | SW Fitting = ½” Inch To 8” Inch< Threaded (NPT) Fitting = ½” Inch To 8” Inch |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Pressure Class | SW Fitting = Class 3000/ Class 6000/ Class 9000 NPT Fitting = Class 2000/ Class 3000/ Class 6000 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Package Dimensions | 1.6 x 1.5 x 1.5 inches (4.1 x 3.8 x 3.9 cm); 4 Ounces (113.4 grams) |
Exterior Finish | Brass |
Thread Type | NPT |
Brand Name | Vishal Steel |
Grade Rating | 304 |
Maximum Working Pressure | 150 pounds_per_square_inch (381 cm) |
Female NPT x Female NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/8 in x 1/8 in | 67.00 |
1/4 in x 1/4 in | 80.00 |
3/8 in x 3/8 in | 126.00 |
1/2 in x 1/2 in | 220.13 |
3/4 in x 3/4 in | 250.97 |
Female NPT x Female NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/8 in x 1/8 in | 45.00 |
1/4 in x 1/4 in | 100.44 |
3/8 in x 3/8 in | 150.39 |
1/2 in x 1/2 in | 208.77 |
1 in x 1 in | 270.13 |
1 1/2 in x 1 1/2 in | 300.80 |
Male NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/8 in | 30.10 |
1/4 in | 50.16 |
3/8 in | 80.31 |
1/2 in | 100.16 |
1 in | 130.53 |
1 1/4 in | 150.53 |
1 1/2 in | 188.45 |
Male NPT x Female NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/4 in x 1/8 in | 36.49 |
3/8 in x 1/8 in | 67.11 |
1/2 in x 1/8 in | 85.00 |
3/4 in x 3/8 in | 128.82 |
1 in x 1/8 in | 140.85 |
2 in x 1/2 in | 167.56 |
3 in x 1 1/2 in | 289.00 |
Female NPT x Female NPT x Female NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/8 in x 1/8 in x 1/8 in | 36.14 |
1/4 in x 1/4 in x 1/4 in | 90.87 |
3/8 in x 3/8 in x 3/8 in | 150.87 |
Female NPT x Female NPT
Size | MSS SP-114 Stainless Steel 316L (Price In (INR) India) Per piece |
---|---|
1/8 in x 1/8 in | 68.60 |
1/4 in x 1/4 in | 100.96 |
3/4 in x 3/4 in | 128.58 |
1 1/2 in x 1 1/2 in | 166.60 |
MSS-SP-114 Cross
MSS-SP114 90° Elbows
MSS-SP114 90° Street Elbows
MSS-SP-114 Full Coupling
MSS-SP-114 Half Coupling
MSS-SP-114 Hex Bushing
MSS-SP-114 Hex Plug
MSS-SP-114 Lock Nut
MSS-SP-114 Reducing Coupling
MSS-SP-114 Square Head Plug
MSS-SP-114 Tee
MSS-SP114 Union
150lb Mss-sp114 Cast Fittings
Class 150 Heavy 316 Stainless Fittings - Mss Sp114
Mss Sp114 Corrosion Resistant Pipe Fittings
Mss Sp114 Threaded And Socket-welding Fittings
Mss-sp-114 Class 150 Fittings
Mss-sp-114 Class 1000 Fittings
Carbon Steel | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8/ CF3/ CF8M/ CF3M/ DIN 1.4301/ DIN 1.4306/ DIN 1.4401/ DIN 1.4404/ DIN 1.4308/ DIN 1.4408/ DIN 1.4306/ DIN 1.4409 |
Alloy Steel | ASTM A182 / ASME SA182 F5/ F9/ F11/ F12/ F22/ F91 |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276)/ C22 (UNS N06022)/ C4/ C2000/ B2/ B3/ X Flangess |
Monel | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400)/ Monel 500 (UNS No. N05500) |
Copper Nickel | ASTM / ASME SB 61 / 62 / 151 / 152/ Copper Nickel 90/10 (C70600 )/ Cupro Nickel 70/30 (C71500)/ UNS C71640 |
Alloy 20 | ASTM B462 / ASME SB462/ Carpenter® 20 Alloy/ Alloy 20Cb-3 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | ASTM B564 / ASME SB564, Nickel 200/ Nickel 201/ Nickel 205/ Nickel 205LC |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy | ASTM B564 / ASME SB564, Incoloy 800/ 800H/ 800HT (UNS N08800)/ 825 (UNS N08825)/ 925 Flangess |
254 Smo | ASTM A182 / ASME SA182, SMO 254/6Mo/ UNS S31254/ DIN 1.4547 |
Nimonic | Nimonic 75/ Nimonic 80A/ Nimonic 90 |
Other material | Tin bronze/ Alumunum bronze/ Lead bronze |
Mss Sp-114 Fittings for corrosion resistant forged fittings socket welding and threaded, Class 150 and 1000, establishes requirements for the following: a) Pressure-temperature ratings. b) Size and method of designating openings of reducing fittings. c)
Dimensions Of MSS SP-114 Fittings | Up to 2" (Size) NB | 2 1/2" & 3" (Size)NB | |
• Bore Of Socket Weld | + 0.25 | + 0.38 | |
- 0.00 | - 0.00 | ||
• Body Bore | + 0.00 | + 0.00 | |
- 1.52 | - 3.00 | ||
A | 1/4" NB (Size) | ± 0.8 | ± 2.50 |
3/8" TO 3/4" NB (Size) | ± 1.6 | ||
1"T0 2"NB (Size) | ± 2.0 |
Description Of MSS SP-114 Fittings | Class Designation | ||
---|---|---|---|
Class 3000 Fitting | Class 6000 Fitting | Class 9000 Fitting | |
Elbow (45 degree and 90 degree) ASME B16.11 Tee/ ASME B16.11 Cross/ (ASME B16.11 Full Coupling And Half Coupling) ASME B16.11 End Cap |
½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches |
½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches | |
½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches |
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|