MSS-SP-114 Class 150 Fittings Specifications
Available Sizes :
Pressure :
Schedule :
Types :
Types :
Connection Type :
Uses :
Standard:
Process Method :
Certificate :
Manufacturing Way :
Machines List:
Marking :
Why Use :
Documentation:
Services :
Connection :
Finish :
Differences Between The Standards MSS-SP-114 Heavy & Light Pattern
| - | Light Pattern | Heavy Pattern MSS-SP-114 |
|---|---|---|
| CRN Registered | No | Yes |
| Benefit | Costs less | Better erosion protection |
| Dimensions | Significantly less material | Heavy duty wall thickness |
| Grades | Grade 304 and 316 | Gr. 304 & 316 |
| Applications | Non-critical plumbing | Industrial Processes |
| Rating | 150 PSI | Class 150 |
Pressure Rating Of MSS SP114 Corrosion Resistant Pipe Fittings
| Temperature | Class 150 PSIG (Castings) |
|---|---|
| -20 to 150⁰F | 300 |
| 200⁰F | 265 |
| 250⁰F | 225 |
| 300⁰F | 185 |
MSS SP-114 45 Deg Elbow Price List
MSS SP-114 45 Deg Elbow
Female NPT x Female NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8 x 1/8 | US $0.80 | 2.94 |
| 1/4 x 1/4 | US $0.96 | 3.53 |
| 3/8 x 3/8 | US $1.51 | 5.55 |
| 1/2 x 1/2 | US $2.64 | 9.70 |
| 3/4 x 3/4 | US $3.01 | 11.06 |
MSS SP-114 Coupling Price List
Female NPT x Female NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8 x 1/8 | US $0.54 | 1.98 |
| 1/4 x 1/4 | US $1.21 | 4.44 |
| 3/8 x 3/8 | US $1.81 | 6.65 |
| 1/2 x 1/2 | US $2.51 | 9.22 |
| 1 x 1 | US $3.24 | 11.90 |
| 1 1/2 x 1 1/2 | US $3.61 | 13.26 |
MSS SP-114 Hex Head Plug Price List
Male NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8 | US $0.36 | 1.32 |
| 1/4 | US $0.60 | 2.20 |
| 3/8 | US $0.96 | 3.53 |
| 1/2 | US $1.20 | 4.41 |
| 1 | US $1.57 | 5.77 |
| 1 1/4 | US $1.81 | 6.65 |
| 1 1/2 | US $2.26 | 8.30 |
MSS SP-114 Hex Reducing Bushing Price List
Male NPT x Female NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/4 x 1/8 | US $0.44 | 1.62 |
| 3/8 x 1/8 | US $0.81 | 2.98 |
| 1/2 x 1/8 | US $1.02 | 3.75 |
| 3/4 x 3/8 | US $1.55 | 5.69 |
| 1 x 1/8 | US $1.69 | 6.21 |
| 2 x 1/2 | US $2.01 | 7.38 |
| 3 x 1 1/2 | US $3.47 | 12.75 |
MSS SP-114 Tee Price List
Female NPT x Female NPT x Female NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8 x 1/8 x 1/8 | US $0.43 | 1.58 |
| 1/4 x 1/4 x 1/4 | US $1.09 | 4.00 |
| 3/8 x 3/8 x 3/8 | US $1.81 |
MSS SP-114 Union Price List
Female NPT x Female NPT
| Size In Inch | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| 1/8 x 1/8 | US $0.82 | 3.01 |
| 1/4 x 1/4 | US $1.21 | 4.44 |
| 3/4 x 3/4 | US $1.54 | 5.66 |
| 1 1/2 x 1 1/2 | US $2.00 | 7.35 |
Mss Sp114 Threaded And Socket-Welding Fittings Types
MSS-SP-114 Cross
MSS-SP114 90° Elbows
MSS-SP114 90° Street Elbows
MSS-SP-114 Full Coupling
MSS-SP-114 Half Coupling
MSS-SP-114 Hex Bushing
MSS-SP-114 Hex Plug
MSS-SP-114 Lock Nut
MSS-SP-114 Reducing Coupling
MSS-SP-114 Square Head Plug
MSS-SP-114 Tee
MSS-SP114 Union
150lb Mss-sp114 Cast Fittings
Class 150 Heavy 316 Stainless Fittings - Mss Sp114
Mss Sp114 Corrosion Resistant Pipe Fittings
Mss Sp114 Threaded And Socket-welding Fittings
Mss-sp-114 Class 150 Fittings
Mss-sp-114 Class 1000 Fittings
150 LB MSS SP-114 Elbow Dimensions
SIZE |
A |
E |
G |
H |
|---|---|---|---|---|
| 1/8" | 0.81 | 0.20 | 0.09 | 0.75 |
| 1/4" | 0.81 | 0.20 | 0.09 | 0.84 |
| 3/8" | 0.93 | 0.21 | 0.10 | 1.02 |
| 1/2" | 1.12 | 0.25 | 0.10 | 1.21 |
| 3/4" | 1.31 | 0.27 | 0.12 | 1.46 |
| 1" | 1.50 | 0.30 | 0.13 | 1.77 |
| 1-1/4" | 1.75 | 0.34 | 0.14 | 2.15 |
| 1-1/2" | 1.93 | 0.37 | 0.15 | 2.43 |
| 2" | 2.25 | 0.42 | 0.17 | 2.96 |
| 2-1/2" | 2.68 | 0.48 | 0.21 | 3.31 |
| 3" | 3.06 | 0.55 | 0.23 | 4.00 |
| 4" | 3.81 | 0.66 | 0.26 | 5.06 |
MSS SP-114 Tee Dimensions In Class 150
SIZE |
A |
E |
G |
H |
L |
|---|---|---|---|---|---|
| 1/8" | 0.81 | 0.20 | 0.09 | 0.75 | 1.62 |
| 1/4" | 0.81 | 0.20 | 0.09 | 0.84 | 1.62 |
| 3/8" | 0.93 | 0.21 | 0.10 | 1.01 | 1.86 |
| 1/2" | 1.12 | 0.25 | 0.10 | 1.20 | 2.24 |
| 3/4" | 1.31 | 0.27 | 0.12 | 1.46 | 2.62 |
| 1" | 1.50 | 0.30 | 0.13 | 1.77 | 3.00 |
| 1-1/4" | 1.75 | 0.34 | 0.14 | 2.15 | 3.50 |
| 1-1/2" | 1.93 | 0.37 | 0.15 | 2.43 | 3.86 |
| 2" | 2.25 | 0.42 | 0.17 | 2.96 | 4.50 |
| 2-1/2" | 2.68 | 0.48 | 0.21 | 3.31 | 5.36 |
| 3' | 3.06 | 0.55 | 0.23 | 4.00 | 6.12 |
| 4" | 3.81 | 0.66 | 0.26 | 5.06 | 7.62 |
150# MSS SP-114 Union Dimensions
SIZE |
A |
B |
C |
H |
S |
SD |
SB |
|---|---|---|---|---|---|---|---|
| 1/8" | 0.34 | 1.14 | 1.26 | 0.59 | 0.71 | 0.39 | 0.43 |
| 1/4" | 0.43 | 1.14 | 1.44 | 0.59 | 0.71 | 0.39 | 0.56 |
| 3/8" | 0.52 | 1.42 | 1.61 | 0.59 | 0.89 | 0.39 | 0.69 |
| 1/2" | 0.57 | 1.61 | 1.72 | 0.59 | 1.06 | 0.39 | 0.85 |
| 3/4" | 0.67 | 1.93 | 1.94 | 0.61 | 1.26 | 0.51 | 1.07 |
| 1" | 0.68 | 2.28 | 2.06 | 0.71 | 1.59 | 0.51 | 1.33 |
| 1-1/4" | 0.72 | 2.67 | 2.26 | 0.84 | 1.97 | 0.51 | 1.68 |
| 1-1/2" | 0.78 | 3.02 | 2.41 | 0.87 | 2.20 | 0.51 | 1.92 |
| 2" | 0.89 | 3.60 | 2.75 | 0.98 | 2.72 | 0.63 | 2.41 |
| 2-1/2" | 1.11 | 4.29 | 3.22 | 0.98 | 3.36 | 0.63 | 2.91 |
| 3' | 1.18 | 4.92 | 3.50 | 1.15 | 3.94 | 0.63 | 3.54 |
| 4" | 1.26 | 6.14 | 3.85 | 1.35 | 5.00 | 0.75 | 4.55 |
MSS SP-114 Hex Bushings Dimensions
| SIZE | A | C | D | L | T |
|---|---|---|---|---|---|
| 1/4"*1/8" | 0.44 | 0.63 | 0.12 | 0.56 | 0.30 |
| 3/8"*1/8" | 0.50 | 0.87 | 0.16 | 0.66 | 0.30 |
| 3/8"*1/4" | 0.50 | 0.87 | 0.16 | 0.66 | |
| 1/2"*1/8" | 0.56 | 1.00 | 0.19 | 0.76 | 0.30 |
| 1/2"*1/4" | 0.56 | 1.00 | 0.19 | 0.76 | 0.46 |
| 1/2"*3/8" | 0.56 | 1.00 | 0.19 | 0.76 | |
| 3/4"*1/8" | 0.62 | 1.24 | 0.22 | 0.84 | 0.30 |
| 3/4"*1/4" | 0.62 | 1.24 | 0.22 | 0.84 | 0.46 |
| 3/4"*3/8" | 0.62 | 1.24 | 0.22 | 0.84 | 0.46 |
| 3/4"*1/2" | 0.62 | 1.24 | 0.22 | 0.84 | |
| 1"*1/8" | 0.75 | 1.37 | 0.25 | 1.00 | 0.30 |
| 1"*1/4" | 0.75 | 1.37 | 0.25 | 1.00 | 0.46 |
| 1"*3/8" | 0.75 | 1.37 | 0.25 | 1.00 | 0.46 |
| 1"*1/2" | 0.75 | 1.37 | 0.25 | 1.00 | 0.60 |
| 1"*3/4" | 0.75 | 1.37 | 0.25 | 1.00 | 0.62 |
| 11/4"*1/4" | 0.81 | 1.75 | 0.28 | 1.09 | 0.46 |
| 11/4"*3/8" | 0.81 | 1.75 | 0.28 | 1.09 | 0.46 |
| 1 1/4"*1/2" | 0.81 | 1.75 | 0.28 | 1.09 | 0.60 |
| 1 1/4"*3/4" | 0.81 | 1.75 | 0.28 | 1.09 | 0.62 |
| 1 1/4"*1" | 0.81 | 1.75 | 0.28 | 1.09 | 0.77 |
| 1 1/2"*1/4" | 0.81 | 2.00 | 0.31 | 1.12 | 0.46 |
| 1 1/2"*3/8" | 0.81 | 2.00 | 0.31 | 1.12 | 0.46 |
| 1 1/2"*1/2" | 0.81 | 2.00 | 0.31 | 1.12 | 0.60 |
| 1 1/2"*3/4" | 0.81 | 2.00 | 0.31 | 1.12 | 0.62 |
| 1/2"*1" | 0.81 | 2.00 | 0.31 | 1.12 | 0.77 |
| 11/2"*11/4" | 0.81 | 2.00 | 0.31 | 1.12 | 0.80 |
MSS SP-114 Half Couplings Dimensions
SIZE |
D3 |
L |
L1 |
|---|---|---|---|
| 1/8" | 0.75 | 0.50 | 0.25 |
| 1/4" | 0.84 | 0.54 | 0.32 |
| 3/8" | 1.01 | 0.61 | 0.36 |
| 1/2" | 1.20 | 0.73 | 0.43 |
| 3/4" | 1.46 | 0.79 | 0.50 |
| 1" | 1.77 | 0.85 | 0.58 |
| 1-1/4" | 2.15 | 1.04 | 0.67 |
| 1-1/2" | 2.43 | 1.10 | 0.70 |
| 2" | 2.96 | 1.29 | 0.75 |
| 2-1/2" | 3.31 | 1.48 | 0.92 |
| 3" | 4.00 | 1.62 | 0.98 |
| 4" | 5.06 | 1.88 | 1.08 |
150LB MSS-SP114 Cast Fittings Weight Chart
| SIZE |
1/8" | 1/4" | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" |
| REDUCING COUPLINGS | - | 0.077 | 0.176 | 0.265 | 0.421 | 0.847 | 1.330 | 2.994 | 5.074 |
| HALF COUPLINGS | 0.117 | 0.136 | 0.316 | 0.462 | 0.705 | 1.512 | 2.261 | 4.079 | 6.379 |
| HEX BUSHINGS | - | 0.020 | 0.073 | 0.128 | 0.216 | 0.525 | 0.904 | 2.159 | 4.161 |
| HEX HEAD PLUGS | 0.044 | 0.083 | 0.229 | 0.370 | 0.588 | 1.303 | 2.052 | 5.465 | 9.384 |
| SQUARE HEAD PLUGS | 0.034 | 0.073 | 0.199 | 0.306 | 0.564 | 1.220 | 1.896 | 4.493 | 8.509 |
| UNIONS | 0.212 | 0.194 | 0.392 | 0.564 | 0.875 | 1.658 | 2.529 | 5.521 | 8.884 |
| 90° STREET ELBOWS | 0.073 | 0.099 | 0.238 | 0.386 | 0.613 | 1.369 | 2.176 | 5.570 | 10.198 |
| 45°ELBOWS | 0.101 | 0.112 | 0.247 | 0.395 | 0.595 | 1.171 | 1.859 | 3.757 | 6.284 |
MSS SP 114 Standard
Mss Sp-114 Fittings for corrosion resistant forged fittings socket welding and threaded, Class 150 and 1000, establishes requirements for the following: a) Pressure-temperature ratings. b) Size and method of designating openings of reducing fittings. c)
Connections Of 150LB MSS-SP114 Cast Fittings
Class 150 Heavy 316 Stainless Fittings Configurations
| Types | End Connection |
| 45 degree elbow | FNPT x FNPT |
| 45 degree lateral | FNPT x FNPT x FNPT |
| 45 degree street elbow | FNPT x MNPT |
| 90 degree elbow | FNPT x FNPT |
| 90 degree street elbow | FNPT x MNPT |
| Cap | FNPT |
| Countersunk Hex Plug | MNPT |
| Cross | FNPT x FNPT x FNPT x FNPT |
| Full Coupling | FNPT x FNPT |
| Half Coupling | FNPT |
| Hex Bushing | MNPT x FNPT |
| Hex Nipple | MNPT x MNPT |
| Hex Head Plug | MNPT |
| Locknut | FNPS |
| Reducing Coupling | FNPT x FNPT |
| Spud/Tank Flange | FNPT |
| Square Head Plug | MNPT |
| Tee | FNPT x FNPT x FNPT |
| True Wye | FNPT x FNPT x FNPT |
| Union | FNPT x FNPT |
MSS SP114 Threaded And Socket-Welding Tolerance
| Dimensions Of MSS SP-114 Fittings | Up to 2" (Size) NB | 2 1/2" & 3" (Size)NB | |
|---|---|---|---|
| • Bore Of Socket Weld | + 0.25 | + 0.38 | |
| - 0.00 | - 0.00 | ||
| • Body Bore | + 0.00 | + 0.00 | |
| - 1.52 | - 3.00 | ||
| A | 1/4" NB (Size) | ± 0.8 | ± 2.50 |
| 3/8" TO 3/4" NB (Size) | ± 1.6 | ||
| 1"T0 2"NB (Size) | ± 2.0 | ||
MSS-SP-114 Class 150 Fittings Size
| Description Of MSS SP-114 Fittings | Class Designation | ||
|---|---|---|---|
| Class 3000 Fitting | Class 6000 Fitting | Class 9000 Fitting | |
| Elbow (45 degree and 90 degree) ASME B16.11 Tee/ ASME B16.11 Cross/ (ASME B16.11 Full Coupling And Half Coupling) ASME B16.11 End Cap |
½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches |
| ½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches | |
| ½ - 4 Inches | ½ - 2 Inches | ½ - 2 Inches | |
Application Of Stainless Steel MSS SP114 Pattern Fittings
Advantages Of MSS-SP114 Cast Fittings


