Vishal Steel Casting & Forging Factory
SS 304 Flanges Specification
Specification | Stainless Steel 304 Flanges |
---|---|
UNS Number | S30400 |
Werkstoff No. | 1.4301 |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Dimensions And Standard | EN 1092-1/ EN 1092-2/ API/ ISO/ JIS/ GOST/ PN |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Most common types | SS 304 Blind Flanges SS 304 Weld Neck Flanges SS 304 Slip On Flanges SS 304 Forged Flanges SS 304 Threaded Flanges SS 304 Plate Flanges 304 Orifice Flanges 304 Spectacle Blind Flanges SS 304 Lap Joint Flanges SS 304 Reducing Flanges 304 Welding Neck Flange 304 Flange Asme B16.5 SS 304 Socket Weld Flanges |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Available Stainless Steel 304 Flanges Machineries In House
Welding Machine
Overlay/cladding Machines
Facing Machines
Bevelling Machines
Packaging Of SS 304 Flanges
SS 304 Flange Price List India
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Stainless Steel Blind Flange | 3/4 | 40 | 150 | ASTM A182 F304 Flange | 120.00 |
1 | 40 | 150 | - | 143.00 | |
- | 1-1/2 | 40 | 150 | - | 234.00 |
- | 2 | 40 | 150 | - | 379.00 |
- | 3 | 40 | 150 | - | 535.00 |
Blind | 4 | 40 | 150 | - | 852.00 |
Stainless Steel Weld Neck Flange | 2 | STD | 150 | ASTM A182 F304 Flange | 310.00 |
- | 4 | STD | 300 | - | 650.00 |
- | 6 | 80 | 300 | - | 987.00 |
Weld Neck | 8 | 80 | 300 | - | 1462.00 |
Stainless Steel Slip On Flange | 2 | 40 | 150 | - | 187.00 |
- | 3 | 40 | 150 | - | 347.00 |
- | 8 | 80 | 300 | - | 1200.00 |
Slip On | 10 | 80 | 300 | ASTM A182 F304 | 1673.00 |
Types Of Stainless Steel 304 Flanges
SS 304 Blind Flanges
SS 304 Slip On Flanges
SS 304 Weld Neck Flanges
SS 304 Socket Weld Flanges
SS 304 Plate Flanges
SS 304 Lap Joint Flanges
SS 304 Threaded Flanges
304 Orifice Flanges
304 Spectacle Blind Flanges
SA 182 Gr F304 RTJ Flanges
SUS 304 Raised Face Flanges
SS 304 Reducing Flanges
304 Welding Neck Flanges
304 Stainless Steel Square Flanges
DIN 1.4301 Flat Flanges
UNS S30400 Anchor Flanges
AISI 304 Large Diameter Flanges
WNR 1.4301 High Hub Blind Flanges
Class 150 Stainless Steel 304 Flanges
304 Flange Asme B16.5
ASTM A182 F304 Flanges
304 Stainless Steel Flanges
SS 304 Flanges
SS 304 Pipe Flanges
Stainless 304 Flanges
304 SS Flanges
SS 304 Pipe Flanges
Grade 304 Flanges Natural Gas Pipeline Projects
A182 F304 Flanges
Trans-Saharan gas pipeline (Nigeria)
Stainless Steel 304 Flanges
West African Gas Pipeline ( Ghana)
ASTM A182 F304 Flanges
Escravos–Lagos Pipeline System (Africa)
SS 304 Flanges
Greenstream pipeline (Italy)
SS 304 Weld Neck Flanges
Maghreb-Europe Gas Pipeline (Spain)
SS 304 Slip On Flange
Trans-Mediterranean Pipeline ( Algeria)
SS 304 Forged Flange
Greece-Italy pipeline (Greece–Italy)
SS 304 Threaded Flange
CATS pipeline (England)
SS 304 Plate Flange
Fulmar Gas Pipeline (Scotland)
SS 304 Socket Weld Flange
NOGAT Pipeline System (Netherlands)
Class 150 Stainless Steel 304 Flange
Gazela Pipeline (Germany)
304 Orifice Flange
Yamal-Europe pipeline (Russia to Germany)
SS 304 Forged Flange Dimensions
Normal Pipe Size | Flanges Diameter ('O') | Diameter of (B.C.) 'A' | Diameter of (B.H.) 'D' | Holes Number | Flanges Wall Thickness 'C' | Diameter (Flanges) at Weld Bevel | (Flanges) Diameter of Hub 'E' | Length Of Through Hub | Bore ('B') | Diameter of (RF) R | Depth of Socket Weld F | Threading Length | ||||
SORF/ SWRF (Y) | WNRF (Y) | Lap Joit (Y) | SORF/ SWRF (B) | Lap Joit (B) | ||||||||||||
1/2'' | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4'' | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1'' | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2'' | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3'' | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | - | 30.2 |
3 | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | - | 31.7 |
4'' | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | - | 33.3 |
5'' | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | - | 36.5 |
6'' | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | - | 39.7 |
8'' | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | - | 44.4 |
10'' | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | - | 49.2 |
12'' | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | - | 55.6 |
14'' | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | - | 57.1 |
16'' | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | - | 63.5 |
18'' | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | - | 68.3 |
20'' | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | - | 73.0 |
24'' | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | - | 82.5 |
Our Clients
SS 304 Flange Weight Chart
Pressure Class | Nominal Size Of Pipe (NPS) In Inch | Slip On (SORF) In Inch | Threaded (NPT) In Inch | Socket Weld (SWRF) In Inch | Lap Joint (LOOSE) In Inch | Blind (BLRF) In Inch | Weld Neck (WNRF) In Inch |
---|---|---|---|---|---|---|---|
Class 150 Flanges | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
304 Welding Neck Flange Manufacturing Process
Raw Material
Inspection
Cutting
Forging Flange
Heat Treatment
Forging Rolling Of Flange
Final Inspection Of Pipe Flange
Rust Prevention
Packaging
SS 304 Flange Hsn Code
Description | Hs Code | Number of Shipments |
---|---|---|
Stainless Steel 304 Flanges | 73072100 | 17 |
SS 304 Flange Standard
304 SS Flange Pressure Rating
ASME/ ANSI B16.5 | Pressure Rating | ||||||
Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
SS 304 Slip On Flange Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | 150 | 300 | 600 | 900 | 1500 | 2500 |
Diameter A | 30 | 38 | 38 | 38 | 38 | ... |
Diameter D | 90 | 95 | 95 | 120 | 120 | ... |
THK B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | ... |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | ... | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | ... |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | ... |
Height | 14 | 21 | 22 | 32 | 32 | ... |
15.6 | 22.6 | 28.4 | 38.4 | 38.4 | ... | |
Number L | 4 | 4 | 4 | 4 | 4 | ... |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | ... |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ... |
Length mm | 55 | 65 | 75 | 110 | 110 | ... |
SS 304 Blind Flange Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | CLass 150 | CLass 300 | CLass 600 | CLass 900 | CLass 1500 | CLass 2500 |
Diameter (D) | 90 | 95 | 95 | 120 | 120 | 135 |
(B) | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter (G) | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter (K) | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Number (L) | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter (L) | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (inch) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length in millimeter | 55 | 65 | 75 | 110 | 110 | 120 |
SS 304 Weld Neck Flange Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | CLass 150 | CLass 300 | CLass 600 | CLass 900 | CLass 1500 | CLass 2500 |
Diameter A | 30 | 38 | 38 | 38 | 38 | 43 |
Diameter D | 90 | 95 | 95 | 120 | 120 | 135 |
Thickness B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Hight | 46 | 51 | 52 | 60 | 60 | 73 |
47.6 | 52.6 | 58.4 | 66.4 | 66.4 | 79.4 | |
Number L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length mm | 55 | 65 | 75 | 110 | 110 | 120 |
SS 304 Threaded Flange Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
NPS 1/2
CLass | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 |
Diameter A | 30 | 38 | 38 | 38 | 38 | 43 |
Diameter D | 90 | 95 | 95 | 120 | 120 | 135 |
Thickness B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height | 14 | 21 | 22 | 32 | 32 | 40 |
15.6 | 22.6 | 28.4 | 38.4 | 38.4 | 46.4 | |
Number L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length In mm | 55 | 65 | 75 | 110 | 110 | 120 |
304 Flange ASME B16.5 Equivalent
Grade Name | Stainless Steel 304 Flanges |
WERKSTOFF No. | 1.4301 |
JIS | SUS 304 |
AFNOR | Z7CN18‐09 |
BS | 304S31 |
GOST | 08Х18Н10 |
UNS | S30400 |
EN | SUS 304 |
DIN | 1.4301 |
UNS S30400 Chemical Composition
Chemical Element | Stainless Steel 304 Flanges |
---|---|
Chromium | 18.00-20.00 |
Manganese | ≤2.00 |
Phosphorus | ≤0.045 |
Carbon | ≤0.08 |
Sulfur | ≤0.030 |
Silicon | ≤0.75 |
Iron | Balance |
Nickel | 8.00-12.00 |
Nitrogen | ≤0.10 |
ASTM A182 F304 Mechanical Properties
Name Of Grade | Hardness, Rockwell | Elongation, % | Yield Properties, ksi(Mpa) | Tensile Properties ksi(Mpa), (minimum) |
---|---|---|---|---|
Stainless Steel 304 Flanges | B80 | 55 | 35(241) | 85(586) |
UNS S30400 Vs S30403
Stainless Steel 304 Flanges Bore Diameter
Loose (Lap Joint) And SORF (Slip On) Flanges Bores
Size | Tolerance |
---|---|
Normal Size Of Pipe ≤ 10 | +1.0, -0.0 mm (+0.03,-0.0 in.) |
Normal Size Of Pipe ≥ 12 | +1.5, -0.0 mm (+0.06,-0.0 in.) |
Counter Bores, NPT (Threaded) Flanges
Size Chart | Tolerance Of |
---|---|
Normal Size Of Pipe ≤ 10 | +1.0, -0.0 mm (+0.03,-0.0 in.) |
Normal Size Of Pipe ≥ 12 | +1.5, -0.0 mm (+0.06,-0.0 in.) |
Counter Bores, Welding (Weld Neck) Flanges
ANSI B16.5 Size | ASME B16.5 Tolerance |
---|---|
1/2 ≤ Normal Size Of Pipe ≤ 3 | ±0.25 mm (±0.010 in.) |
SS 304 Flanges Production Process
Gasket For ASTM A182 F304 Flanges
(Normal Size Of Pipes) In Inch | (I.D.) Inner Daimeter Gasket | (O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
DIN Standards Of 304 Stainless Steel Flanges
UNS S30400 Stainless Steel Flanges Marking
F304 Stainless Steel Flanges Face Types
Difference Between F304 And F304L
304 SS Flange Manufacturing Process
AISI 304 Flange Thickness
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
304 Flange Sizes
Normal Pipe Size | DN |
---|---|
1/2 | 15 |
3/4 | 20 |
1 | 25 |
1 1/4 | 32 |
1 1/2 | 40 |
2 | 50 |
2 1/2 | 65 |
3 | 80 |
4 | 100 |
SS 304 Lap Joint Flange Dimensions
Normal Size Of Steel Pipe In Inch | Normal Size Of Steel Pipe in MM | O.D. | (WT) | Lapped Thickness | Inner Daimeter | PCD | Lapped Thickness | Lap Joint Radius | LJ Bolts Number | Bolts Size In UNC | Length Of Machine Bolt | Length Of (RF) Stud | Lap Joint Flange Bolts Hole Size | ISO Stud Size | Weight In Kilogram (KG) |
A | B | C | D | E | G | ||||||||||
1/2 | 15 | 90 | 30 | 16 | 22.9 | 60.3 | 11.2 | 3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 38 | 16 | 28.2 | 69.9 | 12.7 | 3 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 49 | 17 | 34.9 | 79.4 | 14.3 | 3 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 59 | 21 | 43.7 | 88.9 | 15.9 | 5 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 65 | 22 | 50 | 98.4 | 17.5 | 6 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 78 | 25 | 62.5 | 120.7 | 19.1 | 8 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 90 | 29 | 75.4 | 139.7 | 22.3 | 8 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 108 | 30 | 91.4 | 152.4 | 23.9 | 10 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 122 | 32 | 104.1 | 177.8 | 23.9 | 11 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 135 | 33 | 116.8 | 190.5 | 23.9 | 11 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 164 | 36 | 144.4 | 215.9 | 23.9 | 11 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 192 | 40 | 171.4 | 241.3 | 25.4 | 13 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 246 | 44 | 222.2 | 298.5 | 28.6 | 13 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 305 | 49 | 277.4 | 362 | 30.2 | 13 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 365 | 56 | 328.2 | 431.8 | 31.8 | 13 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 400 | 79 | 360.2 | 476.3 | 35 | 13 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 457 | 87 | 411.2 | 539.8 | 36.6 | 13 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 505 | 97 | 462.3 | 577.9 | 39.7 | 13 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 559 | 103 | 514.4 | 635 | 42.9 | 13 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 663 | 111 | 616 | 749.3 | 47.9 | 13 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
SS 304 Plate Flange Dimensions
Size In Inch | Wall Thickness | I.D. | O.D. | Bolt Circle | Bolt Holes | Weight In LBS | |
---|---|---|---|---|---|---|---|
Number | Diameter | ||||||
1 | 5/8 | 1.36 | 4 1/4 | 3 1/8 | 4 | 5/8 | 2.1 |
1 1/4 | 5/8 | 1.70 | 4 5/8 | 3 1/2 | 4 | 5/8 | 2.4 |
1 1/2 | 5/8 | 1.95 | 5 | 3 7/8 | 4 | 5/8 | 2.8 |
