Specifications | STE 285 Steel Flange |
---|---|
Material | Structural Steel |
Material Nr. | 1.0486 |
Description | StE 285 |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Transportation | Ocean And Air |
Supply Ability | 700 Ton Per Month |
Packing | Plywood Pallet And Plywood Box |
Productivity | 800 ton per month |
Face Type | RTJ/ RF/ FF |
Schedule Chart | SCH 5S To XXS. |
Production Technique | Forged/ Heat treated and machined |
Brand | Vishal Steel |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Manufacturer Length | NPS 1⁄₂" Inch To NPS 48” Inch |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Forging Methods | Forging & Casting, Rolling & Cutting |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Nominal Diameter | Nominal pipe size in mm | Pitch Circle Diameter In mm | Thread holes | Standard | Pressure | Price In INR (India) Per Piece |
DN 20 | 3/4" (26,9) | 75 | 4 x 14 mm Ø | DIN 17103 | Grade Ste 285 Carbon Steel | 426.00 |
DN 25 | 1" (33,7) | 85 | 4 x 14 mm Ø | - | - | 634.00 |
DN 32 | 1.1/4" (42,4) | 100 | 4 x 18 mm Ø | - | - | 1146.00 |
DN 40 | 1.1/2" (48,3) | 110 | 4 x 18 mm Ø | - | - | 1350.00 |
DN 50 | 2" (60,3) | 125 | 4 x 18 mm Ø | - | - | 1650.00 |
DN 65 | 76,1 | 145 | 4 x 18 mm Ø | - | - | 2150.00 |
DN 80 | 88,9 | 160 | 8 x 18 mm Ø | - | - | 2650.00 |
DN 100 | 108 | 180 | 8 x 18 mm Ø | - | - | 3137.00 |
DN 100 | 114,3 | 180 | 8 x 18 mm Ø | - | - | 3900.00 |
DN 125 | 133 | 210 | 8 x 18 mm Ø | DIN 17103 | Grade Ste 285 Carbon Steel | 4510.00 |
Werkstoff Ste 285 Flange
Ste Br 285 Flange
Ste 285 Pipe Flange
DIN 17103 STE 355 Weld Neck Flange
Carbon Steel STE 420 Blind Flange
DIN 17125 Grade StE 460 Slip On Flange
STE 500 Steel Socket Weld Flange
DIN 17102 StE285 Orifice Flanges
Structural Steel STE 355 Lap Joint Flange
STE 460 Steel Spectacle Blind Flange
DIN 17103 Threaded Flange
STE 420 Steel Forged Flange
STE 460 Low Alloy Steel Plate Flange
Ste 285 - Steel Grades Flanges
Carbon Steel : Ste 285 Flange
Din 17103 Grade Ste 285 Normalized Flange
Din 17124 Grade Ste 285 Carbon Steel Flange
Ste 285 Structural Steel Flange
1.0486 Ste 285 flange
Ste 355 Steel Flange
Ste 420 Steel Flange
Ste 460 Steel Flange
Ste 500 Steel Flange
Weldable Fine Grained Structural Steels Flange
Normal Size Of Steel Pipe | Outer Daimeter | WT | Raised Face Daimeter (RF) | Daimeter of Hub at Base | Tdru Hub Length | Flanges Diameter & Bore | Flanges Diameter of (Hub at Bevel) | Fillet Radius | Deptd Of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(WNRF) | (SORF)/ (NPT) And (SWRF) | Lap Joint | (SORF)/ (NPT) And (SWRF) | Loose For (Lap Joint) | ||||||||
(O) | (Q) | (R) | (X) | (Y) | (Y) | (Y) | (W) | (B) | (H) | (r) | (Z) | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Size in (Inches) | Size in (Millimeter) | Number of Bolts | Bolt Size Of UNC | Length Of RF Stud | Size Of ISO Stud | Length Of Machine Bolts |
---|---|---|---|---|---|---|
Class 150 Flange | ||||||
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
Size in (Inches) | Size in (Millimeter) | Number of Bolts | Bolt Size Of UNC | Length Of RF Stud | Size Of ISO Stud | Length Of Machine Bolts |
---|---|---|---|---|---|---|
Class 300 Flange | ||||||
1/2 | 15 | 4 | 1/2 | 65 | M14 | 55 |
3/4 | 20 | 4 | 5/8 | 75 | M16 | 65 |
1 | 25 | 4 | 5/8 | 75 | M16 | 65 |
1 1/4 | 32 | 4 | 5/8 | 85 | M16 | 70 |
1 1/2 | 40 | 4 | 3/4 | 90 | M20 | 75 |
2 | 50 | 8 | 5/8 | 90 | M16 | 75 |
2 1/2 | 65 | 8 | 3/4 | 100 | M20 | 85 |
3 | 80 | 8 | 3/4 | 110 | M20 | 90 |
3 1/2 | 90 | 8 | 3/4 | 110 | M20 | 95 |
4 | 100 | 8 | 3/4 | 115 | M20 | 95 |
5 | 125 | 8 | 3/4 | 120 | M20 | 110 |
6 | 150 | 12 | 3/4 | 120 | M20 | 110 |
8 | 200 | 12 | 7/8 | 140 | M24 | 120 |
10 | 250 | 16 | 1 | 160 | M27 | 140 |
12 | 300 | 16 | 1 1/8 | 170 | M30 | 145 |
14 | 350 | 20 | 1 1/8 | 180 | M30 | 160 |
16 | 400 | 20 | 1 1/4 | 190 | M33 | 165 |
18 | 450 | 24 | 1 1/4 | 195 | M33 | 170 |
20 | 500 | 24 | 1 1/4 | 205 | M33 | 185 |
24 | 600 | 24 | 1 1/2 | 230 | M39 | 205 |
Outer Diameter * | |
---|---|
≤ 24 = 1.6 (mm) | > 24 = ± 3.2 (mm) |
Inner Diameter | |
---|---|
≤ 10 = ± 0.8 (mm) | ≥ 12 = + 1.6 (mm) / - 0 (mm) |
O.D. of Hub | |
---|---|
≤ 12 = + 2.4 (mm) / - 1.6 (mm) | ≥ 14 = ± 3.2 (mm) |
Counterbore Diameter |
---|
Same as for I.D. |
Drilling | |
---|---|
Bolt Circle (B.C.)= 1.6 (mm) | Bolt Hole Spacing = ± 0.8 (mm) |
Bolt Circle Eccentricity | |
---|---|
≤ 2.1/2 = 0.8 (mm) maximum | ≥ 3 = 1.6 (mm) maximum |
Thickness | |
---|---|
≤ 18 = + 3.2 (mm) / - 0 | ≥ 20 = + 4.8 (mm) / - 0 |
Length Of thru Hub | |
---|---|
≤ 18 = + 3.2 millimeter / - 0.8 millimeter | ≥ 20 = + 4.8 millimeter / - 1.6 millimeter |
Contact Face Diameter | ||
---|---|---|
1.6 millimeter Raised Face = ± 0.8 millimeter | 6.35 millimeter Raised Face, Tongue and Groove | Male And Female = ± 0.4 millimeter |
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Normal Pipe Size |
DN |
---|---|
1/2 |
15 |
3/4 |
20 |
1 |
25 |
1 1/4 |
32 |
1 1/2 |
40 |
2 |
50 |
2 1/2 |
65 |
3 |
80 |
4 |
100 |
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | 217 GPa |
- | 20.0 °C | 212 GPa |
- | 100.0 °C | 207 GPa |
- | 200.0 °C | 199 GPa |
- | 300.0 °C | 192 GPa |
- | 400.0 °C | 184 GPa |
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket |
(O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
There are several types of coatings to protect STE 285 Steel Flange from rusting or corrosion:
BS 1501 |
JIS3103 |
USA |
EN10028-2 |
EN10028-3 |
UNI 5859 |
- | - |
A442 |
P295GH |
P275N |
Fe 410 1 KW |
Property | Value |
---|---|
Aluminium | 0.02 % |
Carbon | 0.18 % |
Molybdenum | 0.08 % |
Nickel | 0.3 % |
Niobium | 0.03 % |
Nitrogen | 0.02 % |
Phosphorus | 0.04 % |
Silicon | 0.4 % |
Sulfur | 0.03 % |
Chromium | 0.3 % |
Copper | 0.2 % |
Manganese | 0.6 - 1.4 % |
Quantity | Value | Unit |
---|---|---|
Young's modulus | 200000 - 200000 | MPa |
Tensile strength | 650 - 880 | MPa |
Elongation | 8 - 25 | % |
Fatigue | 275 - 275 | MPa |
Yield strength | 350 - 550 | MPa |
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 10 - 10 | e-6/K |
Thermal conductivity | 25 - 25 | W/m.K |
Specific heat | 460 - 460 | J/kg.K |
Melting temperature | 1450 - 1510 | °C |
Density | 7700 - 7700 | kg/m3 |
Heat Treated : 1838 °C - 1853 °C
Material No. | Grade | Tensile |
---|---|---|
1.0486 | STE 285 Steel | 650 - 880 MPa |
Material No. | Grade | Yield |
---|---|---|
1.0486 | STE 285 Steel | 350 - 550 MPa |
Material Number | 1.0486 STE 285 Steel Flange |
---|