BS4504 PN16 Super Duplex Flanges Dimensions
Expert Engineer Working Our Factory
Super Duplex Flanges Price List
Type Of Flanges | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Weld Neck Flanges | 2 | STD | 150 | Super Duplex 2507 | 233.00 |
- | 3 | STD | 300 | - | 400.00 |
- | 4 | STD | 300 | - | 650.00 |
Weld Neck | 6 | 80 | 300 | - | 765.00 |
Slip On Flanges | 1 | 40 | 150 | - | 176.00 |
- | 2 | 40 | 150 | - | 230.00 |
- | 3 | 40 | 150 | - | 390.00 |
Slip On | 4 | 80 | 300 | - | 578.00 |
Blind Flanges | 3/4 | 40 | 150 | - | 130.00 |
1 | 40 | 150 | - | 198.00 | |
- | 2 | 40 | 150 | - | 290.00 |
- | 3 | 40 | 150 | - | 450.00 |
Blind | 4 | 40 | 150 | Super Duplex 2507 | 687.00 |
Factory Tour
Super Duplex Flanges Specification
Specification | Super Duplex Flanges |
---|---|
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Dimensions And Standard | EN 1092-1/ EN 1092-2/ API/ ISO/ JIS/ GOST/ PN |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
LNG Projects In Asia:
Super Duplex Flanges
Super Duplex Stainless Steel Flanges
Super Duplex Steel Flanges
Super Duplex 2507 Flanges
UNS S32750 Flange
UNS S32760 Flange
ASTM A182 F53 Flange
ASTM A182 F55 Flange
2507 Super Duplex Flange
Super Duplex 2507 Flanges Grade
UNS S32750 Flange
UNS S32760 Flange
Our Clients
Global Client Reference list & delivery schedule of Super Duplex Flanges
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
Super Duplex Flange Pressure Rating
Temperature In (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-29 TO 38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
SAF 2507 Super Duplex Equivalent
Standard | 2507 Super Duplex Flanges |
---|---|
UNS | UNS S32750 Flanges And UNS S32760 Flanges |
Werkstoff Nr. | 1.4410 |
Super Duplex Flanges Forging Machine
UNS S32760 Chemical Composition
% | ASTM A182 Super Duplex UNS S32750 And UNS 32760 Flanges |
C | 0.03 maximum |
Mn | 1.5 |
Mo | 3.0-5.0 |
Ni | 5.5-8.0 |
N | 0.2-0.35 |
Si | 0.8 |
P | 0.035 |
S | 0.02 |
Cr | 24-26 |
Cu | 0.5-3.0 |
UNS S32750 Mechanical Properties
Tensile Strength (in MPa) | 770 |
A5 Elongation (in %) | 25 |
Proof Stress 0.2% (in MPa) | 550 |
Super Duplex Flanges Dimensions
Normal Pipe Size | Flanges Diameter ('O') | Diameter of (B.C.) 'A' | Diameter of (B.H.) 'D' | Holes Number | Flanges Wall Thickness 'C' | Diameter (Flanges) at Weld Bevel | (Flanges) Diameter of Hub 'E' | Length Of Through Hub | Bore ('B') | Diameter of (RF) R | Depth of Socket Weld F | Threading Length | ||||
SORF/ SWRF (Y) | WNRF (Y) | Lap Joit (Y) | SORF/ SWRF (B) | Lap Joit (B) | ||||||||||||
1/2'' | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4'' | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1'' | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2'' | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3'' | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | - | 30.2 |
3 | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | - | 31.7 |
4'' | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | - | 33.3 |
5'' | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | - | 36.5 |
6'' | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | - | 39.7 |
8'' | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | - | 44.4 |
10'' | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | - | 49.2 |
12'' | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | - | 55.6 |
14'' | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | - | 57.1 |
16'' | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | - | 63.5 |
18'' | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | - | 68.3 |
20'' | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | - | 73.0 |
24'' | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | - | 82.5 |
Super Duplex 2507 Hardness
Hardness Maximum | HB - 310 / HRB - 32* |
---|
Super Duplex Blind Flanges Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | CLass 150 | CLass 300 | CLass 600 | CLass 900 | CLass 1500 | CLass 2500 |
Diameter D | 90 | 95 | 95 | 120 | 120 | 135 |
B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Number L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length mm | 55 | 65 | 75 | 110 | 110 | 120 |
Super Duplex Stainless Steel Flanges Weight Chart
Normal Size Of Steel Pipe | Dimensions In Millimeter | ASME B16.5 Flanges Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Size Of Steel Pipe In Inches | Size In Millimeter | Super Duplex Flanges Outer Daimeter (O.D.) In (MM) | Super Duplex Flanges Wall Thickness Of (D) In M) | (Super Duplex Slip On Flanges) (Super Duplex Socket Weld Flanges) | (Super Duplex Weld Neck Flanges) | (Super Duplex Blind Flanges) |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Gaskets For Super Duplex Steel Flanges
(Normal Size Of Steel Pipes) In Inch | (I.D.) Inner Daimeter Gasket | (O.D.) Outer Daimeter Gasket | ||||
---|---|---|---|---|---|---|
Class 150#/ LB | Class 300#/ LB | Class 400#/ LB | Class 600#/ LB | Class 900#/ LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
UNS S32750 Flange Class Ratings
ASME B16.5 Piping class ratings based on PN rating | |||||||
---|---|---|---|---|---|---|---|
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Nominal, (PN) | 20 | 50 | 68 | 100 | 150 | 250 | 420 |
Super Duplex Pipe Flanges Benefits
UNS S32760 Flange Forging Process
ASTM A182 F53 Flange Face Types
ASTM A182 F55 Flange Wall Thickness
Normal Size Of Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
2507 Super Duplex Flanges Standard
1.4410 Flange Sizes
Normal Pipe Size | DN |
---|---|
1/2 | 15 |
3/4 | 20 |
1 | 25 |
1 1/4 | 32 |
1 1/2 | 40 |
2 | 50 |
2 1/2 | 65 |
3 | 80 |
4 | 100 |
Flange Super Duplex Tolerance
Super Duplex Flanges | Diameter | Tolerance |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
| |
(C) | (W.T.) |
|
(K) | hub Length |
|
Super Duplex 2507 Yield Strength
Super Duplex Flanges Yield Strength minimum | |
---|---|
ksi. (Mpa) | ≥80(550 |
Alloy 2507 Flanges Production Process
Super Duplex 2507 Tensile Strength
Tensile Strength | |
---|---|
ksi.(Mpa) | ≥110(800 |
Types Of Super Duplex Flanges
Super Duplex Blind Flanges
Super Duplex Slip On Flanges
Super Duplex Weld Neck Flanges
Super Duplex Steel Spectacle Blind Flanges
Super Duplex 2507 Orifice Flanges
UNS S32750 Puddle Flanges
UNS S32760 Socket Weld Flanges
ASTM A182 F53 Plate Flanges
ASTM A182 F55 Lap Joint Flanges
Werkstoff 1.4410 Threaded Flanges
Alloy 2507 Raised Face Flanges
A182 F53 Super Duplex RTJ Flanges
ASTM A790 UNS S32750 Lap Joint Flanges
Super Duplex Stainless Steel Flanges
Super Duplex Steel Flanges
Super Duplex 2507 Flanges
UNS S32750 Flanges
UNS S32760 Flanges
ASTM A182 F53 Flanges
ASTM A182 F55 Flanges
A182 F53 Super Duplex Flanges Torque Values
SS Pipe Flanges Size Inch | SS Pipe Flanges Size MM | (Maximum) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In Millimeter | Deeper Than the Bottom In Millimeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
S32760 Stainless Steel Flange Bore Daimeter
Loose (Lap Joint) And SORF (Slip On) Flanges Bores
Size | Tolerance |
---|---|
Normal Size Of Pipe ≤ 10 | +1.0, -0.0 mm (+0.03,-0.0 in.) |
Normal Size Of Pipe ≥ 12 | +1.5, -0.0 mm (+0.06,-0.0 in.) |
Counter Bores, NPT (Threaded) Flanges
Size Chart | Tolerance Of |
---|---|
Normal Size Of Pipe ≤ 10 | +1.0, -0.0 mm (+0.03,-0.0 in.) |
Normal Size Of Pipe ≥ 12 | +1.5, -0.0 mm (+0.06,-0.0 in.) |
Super Duplex S32750 Flanges Manufacturing Process
Super Duplex Slip On Flanges Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | 150 | 300 | 600 | 900 | 1500 | 2500 |
Diameter A | 30 | 38 | 38 | 38 | 38 | ... |
Diameter D | 90 | 95 | 95 | 120 | 120 | ... |
THK B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | ... |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | ... | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | ... |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | ... |
Height | 14 | 21 | 22 | 32 | 32 | ... |
15.6 | 22.6 | 28.4 | 38.4 | 38.4 | ... | |
Number L | 4 | 4 | 4 | 4 | 4 | ... |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | ... |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ... |
Length mm | 55 | 65 | 75 | 110 | 110 | ... |
Super Duplex Weld Neck Flanges Dimensions
Dimensions of Class 150, 300, 600, 900, 1500, 2500
CLass | CLass 150 | CLass 300 | CLass 600 | CLass 900 | CLass 1500 | CLass 2500 |
Diameter A | 30 | 38 | 38 | 38 | 38 | 43 |
Diameter D | 90 | 95 | 95 | 120 | 120 | 135 |
Thickness B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Hight | 46 | 51 | 52 | 60 | 60 | 73 |
47.6 | 52.6 | 58.4 | 66.4 | 66.4 | 79.4 | |
Number L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length mm | 55 | 65 | 75 | 110 | 110 | 120 |
UNS S32750 Flange Coating
Super Duplex 2507 Flanges Manufacturing Facilities
Testing Of Super Duplex SS Flanges
Super Duplex Stainless Steel Flanges Applications