Titanium Flange Specification
Sizes :
Melting Point :
Benefits :
Common Thickness :
Pressure :
Standard :
Forging Methods :
Forging Temperature :
No. Of Bolts Hole :
Supporting Material :
Threads :
Faces Method :
Testing Methods :
Machining Technique :
Uses :
Packaging Method :
Logistics Way :
Marking :
Titanium Grade 2 Weld Neck Flanges Price List
| Size In Millimetre | Class | Weight In LBS | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|---|---|
| 1/2 | 150 | 2 | US$ 18.45 | 67.77 |
| 3/4 | 150 | 2 | US$ 24.82 | 91.16 |
| 1 | 150 | 3 | US$ 27.82 | 102.18 |
| 1-1/2 | 150 | 4 | US$ 34.29 | 125.95 |
| 2 | 150 | 6 | US$ 38.80 | 142.51 |
| 2-1/2 | 150 | 8 | US$ 47.95 | 176.12 |
| 3 | 150 | 10 | US$ 63.08 | 231.69 |
| 3-1/2 | 150 | 12 | US$ 119.97 | 440.65 |
| 4 | 150 | 15 | US$ 85.56 | 314.26 |
| 5 | 150 | 19 | US$ 109.50 | 402.19 |
| 6 | 150 | 24 | US$ 116.08 | 426.36 |
| 8 | 150 | 39 | US$ 209.38 | 769.05 |
| 10 | 150 | 52 | US$ 265.77 | 976.17 |
| 12 | 150 | 85 | US$ 399.37 | 1466.89 |
ASTM B381 Gr F2 Blind Flanges Price
| Size In Millimetre | Weight In LBS | Price In US$ (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|---|
| 1/2 | 2 | US$ 22.87 | 84.00 |
| 3/4 | 2 | US$ 24.27 | 89.14 |
| 1 | 3 | US$ 30.28 | 111.22 |
| 1-1/4 | 3 | US$ 35.75 | 131.31 |
| 1-1/2 | 4 | US$ 37.86 | 139.06 |
| 2 | 6 | US$ 38.08 | 139.87 |
| 2-1/2 | 8 | US$ 56.22 | 206.50 |
| 3 | 10 | US$ 59.70 | 219.28 |
| 3-1/2 | 12 | US$ 69.05 | 253.62 |
| 4 | 15 | US$ 83.65 | 307.25 |
| 5 | 19 | US$ 114.15 | 419.27 |
| 6 | 24 | US$ 135.49 | 497.65 |
| 8 | 39 | US$ 227.22 | 834.58 |
| 10 | 52 | US$ 305.65 | 1122.65 |
Titanium Flange Tensile Strength
Titanium Gr 2 Density
Working Temperature Of Titanium Alloys Flange
Type Of Titanium Forged Flanges
Titanium Grade 2 Flanges
Titanium Grade 5 Flanges
ASTM B381 Gr F2 Flanges
Titanium Blind Flanges
Titanium Weld Neck Flanges
Titanium Slip On Flanges
Titanium Grade 2 Threaded Flanges
Titanium Gr 5 Puddle Flanges
B381 F2 RTJ Flanges
ASTM B381 Gr F2 Orifice Flanges
Titanium Gr 5 Spectacle Blind Flanges
SB 381 Gr F2 Plate Flanges
B381 Gr F2 Reducing Flanges
ASTM B381 Grade F2 Vanstone Flanges
Sb 381 Gr F2 Raised Face Flanges
B381 F2 Material
Titanium Exhaust Flanges
Titanium Maf Flanges
Titanium V Band Flanges
Titanium Header Flanges
Titanium 2 Bolt Flanges
ASTM B381 Gr 2 Weld Neck Flanges
ASTM B381 Grade 2 Slip On Flanges
ASTM B381 Gr.F2 Socket Weld Flanges
Sb 381 Gr F2 Material
Sb 381 Gr 2 Pipe Flanges
ASME Sb 381 F2 Blind Flanges
Titanium Flange Pressure Temperature Rating
| ASME/ ANSI B16.5 | Pressure Rating | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Titanium Grade 5 Flanges Dimensions
| Normal Pipe Size | Flanges Diameter ('O') | Diameter of (B.C.) 'A' | Diameter of (B.H.) 'D' | Holes Number | Flanges Wall Thickness 'C' | Diameter (Flanges) at Weld Bevel | (Flanges) Diameter of Hub 'E' | Length Of Through Hub | Bore ('B') | Diameter of (RF) R | Depth of Socket Weld F | Threading Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SORF/ SWRF (Y) | WNRF (Y) | Lap Joit (Y) | SORF/ SWRF (B) | Lap Joit (B) | ||||||||||||
| 1/2'' | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
| 3/4'' | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
| 1'' | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
| 1 | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
| 1 | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
| 2'' | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
| 2 | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
| 3'' | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | - | 30.2 |
| 3 | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | - | 31.7 |
| 4'' | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | - | 33.3 |
| 5'' | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | - | 36.5 |
| 6'' | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | - | 39.7 |
| 8'' | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | - | 44.4 |
| 10'' | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | - | 49.2 |
| 12'' | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | - | 55.6 |
| 14'' | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | - | 57.1 |
| 16'' | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | - | 63.5 |
| 18'' | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | - | 68.3 |
| 20'' | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | - | 73.0 |
| 24'' | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | - | 82.5 |
Titanium Flange Weight
| NPS | Holes | Diameter of Bolts | Diameter of Bolt Circle | Welding Neck (WN) | Slip On (SORF) | Blind (BLRF) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Millimeter | # | Inch | Millimeter | Inch | Millimeter | LB | Kilogram | LB | Kilogram | LB | Kilogram |
| 1/2″ | 15 | 4 | 0.50 | 12.70 | 2.38 | 60.33 | 0.94 | 0.43 | 0.94 | 0.43 | 1.26 | 0.57 |
| 3/4″ | 20 | 4 | 0.50 | 12.70 | 2.75 | 69.85 | 1.26 | 0.57 | 1.26 | 0.57 | 1.56 | 0.71 |
| 1″ | 25 | 4 | 0.50 | 12.70 | 3.13 | 79.38 | 1.56 | 0.71 | 1.56 | 0.71 | 1.70 | 0.77 |
| 1-1/4″ | 32 | 4 | 0.50 | 12.70 | 3.50 | 88.90 | 1.88 | 0.85 | 1.88 | 0.85 | 1.88 | 0.85 |
| 1-1/2″ | 40 | 4 | 0.50 | 12.70 | 3.88 | 98.43 | 2.50 | 1.13 | 2.50 | 1.13 | 2.20 | 1.00 |
| 2″ | 50 | 4 | 0.63 | 15.88 | 4.75 | 120.65 | 3.76 | 1.71 | 3.13 | 1.42 | 2.50 | 1.13 |
| 2-1/2″ | 65 | 4 | 0.63 | 15.88 | 5.50 | 139.70 | 5.02 | 2.28 | 4.37 | 1.98 | 4.05 | 1.84 |
| 3″ | 80 | 4 | 0.63 | 15.88 | 6.00 | 152.40 | 6.26 | 2.84 | 5.32 | 2.41 | 5.63 | 2.55 |
| 3-1/2″ | 90 | 8 | 0.63 | 15.88 | 7.00 | 177.80 | 7.37 | 3.34 | 6.87 | 3.12 | 8.45 | 3.83 |
| 4″ | 100 | 8 | 0.63 | 15.88 | 7.50 | 190.50 | 9.40 | 4.26 | 8.13 | 3.69 | 10.75 | 4.88 |
| 5″ | 125 | 8 | 0.75 | 19.05 | 8.50 | 215.90 | 12.00 | 5.44 | 9.40 | 4.26 | 12.00 | 5.44 |
| 6″ | 150 | 8 | 0.75 | 19.05 | 9.50 | 241.30 | 15.00 | 6.80 | 12.25 | 5.56 | 17.00 | 7.71 |
| 8″ | 200 | 8 | 0.75 | 19.05 | 11.75 | 298.45 | 24.50 | 11.11 | 18.25 | 8.28 | 28.75 | 13.04 |
| 10″ | 250 | 12 | 0.88 | 22.23 | 14.25 | 361.95 | 32.50 | 14.74 | 25.50 | 11.56 | 42.50 | 19.27 |
| 12″ | 300 | 12 | 0.88 | 22.23 | 17.00 | 431.80 | 50.00 | 22.68 | 38.75 | 17.57 | 67.00 | 30.39 |
| 14″ | 350 | 12 | 1.00 | 25.40 | 18.75 | 476.25 | 62.25 | 28.23 | 52.00 | 23.58 | 80.00 | 36.28 |
| 16″ | 400 | 16 | 1.00 | 25.40 | 21.25 | 539.75 | 78.00 | 35.37 | 57.00 | 25.85 | 103.00 | 46.71 |
| 18″ | 450 | 16 | 1.13 | 28.58 | 22.75 | 577.85 | 86.00 | 39.00 | 74.00 | 33.56 | 127.00 | 57.60 |
| 20″ | 500 | 20 | 1.13 | 28.58 | 25.00 | 635.00 | 104.00 | 47.17 | 94.00 | 42.63 | 166.00 | 75.28 |
| 24″ | 600 | 20 | 1.25 | 31.75 | 29.50 | 749.30 | 159.00 | 72.11 | 128.00 | 58.05 | 251.00 | 113.83 |
Class 150 Titanium Pipe Flange Dimensions
| NPS | Flange Of Outside Diameter | Wall Thickness Of Flange | Hub Diameter At Base | Diameter Of Raised Face | Hub Diameter At Welding Point | Welding Neck (WNRF) | Slip On (SORF) | Welding Neck (WNRF) | Slip On (SORF) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter | inch | millimeter |
| 1/2″ | 15 | 3.50 | 88.90 | 0.44 | 11.11 | 1.19 | 30.16 | 1.38 | 34.93 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 1.88 | 47.63 | 0.63 | 15.88 |
| 3/4″ | 20 | 3.88 | 98.43 | 0.50 | 12.70 | 1.50 | 38.10 | 1.69 | 42.86 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.06 | 52.39 | 0.63 | 15.88 |
| 1″ | 25 | 4.25 | 107.95 | 0.56 | 14.29 | 1.94 | 49.21 | 2.00 | 50.80 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.19 | 55.56 | 0.69 | 17.46 |
| 1-1/4″ | 32 | 4.63 | 117.48 | 0.63 | 15.88 | 2.31 | 58.74 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.25 | 57.15 | 0.81 | 20.64 |
| 1-1/2″ | 40 | 5.00 | 127.00 | 0.69 | 17.46 | 2.56 | 65.09 | 2.88 | 73.03 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.44 | 61.91 | 0.88 | 22.23 |
| 2″ | 50 | 6.00 | 152.40 | 0.75 | 19.05 | 3.06 | 77.79 | 3.63 | 92.08 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.50 | 63.50 | 1.00 | 25.40 |
| 2-1/2″ | 65 | 7.00 | 177.80 | 0.88 | 22.23 | 3.56 | 90.49 | 4.13 | 104.78 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 2.75 | 69.85 | 1.13 | 28.58 |
| 3″ | 80 | 7.50 | 190.50 | 0.94 | 23.81 | 4.25 | 107.95 | 5.00 | 127.00 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 2.75 | 69.85 | 1.19 | 30.16 |
| 3-1/2″ | 90 | 8.50 | 215.90 | 0.94 | 23.81 | 4.81 | 122.24 | 5.50 | 139.70 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 2.81 | 71.44 | 1.25 | 31.75 |
| 4″ | 100 | 9.00 | 228.60 | 0.94 | 23.81 | 5.31 | 134.94 | 6.19 | 157.16 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.00 | 76.20 | 1.31 | 33.34 |
| 5″ | 125 | 10.00 | 254.00 | 0.94 | 23.81 | 6.44 | 163.51 | 7.31 | 185.74 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.50 | 88.90 | 1.44 | 36.51 |
| 6″ | 150 | 11.00 | 279.40 | 1.00 | 25.40 | 7.56 | 192.09 | 8.50 | 215.90 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.50 | 88.90 | 1.56 | 39.69 |
| 8″ | 200 | 13.50 | 342.90 | 1.13 | 28.58 | 9.69 | 246.06 | 10.63 | 269.88 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.00 | 101.60 | 1.75 | 44.45 |
| 10″ | 250 | 16.00 | 406.40 | 1.19 | 30.16 | 12.00 | 304.80 | 12.75 | 323.85 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.00 | 101.60 | 1.94 | 49.21 |
| 12″ | 300 | 19.00 | 482.60 | 1.25 | 31.75 | 14.38 | 365.13 | 15.00 | 381.00 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 4.50 | 114.30 | 2.19 | 55.56 |
| 14″ | 350 | 21.00 | 533.40 | 1.38 | 34.93 | 15.75 | 400.05 | 16.25 | 412.75 | 14.00 | 355.60 | 13.25 | 336.55 | 14.14 | 359.16 | 5.00 | 127.00 | 2.25 | 57.15 |
| 16″ | 400 | 23.50 | 596.90 | 1.44 | 36.51 | 18.00 | 457.20 | 18.50 | 469.90 | 16.00 | 406.40 | 15.25 | 387.35 | 16.16 | 410.46 | 5.00 | 127.00 | 2.50 | 63.50 |
| 18″ | 450 | 25.00 | 635.00 | 1.56 | 39.69 | 19.88 | 504.83 | 21.00 | 533.40 | 18.00 | 457.20 | 17.25 | 438.15 | 18.18 | 461.77 | 5.50 | 139.70 | 2.69 | 68.26 |
| 20″ | 500 | 27.50 | 698.50 | 1.69 | 42.86 | 22.00 | 558.80 | 23.00 | 584.20 | 20.00 | 508.00 | 19.25 | 488.95 | 20.20 | 513.08 | 5.69 | 144.46 | 2.88 | 73.03 |
| 24″ | 600 | 32.00 | 812.80 | 1.88 | 47.63 | 26.13 | 663.58 | 27.25 | 692.15 | 24.00 | 609.60 | 23.25 | 590.55 | 24.25 | 615.95 | 6.00 | 152.40 | 3.25 | 82.55 |
Class 300 Ti Flange Dimensions
| NPS | Diameter Of Flange Outside | Wall Thickness Of Flange | Hub Diameter At Base | Raised Face Diameter | Hub Diameter At Welding Point | Welding Neck (WNRF) | Slip On (SORF) | Welding Neck (WNRF) | Slip On (SORF) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) | inch | (mm) |
| 1/2″ | 15 | 3.75 | 95.25 | 0.56 | 14.29 | 1.50 | 38.10 | 1.50 | 38.10 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 2.06 | 52.39 | 0.88 | 22.23 |
| 3/4″ | 20 | 4.63 | 117.48 | 0.63 | 15.88 | 1.88 | 47.63 | 1.88 | 47.63 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.25 | 57.15 | 1.00 | 25.40 |
| 1″ | 25 | 4.88 | 123.83 | 0.69 | 17.46 | 2.13 | 53.98 | 2.13 | 53.98 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.44 | 61.91 | 1.06 | 26.99 |
| 1-1/4″ | 32 | 5.25 | 133.35 | 0.75 | 19.05 | 2.50 | 63.50 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.56 | 65.09 | 1.06 | 26.99 |
| 1-1/2″ | 40 | 6.13 | 155.58 | 0.81 | 20.64 | 2.75 | 69.85 | 2.75 | 69.85 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.69 | 68.26 | 1.19 | 30.16 |
| 2″ | 50 | 6.50 | 165.10 | 0.88 | 22.23 | 3.31 | 84.14 | 3.31 | 84.14 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.75 | 69.85 | 1.31 | 33.34 |
| 2-1/2″ | 65 | 7.50 | 190.50 | 1.00 | 25.40 | 3.94 | 100.01 | 3.94 | 100.01 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 3.00 | 76.20 | 1.50 | 38.10 |
| 3″ | 80 | 8.25 | 209.55 | 1.13 | 28.58 | 4.63 | 117.48 | 4.63 | 117.48 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 3.13 | 79.38 | 1.69 | 42.86 |
| 3-1/2″ | 90 | 9.00 | 228.60 | 1.19 | 30.16 | 5.25 | 133.35 | 5.25 | 133.35 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 3.19 | 80.96 | 1.75 | 44.45 |
| 4″ | 100 | 10.00 | 254.00 | 1.25 | 31.75 | 5.75 | 146.05 | 5.75 | 146.05 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.38 | 85.73 | 1.88 | 47.63 |
| 5″ | 125 | 11.00 | 279.40 | 1.38 | 34.93 | 7.00 | 177.80 | 7.00 | 177.80 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.88 | 98.43 | 2.00 | 50.80 |
| 6″ | 150 | 12.50 | 317.50 | 1.44 | 36.51 | 8.13 | 206.38 | 8.13 | 206.38 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.88 | 98.43 | 2.06 | 52.39 |
| 8″ | 200 | 15.00 | 381.00 | 1.63 | 41.28 | 10.25 | 260.35 | 10.25 | 260.35 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.38 | 111.13 | 2.44 | 61.91 |
| 10″ | 250 | 17.50 | 444.50 | 1.88 | 47.63 | 12.63 | 320.68 | 12.63 | 320.68 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.63 | 117.48 | 2.63 | 66.68 |
| 12″ | 300 | 20.50 | 520.70 | 2.00 | 50.80 | 14.75 | 374.65 | 14.75 | 374.65 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 5.13 | 130.18 | 2.88 | 73.03 |
| 14″ | 350 | 23.00 | 584.20 | 2.13 | 53.98 | 16.75 | 425.45 | 16.75 | 425.45 | 14.00 | 355.60 | 13.25 | 336.55 | 14.14 | 359.16 | 5.63 | 142.88 | 3.00 | 76.20 |
| 16″ | 400 | 25.50 | 647.70 | 2.25 | 57.15 | 19.00 | 482.60 | 19.00 | 482.60 | 16.00 | 406.40 | 15.25 | 387.35 | 16.16 | 410.46 | 5.75 | 146.05 | 3.25 | 82.55 |
| 18″ | 450 | 28.00 | 711.20 | 2.38 | 60.33 | 21.00 | 533.40 | 21.00 | 533.40 | 18.00 | 457.20 | 17.25 | 438.15 | 18.18 | 461.77 | 6.25 | 158.75 | 3.50 | 88.90 |
| 20″ | 500 | 30.50 | 774.70 | 2.50 | 63.50 | 23.13 | 587.38 | 23.13 | 587.38 | 20.00 | 508.00 | 19.25 | 488.95 | 20.20 | 513.08 | 6.38 | 161.93 | 3.75 | 95.25 |
| 24″ | 600 | 36.00 | 914.40 | 2.75 | 69.85 | 27.63 | 701.68 | 27.63 | 701.68 | 24.00 | 609.60 | 23.25 | 590.55 | 24.25 | 615.95 | 6.63 | 168.28 | 4.19 | 106.36 |
ASME Sb 381 F2 Blind Flange Dimensions
NPS | Outer Diameter | Wall Thickness | Diameter Of | holes Number | Bolts Diameter | Bolt Circle Diameter |
|---|---|---|---|---|---|---|
| (O) | (Q**) | (R) | - | - | - | - |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 4 | 1/2 | 2-3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 |
| 1 | 4-1/4 | 9/16 | 2 | 4 | 1/2 | 3-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 4 | 1/2 | 3-1/2 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 4 | 1/2 | 3-7/8 |
| 2 | 6 | 3/4 | 3-5/8 | 4 | 5/8 | 4-3/4 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 4 | 5/8 | 5-1/2 |
| 3 | 7-1/2 | 15/16 | 5 | 4 | 5/8 | 6 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 8 | 5/8 | 7 |
| 4 | 9 | 15/16 | 6-3/16 | 8 | 5/8 | 7-1/2 |
| 5 | 10 | 15/16 | 7-5/16 | 8 | 3/4 | 8-1/2 |
| 6 | 11 | 1 | 8-1/2 | 8 | 3/4 | 9-1/2 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 8 | 3/4 | 11-3/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 7/8 | 14-1/4 |
| 12 | 19 | 1-1/4 | 15 | 12 | 7/8 | 17 |
| 14 | 21 | 1-3/8 | 16-1/4 | 12 | 1 | 18-3/4 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 16 | 1 | 21-1/4 |
| 18 | 25 | 1-9/16 | 21 | 16 | 1-1/8 | 22-3/4 |
| 20 | 27-1/2 | 1-11/16 | 23 | 20 | 1-1/8 | 25 |
| 24 | 32 | 1-7/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 |
Titanium Slip On Flange Dimensions
NPS | Outside Diameter | Wall Thickness | Raised Face Diameter | Diameter Of Hub at Base | Hub Length | Diameter Of Bore | Holes Number | Bolts Diameter | Diameter Of bolt Circle |
|---|---|---|---|---|---|---|---|---|---|
| O | Q** | R | X | Y** | W | ||||
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 5/8 | .88 | 4 | 1/2 | 2-3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 5/8 | 1.09 | 4 | 1/2 | 2-3/4 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 11/16 | 1.36 | 4 | 1/2 | 3-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 13/16 | 1.70 | 4 | 1/2 | 3-1/2 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 7/8 | 1.95 | 4 | 1/2 | 3-7/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 1 | 2.44 | 4 | 5/8 | 4-3/4 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 1-1/8 | 2.94 | 4 | 5/8 | 5-1/2 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 1-3/16 | 3.57 | 4 | 5/8 | 6 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 1-1/4 | 4.07 | 8 | 5/8 | 7 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 1-5/16 | 4.57 | 8 | 5/8 | 7-1/2 |
| 5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 1-7/16 | 5.66 | 8 | 3/4 | 8-1/2 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 1-9/16 | 6.72 | 8 | 3/4 | 9-1/2 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 1-3/4 | 8.72 | 8 | 3/4 | 11-3/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 1-15/16 | 10.88 | 12 | 7/8 | 14-1/4 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 2-3/16 | 12.88 | 12 | 7/8 | 17 |
